Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NBA Standings — 2024-25
Eastern Conference
EastAtlantic
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Boston | 61 | 21 | .744 | — | 28-13 | 33-8 | 39-13 | W2 |
| New York | 51 | 31 | .622 | 10.0 | 27-14 | 24-17 | 34-18 | W1 |
| Toronto | 30 | 52 | .366 | 31.0 | 18-23 | 12-29 | 21-31 | L2 |
| Brooklyn | 26 | 56 | .317 | 35.0 | 12-29 | 14-27 | 14-37 | L3 |
| Philadelphia | 24 | 58 | .293 | 37.0 | 12-29 | 12-29 | 15-37 | L2 |
EastCentral
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 64 | 18 | .780 | — | 34-7 | 30-11 | 41-11 | L1 |
| Indiana | 50 | 32 | .610 | 14.0 | 29-11 | 20-20 | 29-22 | W1 |
| Milwaukee | 48 | 34 | .585 | 16.0 | 27-14 | 20-20 | 31-21 | W8 |
| Detroit | 44 | 38 | .537 | 20.0 | 22-19 | 22-19 | 29-23 | L2 |
| Chicago | 39 | 43 | .476 | 25.0 | 18-23 | 21-20 | 28-24 | W3 |
EastSoutheast
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Orlando | 41 | 41 | .500 | — | 22-19 | 19-22 | 31-21 | L1 |
| Atlanta | 40 | 42 | .488 | 1.0 | 21-19 | 19-22 | 30-22 | W3 |
| Miami | 37 | 45 | .451 | 4.0 | 19-22 | 17-23 | 24-28 | L1 |
| Charlotte | 19 | 63 | .232 | 22.0 | 12-29 | 7-34 | 10-42 | L7 |
| Washington | 18 | 64 | .220 | 23.0 | 8-32 | 10-31 | 13-39 | W1 |
Western Conference
WestNorthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | — | 35-6 | 32-8 | 39-13 | W4 |
| Denver | 50 | 32 | .610 | 18.0 | 26-15 | 24-17 | 32-20 | W3 |
| Minnesota | 49 | 33 | .598 | 19.0 | 25-16 | 24-17 | 33-19 | W3 |
| Portland | 36 | 46 | .439 | 32.0 | 22-19 | 14-27 | 19-33 | W1 |
| Utah | 17 | 65 | .207 | 51.0 | 10-31 | 7-34 | 8-44 | L2 |
WestPacific
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 50 | 32 | .610 | — | 30-11 | 20-21 | 29-23 | W8 |
| LA Lakers | 50 | 32 | .610 | 0.0 | 31-10 | 19-22 | 36-16 | L1 |
| Golden State | 48 | 34 | .585 | 2.0 | 24-17 | 24-17 | 29-23 | L1 |
| Sacramento | 40 | 42 | .488 | 10.0 | 20-21 | 20-21 | 26-26 | W1 |
| Phoenix | 36 | 46 | .439 | 14.0 | 24-17 | 12-29 | 22-30 | L1 |
WestSouthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | — | 29-12 | 23-17 | 31-21 | L3 |
| Memphis | 48 | 34 | .585 | 4.0 | 26-15 | 22-19 | 27-24 | W1 |
| Dallas | 39 | 43 | .476 | 13.0 | 22-18 | 17-25 | 23-29 | L1 |
| San Antonio | 34 | 48 | .415 | 18.0 | 20-20 | 13-27 | 22-30 | W1 |
| New Orleans | 21 | 61 | .256 | 31.0 | 14-27 | 7-34 | 13-38 | L7 |
Final — Sunday, January 18, 2026
Memphis Grizzlies 126, Orlando Magic 109
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| ORL | 23 | 30 | 28 | 28 | 109 |
| MEM | 40 | 32 | 28 | 26 | 126 |
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 36 | 16 | 8 | 9 | 0 | 0 | 7-20 | 1-4 | -7 |
| F. Wagner | 26 | 14 | 4 | 3 | 0 | 0 | 5-13 | 0-2 | -20 |
| W. Carter Jr. | 33 | 18 | 7 | 4 | 2 | 2 | 6-11 | 4-7 | -15 |
| D. Bane | 37 | 11 | 4 | 3 | 2 | 1 | 4-12 | 1-4 | -20 |
| A. Black | 37 | 19 | 2 | 6 | 0 | 0 | 7-15 | 2-6 | -14 |
| J. Isaac | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | +4 |
| J. Cain | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | +4 |
| T. da Silva | 18 | 4 | 3 | 0 | 0 | 1 | 2-5 | 0-1 | -7 |
| N. Penda | 8 | 5 | 2 | 0 | 1 | 0 | 1-4 | 1-4 | -9 |
| G. Bitadze | 15 | 9 | 6 | 1 | 0 | 2 | 4-4 | 0-0 | -2 |
| T. Jones | 3 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | -6 |
| J. Richardson | 20 | 11 | 4 | 3 | 0 | 0 | 5-8 | 1-3 | +7 |
DNP: M. Wagner
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 30 | 17 | 5 | 0 | 1 | 2 | 7-15 | 2-4 | +17 |
| S. Aldama | 25 | 9 | 5 | 3 | 0 | 0 | 3-5 | 0-1 | +23 |
| C. Coward | 23 | 13 | 4 | 3 | 0 | 0 | 6-10 | 0-3 | +18 |
| J. Wells | 21 | 10 | 2 | 0 | 0 | 0 | 3-5 | 3-4 | +2 |
| J. Morant | 28 | 24 | 5 | 13 | 1 | 0 | 7-13 | 3-4 | +26 |
| GG Jackson | 18 | 7 | 4 | 0 | 0 | 2 | 3-7 | 0-2 | +6 |
| J. Landale | 23 | 21 | 8 | 3 | 1 | 2 | 9-11 | 1-2 | +4 |
| K. Caldwell-Pope | 17 | 7 | 1 | 1 | 3 | 0 | 3-8 | 1-4 | +6 |
| J. Konchar | 17 | 3 | 3 | 3 | 4 | 1 | 1-3 | 0-1 | -4 |
| V. Williams Jr. | 20 | 5 | 5 | 2 | 2 | 0 | 2-8 | 1-6 | -9 |
| C. Spencer | 18 | 10 | 0 | 3 | 0 | 0 | 4-6 | 2-4 | -4 |
DNP: S. Pippen Jr.
ORL: FG: 42-95 (44%) 3PT: 10-33 (30%) FT: 15-16 (94%) REB: 42 AST: 30 TO: 17
MEM: FG: 48-91 (53%) 3PT: 13-35 (37%) FT: 17-25 (68%) REB: 42 AST: 31 TO: 12
Chicago Bulls 124, Brooklyn Nets 102
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| BKN | 22 | 29 | 20 | 31 | 102 |
| CHI | 39 | 31 | 25 | 29 | 124 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| N. Clowney | 30 | 7 | 8 | 3 | 1 | 2 | 3-11 | 1-6 | -18 |
| D. Wolf | 25 | 14 | 3 | 2 | 0 | 1 | 6-13 | 2-7 | -4 |
| N. Claxton | 23 | 12 | 5 | 4 | 2 | 1 | 6-8 | 0-0 | -8 |
| T. Mann | 28 | 9 | 4 | 6 | 1 | 0 | 3-7 | 1-2 | -11 |
| E. Demin | 22 | 11 | 1 | 1 | 0 | 0 | 4-9 | 3-6 | -12 |
| J. Wilson | 20 | 14 | 5 | 1 | 0 | 0 | 5-11 | 2-4 | -5 |
| D. Sharpe | 19 | 5 | 5 | 4 | 0 | 0 | 2-3 | 0-0 | -18 |
| T. Martin | 23 | 11 | 3 | 0 | 0 | 0 | 4-7 | 3-5 | -10 |
| C. Thomas | 24 | 3 | 3 | 10 | 0 | 0 | 1-6 | 0-2 | -14 |
| N. Traore | 26 | 16 | 1 | 2 | 0 | 0 | 4-8 | 4-5 | -10 |
DNP: M. Porter Jr., D. Powell
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Smith | 31 | 12 | 10 | 3 | 2 | 0 | 5-8 | 2-4 | +16 |
| I. Okoro | 26 | 9 | 6 | 2 | 1 | 1 | 3-6 | 0-2 | +6 |
| M. Buzelis | 27 | 17 | 5 | 5 | 0 | 2 | 6-13 | 3-6 | +15 |
| N. Vucevic | 28 | 17 | 11 | 6 | 0 | 1 | 8-18 | 1-7 | +20 |
| C. White | 30 | 24 | 4 | 3 | 2 | 0 | 8-14 | 7-11 | +16 |
| D. Terry | 6 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | -7 |
| J. Phillips | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
| J. Carter | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | -1 |
| K. Huerter | 30 | 11 | 5 | 6 | 0 | 0 | 5-9 | 1-4 | +9 |
| T. Jones | 24 | 10 | 0 | 10 | 2 | 0 | 5-7 | 0-1 | +16 |
| A. Dosunmu | 30 | 19 | 1 | 5 | 1 | 1 | 7-14 | 5-8 | +22 |
| Olbrich | -- | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
BKN: FG: 38-83 (46%) 3PT: 16-37 (43%) FT: 10-15 (67%) REB: 38 AST: 33 TO: 11
CHI: FG: 49-94 (52%) 3PT: 20-46 (43%) FT: 6-9 (67%) REB: 44 AST: 41 TO: 7
Houston Rockets 119, New Orleans Pelicans 110
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NO | 30 | 24 | 26 | 30 | 110 |
| HOU | 32 | 32 | 23 | 32 | 119 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 30 | 20 | 6 | 4 | 1 | 1 | 9-17 | 0-0 | -17 |
| T. Murphy III | 35 | 21 | 3 | 4 | 1 | 1 | 7-15 | 3-8 | -16 |
| D. Queen | 27 | 15 | 4 | 5 | 1 | 0 | 7-12 | 1-3 | -33 |
| S. Bey | 29 | 11 | 4 | 2 | 1 | 0 | 3-7 | 1-3 | -22 |
| J. Fears | 10 | 2 | 3 | 2 | 0 | 1 | 1-5 | 0-2 | -10 |
| K. Matkovic | 18 | 5 | 3 | 0 | 0 | 0 | 2-2 | 1-1 | +8 |
| Y. Missi | 30 | 10 | 6 | 3 | 1 | 2 | 5-8 | 0-0 | +22 |
| J. Poole | 25 | 13 | 4 | 2 | 0 | 0 | 5-11 | 2-5 | -1 |
| M. Peavy | 22 | 7 | 3 | 3 | 2 | 0 | 3-5 | 1-2 | +17 |
| J. Hawkins | 13 | 6 | 3 | 2 | 3 | 0 | 2-6 | 1-2 | +7 |
DNP: K. Looney, D. Jordan, B. McGowens
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 36 | 18 | 6 | 8 | 1 | 0 | 5-18 | 1-8 | +3 |
| J. Smith Jr. | 41 | 32 | 8 | 0 | 0 | 1 | 11-21 | 7-13 | +17 |
| S. Adams | 27 | 5 | 10 | 2 | 0 | 0 | 2-3 | 0-0 | +10 |
| A. Sengun | 33 | 21 | 8 | 4 | 5 | 1 | 9-15 | 0-0 | +8 |
| A. Thompson | 40 | 20 | 8 | 6 | 1 | 1 | 10-14 | 0-1 | +21 |
| D. Finney-Smith | 16 | 8 | 3 | 0 | 0 | 0 | 3-5 | 1-2 | +6 |
| J. Tate | 8 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| J. Okogie | 17 | 4 | 1 | 1 | 0 | 1 | 1-3 | 1-3 | -1 |
| J. Davison | 4 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | -3 |
| R. Sheppard | 18 | 11 | 3 | 1 | 1 | 0 | 4-9 | 3-7 | -14 |
DNP: J. Green, C. Capela, A. Holiday
NO: FG: 44-88 (50%) 3PT: 10-26 (38%) FT: 12-15 (80%) REB: 39 AST: 27 TO: 13
HOU: FG: 45-90 (50%) 3PT: 13-36 (36%) FT: 16-22 (73%) REB: 47 AST: 22 TO: 15
Charlotte Hornets 110, Denver Nuggets 87
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CHA | 33 | 27 | 27 | 23 | 110 |
| DEN | 18 | 16 | 23 | 30 | 87 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 23 | 7 | 4 | 1 | 0 | 0 | 3-6 | 0-2 | +19 |
| M. Diabate | 25 | 4 | 9 | 2 | 0 | 1 | 2-6 | 0-0 | +6 |
| B. Miller | 24 | 23 | 4 | 1 | 0 | 0 | 8-15 | 4-9 | +16 |
| L. Ball | 19 | 10 | 1 | 6 | 3 | 0 | 4-11 | 2-7 | +22 |
| K. Knueppel | 27 | 14 | 4 | 3 | 0 | 1 | 5-11 | 2-4 | +18 |
| T. Salaun | 22 | 13 | 11 | 2 | 0 | 1 | 6-8 | 1-2 | +6 |
| R. Kalkbrenner | 23 | 17 | 6 | 1 | 0 | 0 | 8-10 | 0-0 | +17 |
| P. Connaughton | 6 | 3 | 1 | 3 | 0 | 0 | 1-2 | 1-1 | 0 |
| C. Sexton | 20 | 14 | 2 | 5 | 1 | 0 | 5-10 | 0-4 | +13 |
| J. Green | 13 | 3 | 3 | 0 | 0 | 0 | 1-3 | 1-2 | +5 |
| T. Mann | 12 | 2 | 2 | 1 | 0 | 0 | 1-3 | 0-1 | -7 |
| S. James | 26 | 0 | 5 | 5 | 0 | 0 | 0-4 | 0-2 | 0 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| D. Holmes II | 26 | 7 | 3 | 2 | 0 | 0 | 2-7 | 2-7 | -11 |
| S. Jones | 31 | 2 | 6 | 0 | 1 | 0 | 1-3 | 0-1 | -27 |
| J. Murray | 25 | 16 | 1 | 2 | 1 | 0 | 7-12 | 0-2 | -22 |
| J. Pickett | 34 | 12 | 5 | 7 | 0 | 0 | 4-7 | 2-4 | -8 |
| P. Watson | 29 | 11 | 4 | 0 | 1 | 3 | 4-12 | 0-4 | -29 |
| H. Tyson | 21 | 1 | 2 | 2 | 0 | 0 | 0-9 | 0-8 | -12 |
| Z. Nnaji | 23 | 8 | 5 | 1 | 0 | 0 | 4-10 | 0-2 | +9 |
| T. Hardaway Jr. | 13 | 6 | 1 | 2 | 0 | 0 | 1-5 | 1-5 | -9 |
| B. Brown | 18 | 9 | 0 | 3 | 2 | 2 | 4-7 | 1-2 | -3 |
| J. Strawther | 20 | 15 | 2 | 2 | 2 | 0 | 5-7 | 2-3 | -3 |
DNP: A. Gordon
CHA: FG: 44-89 (49%) 3PT: 11-34 (32%) FT: 11-13 (85%) REB: 52 AST: 30 TO: 12
DEN: FG: 32-79 (41%) 3PT: 8-38 (21%) FT: 15-18 (83%) REB: 29 AST: 21 TO: 8
Portland Trail Blazers 117, Sacramento Kings 110
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| POR | 32 | 32 | 29 | 24 | 117 |
| SAC | 32 | 21 | 29 | 28 | 110 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| T. Camara | 36 | 17 | 3 | 2 | 0 | 1 | 7-7 | 1-1 | +16 |
| D. Avdija | 32 | 30 | 8 | 8 | 0 | 1 | 10-18 | 2-6 | +4 |
| D. Clingan | 37 | 21 | 17 | 3 | 0 | 1 | 6-9 | 1-2 | +17 |
| S. Sharpe | 34 | 27 | 7 | 0 | 1 | 0 | 8-19 | 3-9 | 0 |
| S. Cissoko | 34 | 8 | 2 | 1 | 2 | 1 | 2-7 | 1-4 | +10 |
| D. Reath | 12 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | -11 |
| Y. Hansen | 9 | 2 | 0 | 1 | 1 | 0 | 1-3 | 0-1 | -7 |
| C. Love | 22 | 6 | 2 | 1 | 1 | 0 | 3-10 | 0-4 | +14 |
| J. Cooke | 7 | 2 | 1 | 0 | 2 | 0 | 1-4 | 0-3 | -1 |
| R. Rupert | 16 | 4 | 2 | 1 | 0 | 0 | 2-4 | 0-0 | -7 |
DNP: J. Grant, K. Murray, R. Williams III, J. Holiday, M. Thybulle
Sacramento Kings
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| P. Achiuwa | 18 | 4 | 3 | 2 | 0 | 1 | 2-3 | 0-1 | -14 |
| M. Raynaud | 23 | 6 | 9 | 1 | 0 | 1 | 3-11 | 0-2 | -4 |
| R. Westbrook | 34 | 23 | 3 | 7 | 3 | 0 | 9-15 | 3-6 | -7 |
| D. DeRozan | 35 | 14 | 2 | 7 | 2 | 1 | 6-11 | 0-1 | -14 |
| Z. LaVine | 29 | 18 | 0 | 1 | 1 | 0 | 5-13 | 3-8 | -7 |
| D. Sabonis | 20 | 8 | 8 | 2 | 0 | 0 | 2-3 | 0-1 | +1 |
| D. Cardwell | 26 | 12 | 10 | 2 | 1 | 1 | 5-8 | 0-0 | +3 |
| D. Schroder | 18 | 2 | 2 | 3 | 1 | 0 | 1-5 | 0-2 | -6 |
| M. Monk | 26 | 23 | 1 | 2 | 0 | 0 | 9-15 | 5-9 | +6 |
| N. Clifford | 13 | 0 | 2 | 2 | 0 | 1 | 0-2 | 0-1 | +7 |
DNP: D. McDermott, D. Saric, D. Eubanks, D. Carter
POR: FG: 40-83 (48%) 3PT: 8-32 (25%) FT: 29-33 (88%) REB: 43 AST: 18 TO: 14
SAC: FG: 42-86 (49%) 3PT: 11-31 (35%) FT: 15-18 (83%) REB: 40 AST: 29 TO: 16
Los Angeles Lakers 110, Toronto Raptors 93
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| TOR | 30 | 24 | 26 | 13 | 93 |
| LAL | 23 | 32 | 32 | 23 | 110 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 34 | 19 | 6 | 7 | 3 | 1 | 7-19 | 2-7 | +3 |
| S. Barnes | 35 | 22 | 9 | 3 | 1 | 0 | 10-21 | 0-2 | -11 |
| C. Murray-Boyles | 25 | 11 | 7 | 5 | 0 | 3 | 5-7 | 0-0 | -4 |
| I. Quickley | 29 | 9 | 3 | 7 | 1 | 0 | 4-9 | 1-4 | -11 |
| O. Agbaji | 25 | 0 | 3 | 1 | 0 | 0 | 0-5 | 0-3 | +3 |
| S. Mamukelashvili | 24 | 20 | 6 | 2 | 1 | 1 | 8-12 | 2-5 | -13 |
| J. Battle | 8 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | -12 |
| J. Mogbo | 15 | 4 | 3 | 1 | 0 | 0 | 2-2 | 0-0 | -15 |
| G. Temple | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | +1 |
| A.J. Lawson | 6 | 5 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | -2 |
| J. Shead | 22 | 3 | 1 | 3 | 1 | 0 | 1-8 | 1-5 | -11 |
| A. Martin | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | +1 |
| G. Dick | 12 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | -14 |
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| L. James | 32 | 24 | 4 | 7 | 0 | 2 | 9-17 | 2-4 | +18 |
| J. LaRavia | 19 | 2 | 5 | 2 | 1 | 0 | 1-5 | 0-4 | -6 |
| D. Ayton | 33 | 25 | 13 | 1 | 0 | 1 | 10-10 | 0-0 | +20 |
| M. Smart | 25 | 8 | 5 | 3 | 1 | 0 | 3-6 | 2-3 | +12 |
| L. Doncic | 34 | 25 | 2 | 7 | 1 | 1 | 8-23 | 5-12 | -3 |
| R. Hachimura | 21 | 10 | 0 | 0 | 0 | 0 | 4-10 | 2-6 | +8 |
| J. Vanderbilt | 21 | 2 | 9 | 1 | 2 | 2 | 1-1 | 0-0 | +25 |
| D. Timme | 16 | 3 | 3 | 2 | 0 | 0 | 1-4 | 1-2 | +17 |
| D. Knecht | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
| J. Hayes | 13 | 3 | 5 | 0 | 0 | 0 | 1-1 | 0-0 | -2 |
| G. Vincent | 17 | 5 | 1 | 2 | 1 | 0 | 2-5 | 1-3 | 0 |
| N. Smith Jr. | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | -1 |
| K. Bufkin | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
| B. James | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
DNP: M. Kleber
TOR: FG: 38-91 (42%) 3PT: 7-32 (22%) FT: 10-15 (67%) REB: 43 AST: 30 TO: 9
LAL: FG: 41-85 (48%) 3PT: 14-36 (39%) FT: 14-17 (82%) REB: 48 AST: 25 TO: 15