Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NBA Standings — 2024-25
Eastern Conference
EastAtlantic
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Boston | 61 | 21 | .744 | — | 28-13 | 33-8 | 39-13 | W2 |
| New York | 51 | 31 | .622 | 10.0 | 27-14 | 24-17 | 34-18 | W1 |
| Toronto | 30 | 52 | .366 | 31.0 | 18-23 | 12-29 | 21-31 | L2 |
| Brooklyn | 26 | 56 | .317 | 35.0 | 12-29 | 14-27 | 14-37 | L3 |
| Philadelphia | 24 | 58 | .293 | 37.0 | 12-29 | 12-29 | 15-37 | L2 |
EastCentral
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 64 | 18 | .780 | — | 34-7 | 30-11 | 41-11 | L1 |
| Indiana | 50 | 32 | .610 | 14.0 | 29-11 | 20-20 | 29-22 | W1 |
| Milwaukee | 48 | 34 | .585 | 16.0 | 27-14 | 20-20 | 31-21 | W8 |
| Detroit | 44 | 38 | .537 | 20.0 | 22-19 | 22-19 | 29-23 | L2 |
| Chicago | 39 | 43 | .476 | 25.0 | 18-23 | 21-20 | 28-24 | W3 |
EastSoutheast
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Orlando | 41 | 41 | .500 | — | 22-19 | 19-22 | 31-21 | L1 |
| Atlanta | 40 | 42 | .488 | 1.0 | 21-19 | 19-22 | 30-22 | W3 |
| Miami | 37 | 45 | .451 | 4.0 | 19-22 | 17-23 | 24-28 | L1 |
| Charlotte | 19 | 63 | .232 | 22.0 | 12-29 | 7-34 | 10-42 | L7 |
| Washington | 18 | 64 | .220 | 23.0 | 8-32 | 10-31 | 13-39 | W1 |
Western Conference
WestNorthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | — | 35-6 | 32-8 | 39-13 | W4 |
| Denver | 50 | 32 | .610 | 18.0 | 26-15 | 24-17 | 32-20 | W3 |
| Minnesota | 49 | 33 | .598 | 19.0 | 25-16 | 24-17 | 33-19 | W3 |
| Portland | 36 | 46 | .439 | 32.0 | 22-19 | 14-27 | 19-33 | W1 |
| Utah | 17 | 65 | .207 | 51.0 | 10-31 | 7-34 | 8-44 | L2 |
WestPacific
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 50 | 32 | .610 | — | 30-11 | 20-21 | 29-23 | W8 |
| LA Lakers | 50 | 32 | .610 | 0.0 | 31-10 | 19-22 | 36-16 | L1 |
| Golden State | 48 | 34 | .585 | 2.0 | 24-17 | 24-17 | 29-23 | L1 |
| Sacramento | 40 | 42 | .488 | 10.0 | 20-21 | 20-21 | 26-26 | W1 |
| Phoenix | 36 | 46 | .439 | 14.0 | 24-17 | 12-29 | 22-30 | L1 |
WestSouthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | — | 29-12 | 23-17 | 31-21 | L3 |
| Memphis | 48 | 34 | .585 | 4.0 | 26-15 | 22-19 | 27-24 | W1 |
| Dallas | 39 | 43 | .476 | 13.0 | 22-18 | 17-25 | 23-29 | L1 |
| San Antonio | 34 | 48 | .415 | 18.0 | 20-20 | 13-27 | 22-30 | W1 |
| New Orleans | 21 | 61 | .256 | 31.0 | 14-27 | 7-34 | 13-38 | L7 |
Final — Tuesday, January 13, 2026
Miami Heat 127, Phoenix Suns 121
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| PHX | 28 | 26 | 38 | 29 | 121 |
| MIA | 36 | 35 | 21 | 35 | 127 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale | 32 | 8 | 4 | 4 | 1 | 0 | 3-10 | 2-8 | +3 |
| D. Brooks | 36 | 25 | 4 | 0 | 2 | 0 | 11-24 | 1-10 | +1 |
| M. Williams | 31 | 18 | 14 | 1 | 1 | 0 | 8-13 | 0-0 | -6 |
| D. Booker | 40 | 24 | 9 | 9 | 1 | 0 | 6-19 | 1-5 | -3 |
| C. Gillespie | 24 | 13 | 5 | 1 | 2 | 0 | 4-8 | 3-7 | +8 |
| O. Ighodaro | 16 | 3 | 3 | 3 | 0 | 0 | 1-2 | 0-0 | -3 |
| R. Dunn | 16 | 3 | 1 | 2 | 0 | 0 | 1-2 | 1-2 | -12 |
| G. Allen | 27 | 25 | 4 | 1 | 2 | 0 | 9-19 | 6-14 | -2 |
| J. Goodwin | 17 | 2 | 4 | 1 | 1 | 1 | 1-5 | 0-2 | -16 |
DNP: N. Richards, N. Hayes-Davis, R. Fleming, K. Maluach
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 29 | 8 | 6 | 1 | 2 | 0 | 2-11 | 0-5 | +11 |
| B. Adebayo | 32 | 29 | 9 | 4 | 2 | 1 | 11-15 | 4-6 | +9 |
| N. Powell | 32 | 27 | 5 | 3 | 1 | 0 | 10-18 | 4-10 | +13 |
| D. Mitchell | 19 | 9 | 3 | 6 | 1 | 0 | 4-6 | 1-2 | +9 |
| T. Herro | 39 | 23 | 2 | 3 | 1 | 0 | 8-18 | 2-8 | +4 |
| J. Jaquez Jr. | 31 | 16 | 4 | 8 | 0 | 1 | 7-16 | 0-4 | +10 |
| N. Jovic | 6 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| K. Ware | 16 | 10 | 5 | 1 | 1 | 0 | 4-6 | 2-3 | -3 |
| D. Smith | 9 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | -19 |
| P. Larsson | 27 | 2 | 3 | 2 | 0 | 0 | 1-1 | 0-0 | -2 |
DNP: S. Fontecchio, K. Johnson, K. Jakucionis
PHX: FG: 44-102 (43%) 3PT: 14-48 (29%) FT: 19-20 (95%) REB: 48 AST: 22 TO: 12
MIA: FG: 48-92 (52%) 3PT: 13-38 (34%) FT: 18-22 (82%) REB: 41 AST: 28 TO: 12
Houston Rockets 119, Chicago Bulls 113
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CHI | 24 | 36 | 28 | 25 | 113 |
| HOU | 29 | 28 | 33 | 29 | 119 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Smith | 36 | 14 | 9 | 1 | 0 | 0 | 5-13 | 0-5 | 0 |
| I. Okoro | 25 | 9 | 4 | 1 | 0 | 0 | 3-9 | 2-4 | -4 |
| M. Buzelis | 37 | 19 | 6 | 2 | 0 | 0 | 7-14 | 2-7 | -13 |
| N. Vucevic | 37 | 14 | 7 | 5 | 1 | 2 | 7-19 | 0-3 | -10 |
| T. Jones | 27 | 34 | 2 | 7 | 1 | 0 | 11-12 | 5-6 | +2 |
| P. Williams | 18 | 0 | 1 | 2 | 0 | 0 | 0-6 | 0-5 | -3 |
| D. Terry | 9 | 5 | 3 | 1 | 1 | 0 | 1-3 | 1-2 | +3 |
| K. Huerter | 29 | 11 | 4 | 2 | 2 | 1 | 4-10 | 1-3 | +1 |
| A. Dosunmu | 23 | 7 | 4 | 3 | 0 | 0 | 3-8 | 1-2 | -6 |
DNP: J. Phillips, J. Carter
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 40 | 28 | 10 | 4 | 0 | 0 | 12-23 | 1-5 | +4 |
| J. Smith Jr. | 34 | 18 | 7 | 0 | 0 | 0 | 6-13 | 2-7 | +2 |
| A. Sengun | 36 | 23 | 7 | 11 | 0 | 1 | 10-18 | 0-1 | +19 |
| J. Okogie | 13 | 4 | 3 | 0 | 1 | 0 | 2-2 | 0-0 | +2 |
| A. Thompson | 42 | 23 | 5 | 2 | 2 | 0 | 6-10 | 1-2 | -2 |
| J. Tate | 5 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | -10 |
| S. Adams | 18 | 4 | 7 | 1 | 2 | 0 | 2-5 | 0-0 | +9 |
| C. Capela | 5 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | -7 |
| J. Davison | 25 | 9 | 7 | 4 | 0 | 1 | 3-6 | 1-2 | +14 |
| R. Sheppard | 22 | 8 | 1 | 1 | 0 | 0 | 3-8 | 2-5 | -1 |
DNP: J. Green, A. Holiday
CHI: FG: 41-94 (44%) 3PT: 12-37 (32%) FT: 19-23 (83%) REB: 40 AST: 24 TO: 7
HOU: FG: 45-88 (51%) 3PT: 7-24 (29%) FT: 22-29 (76%) REB: 50 AST: 24 TO: 9
Minnesota Timberwolves 139, Milwaukee Bucks 106
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| MIN | 38 | 38 | 30 | 33 | 139 |
| MIL | 20 | 25 | 33 | 28 | 106 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 30 | 29 | 8 | 6 | 1 | 0 | 12-18 | 4-7 | +23 |
| J. McDaniels | 30 | 17 | 6 | 5 | 0 | 2 | 6-9 | 4-6 | +24 |
| N. Reid | 28 | 19 | 3 | 2 | 1 | 0 | 8-12 | 2-6 | +18 |
| M. Conley | 21 | 9 | 3 | 5 | 0 | 0 | 3-7 | 3-7 | 0 |
| D. DiVincenzo | 30 | 11 | 4 | 7 | 0 | 0 | 4-6 | 3-5 | +23 |
| J. Ingles | 8 | 0 | 2 | 1 | 2 | 0 | 0-0 | 0-0 | -5 |
| L. Miller | 8 | 7 | 2 | 0 | 1 | 0 | 2-3 | 0-1 | -5 |
| J. Beringer | 30 | 13 | 5 | 2 | 1 | 0 | 6-7 | 0-0 | +30 |
| J. Clark | 18 | 4 | 6 | 2 | 2 | 0 | 2-6 | 0-0 | +26 |
| J. Juzang | 8 | 2 | 1 | 2 | 0 | 0 | 1-2 | 0-1 | -5 |
| B. Hyland | 21 | 23 | 2 | 5 | 1 | 0 | 9-16 | 5-7 | +41 |
| R. Dillingham | 8 | 5 | 2 | 0 | 0 | 0 | 2-6 | 1-2 | -5 |
DNP: R. Gobert
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 31 | 25 | 8 | 5 | 1 | 0 | 9-13 | 0-1 | -11 |
| B. Portis | 27 | 14 | 7 | 1 | 2 | 0 | 6-12 | 2-4 | -19 |
| K. Porter Jr. | 29 | 13 | 4 | 8 | 3 | 1 | 5-11 | 2-4 | -16 |
| A. Green | 27 | 9 | 0 | 2 | 0 | 0 | 3-9 | 3-9 | -8 |
| R. Rollins | 31 | 11 | 7 | 3 | 0 | 1 | 5-14 | 1-5 | -23 |
| T. Antetokounmpo | 8 | 2 | 1 | 0 | 2 | 0 | 1-3 | 0-0 | +5 |
| K. Kuzma | 21 | 2 | 0 | 2 | 0 | 1 | 1-1 | 0-0 | -37 |
| P. Nance | 9 | 5 | 0 | 1 | 1 | 0 | 2-3 | 1-2 | +1 |
| J. Sims | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -11 |
| G. Harris | 13 | 3 | 1 | 2 | 0 | 0 | 1-2 | 1-2 | -19 |
| A. Coffey | 9 | 10 | 1 | 0 | 2 | 1 | 3-5 | 1-2 | +1 |
| G. Trent Jr. | 14 | 6 | 0 | 1 | 0 | 0 | 2-5 | 2-5 | -30 |
| A. Jackson Jr. | 9 | 2 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | +1 |
| C. Anthony | 9 | 4 | 2 | 3 | 1 | 0 | 2-5 | 0-2 | +1 |
MIN: FG: 55-92 (60%) 3PT: 22-42 (52%) FT: 7-12 (58%) REB: 44 AST: 37 TO: 15
MIL: FG: 41-85 (48%) 3PT: 13-36 (36%) FT: 11-19 (58%) REB: 32 AST: 29 TO: 19
Denver Nuggets 122, New Orleans Pelicans 116
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DEN | 32 | 28 | 29 | 33 | 122 |
| NO | 31 | 34 | 27 | 24 | 116 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| A. Gordon | 30 | 16 | 7 | 1 | 2 | 0 | 6-15 | 1-5 | +8 |
| S. Jones | 23 | 2 | 5 | 0 | 0 | 1 | 1-5 | 0-2 | -6 |
| J. Murray | 37 | 35 | 2 | 9 | 3 | 1 | 11-19 | 5-8 | +8 |
| J. Pickett | 29 | 16 | 0 | 3 | 0 | 0 | 6-9 | 4-6 | -2 |
| P. Watson | 39 | 31 | 7 | 5 | 2 | 1 | 11-16 | 1-4 | +15 |
| H. Tyson | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | -7 |
| Z. Nnaji | 22 | 0 | 3 | 2 | 1 | 0 | 0-4 | 0-1 | 0 |
| T. Hardaway Jr. | 33 | 18 | 4 | 2 | 0 | 0 | 4-9 | 3-7 | +12 |
| B. Brown | 24 | 4 | 4 | 2 | 0 | 0 | 2-5 | 0-0 | +2 |
DNP: D. Holmes II, J. Strawther
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 31 | 12 | 7 | 4 | 1 | 0 | 5-12 | 0-0 | -4 |
| T. Murphy III | 34 | 31 | 5 | 2 | 1 | 0 | 11-18 | 4-8 | -8 |
| D. Queen | 29 | 10 | 13 | 5 | 0 | 0 | 5-10 | 0-0 | 0 |
| S. Bey | 32 | 17 | 4 | 2 | 0 | 0 | 4-8 | 1-4 | -1 |
| J. Fears | 26 | 10 | 3 | 3 | 0 | 1 | 3-9 | 0-4 | -3 |
| K. Matkovic | 15 | 4 | 5 | 1 | 1 | 1 | 2-3 | 0-0 | -2 |
| Y. Missi | 19 | 8 | 7 | 0 | 1 | 1 | 2-7 | 0-0 | -6 |
| J. Poole | 20 | 16 | 1 | 2 | 1 | 0 | 4-9 | 4-7 | -1 |
| M. Peavy | 12 | 2 | 1 | 0 | 1 | 0 | 1-5 | 0-2 | -9 |
| J. Hawkins | 22 | 6 | 5 | 2 | 0 | 1 | 2-5 | 2-4 | +4 |
DNP: K. Looney, D. Jordan, T. Alexander
DEN: FG: 41-84 (49%) 3PT: 14-35 (40%) FT: 26-32 (81%) REB: 32 AST: 24 TO: 7
NO: FG: 39-86 (45%) 3PT: 11-29 (38%) FT: 27-31 (87%) REB: 51 AST: 21 TO: 15
Oklahoma City Thunder 119, San Antonio Spurs 98
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| SA | 26 | 26 | 24 | 22 | 98 |
| OKC | 32 | 23 | 40 | 24 | 119 |
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 24 | 2 | 0 | 1 | 0 | 1 | 1-7 | 0-5 | -1 |
| J. Champagnie | 34 | 13 | 6 | 1 | 0 | 1 | 4-10 | 4-9 | -10 |
| V. Wembanyama | 28 | 17 | 7 | 1 | 0 | 1 | 7-15 | 0-1 | -14 |
| D. Fox | 34 | 14 | 5 | 5 | 1 | 0 | 5-9 | 2-5 | -12 |
| S. Castle | 36 | 20 | 7 | 8 | 1 | 0 | 6-13 | 3-5 | -14 |
| K. Olynyk | -- | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| L. Waters III | 13 | 3 | 1 | 1 | 0 | 0 | 1-5 | 1-4 | -3 |
| K. Johnson | 20 | 9 | 3 | 0 | 0 | 0 | 4-11 | 1-5 | -16 |
| J. Sochan | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -3 |
| C. Bryant | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -3 |
| L. Kornet | 20 | 8 | 8 | 1 | 2 | 0 | 3-7 | 0-0 | -9 |
| J. McLaughlin | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | -3 |
| D. Harper | 26 | 12 | 3 | 3 | 0 | 0 | 3-7 | 2-3 | -17 |
DNP: B. Biyombo
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| C. Holmgren | 25 | 8 | 10 | 0 | 0 | 3 | 1-4 | 0-2 | -9 |
| S. Gilgeous-Alexander | 34 | 34 | 5 | 5 | 0 | 4 | 11-23 | 1-4 | +29 |
| A. Wiggins | 26 | 5 | 5 | 4 | 0 | 2 | 2-6 | 1-5 | +15 |
| Jal. Williams | 30 | 20 | 0 | 3 | 2 | 0 | 9-15 | 0-0 | +4 |
| C. Wallace | 23 | 6 | 1 | 1 | 3 | 0 | 2-3 | 2-3 | +4 |
| Jay. Williams | 23 | 11 | 10 | 5 | 0 | 2 | 4-10 | 2-7 | +30 |
| A. Caruso | 20 | 13 | 2 | 4 | 1 | 0 | 5-8 | 2-4 | +27 |
| K. Williams | 14 | 3 | 2 | 0 | 0 | 0 | 1-1 | 1-1 | +6 |
| I. Joe | 14 | 8 | 2 | 0 | 0 | 0 | 3-3 | 2-2 | -5 |
| A. Mitchell | 30 | 11 | 6 | 4 | 1 | 0 | 4-8 | 0-2 | +4 |
DNP: O. Dieng, C. Youngblood
SA: FG: 34-85 (40%) 3PT: 13-37 (35%) FT: 17-24 (71%) REB: 42 AST: 21 TO: 11
OKC: FG: 42-81 (52%) 3PT: 11-30 (37%) FT: 24-27 (89%) REB: 43 AST: 26 TO: 11
Los Angeles Lakers 141, Atlanta Hawks 116
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| ATL | 30 | 30 | 26 | 30 | 116 |
| LAL | 37 | 44 | 21 | 39 | 141 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| O. Okongwu | 33 | 7 | 8 | 4 | 0 | 1 | 3-8 | 0-3 | -22 |
| J. Johnson | 30 | 13 | 3 | 6 | 1 | 0 | 5-17 | 1-7 | -23 |
| N. Alexander-Walker | 33 | 26 | 4 | 3 | 0 | 0 | 10-16 | 5-9 | -37 |
| V. Krejci | 21 | 11 | 2 | 4 | 1 | 0 | 4-11 | 1-7 | -21 |
| D. Daniels | 33 | 8 | 8 | 5 | 2 | 0 | 4-6 | 0-0 | -9 |
| C. Kispert | 26 | 19 | 0 | 1 | 0 | 0 | 6-11 | 3-7 | -10 |
| M. Gueye | 22 | 5 | 4 | 1 | 5 | 0 | 1-4 | 1-2 | +4 |
| A. Newell | 10 | 0 | 1 | 2 | 1 | 0 | 0-1 | 0-1 | -9 |
| C. McCollum | 27 | 25 | 1 | 3 | 1 | 0 | 11-23 | 2-8 | +2 |
| K. Wallace | 4 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-2 | 0 |
DNP: Z. Risacher, L. Kennard
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| L. James | 33 | 31 | 9 | 10 | 1 | 1 | 12-20 | 2-4 | +17 |
| J. LaRavia | 36 | 17 | 4 | 3 | 1 | 0 | 6-10 | 3-4 | +13 |
| D. Ayton | 31 | 17 | 18 | 1 | 0 | 0 | 7-9 | 0-0 | +31 |
| M. Smart | 29 | 16 | 5 | 4 | 0 | 1 | 4-5 | 2-3 | +32 |
| L. Doncic | 33 | 27 | 5 | 12 | 0 | 1 | 7-16 | 5-9 | +27 |
| R. Hachimura | 18 | 7 | 2 | 0 | 0 | 0 | 3-7 | 1-3 | -1 |
| J. Vanderbilt | 16 | 3 | 1 | 1 | 0 | 0 | 1-2 | 0-1 | -6 |
| D. Timme | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0 |
| D. Knecht | 15 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | +4 |
| G. Vincent | 14 | 10 | 1 | 1 | 0 | 0 | 3-6 | 3-5 | +8 |
| N. Smith Jr. | 4 | 6 | 0 | 2 | 0 | 0 | 2-2 | 2-2 | 0 |
| K. Bufkin | 4 | 3 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0 |
| B. James | 4 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0 |
DNP: M. Kleber
ATL: FG: 45-100 (45%) 3PT: 13-46 (28%) FT: 13-18 (72%) REB: 32 AST: 30 TO: 6
LAL: FG: 48-83 (58%) 3PT: 19-34 (56%) FT: 26-30 (87%) REB: 47 AST: 36 TO: 14
Golden State Warriors 119, Portland Trail Blazers 97
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| POR | 24 | 17 | 30 | 26 | 97 |
| GS | 38 | 29 | 28 | 24 | 119 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| T. Camara | 29 | 6 | 4 | 2 | 0 | 1 | 2-8 | 2-6 | -18 |
| D. Clingan | 22 | 7 | 9 | 1 | 0 | 0 | 2-3 | 1-2 | -7 |
| C. Love | 34 | 17 | 3 | 7 | 2 | 1 | 5-16 | 2-9 | -14 |
| S. Sharpe | 28 | 19 | 2 | 2 | 1 | 0 | 9-15 | 1-5 | -17 |
| S. Cissoko | 26 | 3 | 3 | 0 | 0 | 0 | 1-4 | 1-4 | -7 |
| R. Williams III | 16 | 11 | 8 | 0 | 1 | 1 | 5-5 | 1-1 | -13 |
| D. Reath | 11 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | +2 |
| Y. Hansen | 13 | 3 | 2 | 1 | 0 | 0 | 1-3 | 1-3 | -9 |
| J. Holiday | 21 | 12 | 8 | 3 | 0 | 0 | 4-12 | 2-8 | +1 |
| J. Cooke | 13 | 3 | 3 | 2 | 1 | 0 | 1-5 | 1-3 | -10 |
| R. Rupert | 27 | 13 | 1 | 2 | 2 | 0 | 5-9 | 1-3 | -18 |
DNP: J. Grant, K. Murray, D. Avdija, M. Thybulle
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Butler III | 26 | 16 | 6 | 5 | 0 | 0 | 5-7 | 1-2 | +17 |
| D. Green | 22 | 10 | 7 | 0 | 2 | 2 | 4-9 | 2-6 | +10 |
| Q. Post | 14 | 3 | 0 | 1 | 0 | 0 | 1-5 | 1-5 | -11 |
| S. Curry | 25 | 7 | 4 | 11 | 1 | 0 | 2-9 | 2-8 | +8 |
| M. Moody | 23 | 14 | 2 | 3 | 0 | 1 | 5-9 | 4-8 | +12 |
| T. Jackson-Davis | 6 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | -6 |
| G. Santos | 21 | 6 | 4 | 6 | 4 | 0 | 2-4 | 2-3 | +24 |
| A. Horford | 20 | 6 | 2 | 4 | 1 | 1 | 2-6 | 2-6 | +18 |
| B. Hield | 6 | 3 | 1 | 0 | 1 | 0 | 1-4 | 0-1 | -6 |
| G. Payton II | 13 | 8 | 1 | 1 | 2 | 0 | 3-5 | 0-2 | +11 |
| D. Melton | 18 | 23 | 2 | 1 | 0 | 0 | 9-14 | 4-6 | +20 |
| P. Spencer | 6 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | -6 |
| B. Podziemski | 22 | 15 | 4 | 1 | 2 | 0 | 6-10 | 3-5 | +18 |
| W. Richard | 19 | 8 | 0 | 0 | 2 | 1 | 2-5 | 2-5 | +1 |
DNP: J. Kuminga
POR: FG: 36-83 (43%) 3PT: 14-47 (30%) FT: 11-17 (65%) REB: 45 AST: 20 TO: 22
GS: FG: 42-89 (47%) 3PT: 23-57 (40%) FT: 12-13 (92%) REB: 34 AST: 34 TO: 14