Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NBA Standings — 2024-25
Eastern Conference
EastAtlantic
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Boston | 61 | 21 | .744 | — | 28-13 | 33-8 | 39-13 | W2 |
| New York | 51 | 31 | .622 | 10.0 | 27-14 | 24-17 | 34-18 | W1 |
| Toronto | 30 | 52 | .366 | 31.0 | 18-23 | 12-29 | 21-31 | L2 |
| Brooklyn | 26 | 56 | .317 | 35.0 | 12-29 | 14-27 | 14-37 | L3 |
| Philadelphia | 24 | 58 | .293 | 37.0 | 12-29 | 12-29 | 15-37 | L2 |
EastCentral
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 64 | 18 | .780 | — | 34-7 | 30-11 | 41-11 | L1 |
| Indiana | 50 | 32 | .610 | 14.0 | 29-11 | 20-20 | 29-22 | W1 |
| Milwaukee | 48 | 34 | .585 | 16.0 | 27-14 | 20-20 | 31-21 | W8 |
| Detroit | 44 | 38 | .537 | 20.0 | 22-19 | 22-19 | 29-23 | L2 |
| Chicago | 39 | 43 | .476 | 25.0 | 18-23 | 21-20 | 28-24 | W3 |
EastSoutheast
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Orlando | 41 | 41 | .500 | — | 22-19 | 19-22 | 31-21 | L1 |
| Atlanta | 40 | 42 | .488 | 1.0 | 21-19 | 19-22 | 30-22 | W3 |
| Miami | 37 | 45 | .451 | 4.0 | 19-22 | 17-23 | 24-28 | L1 |
| Charlotte | 19 | 63 | .232 | 22.0 | 12-29 | 7-34 | 10-42 | L7 |
| Washington | 18 | 64 | .220 | 23.0 | 8-32 | 10-31 | 13-39 | W1 |
Western Conference
WestNorthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | — | 35-6 | 32-8 | 39-13 | W4 |
| Denver | 50 | 32 | .610 | 18.0 | 26-15 | 24-17 | 32-20 | W3 |
| Minnesota | 49 | 33 | .598 | 19.0 | 25-16 | 24-17 | 33-19 | W3 |
| Portland | 36 | 46 | .439 | 32.0 | 22-19 | 14-27 | 19-33 | W1 |
| Utah | 17 | 65 | .207 | 51.0 | 10-31 | 7-34 | 8-44 | L2 |
WestPacific
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 50 | 32 | .610 | — | 30-11 | 20-21 | 29-23 | W8 |
| LA Lakers | 50 | 32 | .610 | 0.0 | 31-10 | 19-22 | 36-16 | L1 |
| Golden State | 48 | 34 | .585 | 2.0 | 24-17 | 24-17 | 29-23 | L1 |
| Sacramento | 40 | 42 | .488 | 10.0 | 20-21 | 20-21 | 26-26 | W1 |
| Phoenix | 36 | 46 | .439 | 14.0 | 24-17 | 12-29 | 22-30 | L1 |
WestSouthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | — | 29-12 | 23-17 | 31-21 | L3 |
| Memphis | 48 | 34 | .585 | 4.0 | 26-15 | 22-19 | 27-24 | W1 |
| Dallas | 39 | 43 | .476 | 13.0 | 22-18 | 17-25 | 23-29 | L1 |
| San Antonio | 34 | 48 | .415 | 18.0 | 20-20 | 13-27 | 22-30 | W1 |
| New Orleans | 21 | 61 | .256 | 31.0 | 14-27 | 7-34 | 13-38 | L7 |
Final — Tuesday, December 2, 2025
Philadelphia 76ers 121, Washington Wizards 102
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| WSH | 31 | 23 | 23 | 25 | 102 |
| PHI | 34 | 32 | 35 | 20 | 121 |
Washington Wizards
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| M. Bagley III | 26 | 13 | 8 | 1 | 0 | 5 | 3-6 | 1-2 | +9 |
| J. Champagnie | 24 | 13 | 7 | 1 | 1 | 1 | 3-9 | 2-5 | -7 |
| K. George | 33 | 11 | 8 | 5 | 0 | 1 | 3-11 | 2-5 | -7 |
| C. McCollum | 24 | 10 | 3 | 4 | 0 | 1 | 5-14 | 0-7 | -10 |
| B. Coulibaly | 25 | 2 | 5 | 2 | 1 | 1 | 1-5 | 0-3 | -20 |
| A. Gill | 8 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | +16 |
| T. Vukcevic | 22 | 16 | 4 | 4 | 1 | 0 | 6-9 | 0-0 | -28 |
| C. Whitmore | 16 | 4 | 5 | 0 | 0 | 1 | 2-11 | 0-4 | -18 |
| M. Branham | 11 | 8 | 5 | 2 | 1 | 0 | 3-4 | 0-1 | +5 |
| B. Carrington | 25 | 10 | 3 | 3 | 0 | 0 | 3-12 | 2-7 | -25 |
| W. Riley | 26 | 13 | 4 | 1 | 1 | 0 | 5-6 | 2-2 | -10 |
DNP: K. Middleton
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| P. George | 18 | 11 | 5 | 0 | 1 | 0 | 4-10 | 3-5 | +6 |
| D. Barlow | 20 | 12 | 1 | 0 | 2 | 0 | 4-6 | 0-0 | +5 |
| A. Drummond | 17 | 12 | 10 | 3 | 1 | 1 | 5-8 | 1-2 | +9 |
| T. Maxey | 29 | 35 | 4 | 6 | 4 | 1 | 13-26 | 4-9 | +23 |
| V. Edgecombe | 24 | 9 | 6 | 6 | 2 | 2 | 4-10 | 1-3 | +10 |
| J. Walker | 24 | 10 | 12 | 1 | 0 | 1 | 4-9 | 2-5 | +8 |
| J. Broome | 8 | 0 | 4 | 1 | 0 | 0 | 0-6 | 0-1 | -16 |
| J. Edwards | 33 | 9 | 1 | 3 | 1 | 0 | 3-9 | 3-7 | +14 |
| A. Bona | 22 | 4 | 5 | 0 | 0 | 1 | 1-1 | 0-0 | +26 |
| E. Gordon | 13 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | -11 |
| H. Sallis | 8 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | -16 |
| J. McCain | 25 | 14 | 3 | 5 | 1 | 0 | 6-11 | 2-6 | +37 |
DNP: K. Lowry
WSH: FG: 35-88 (40%) 3PT: 9-36 (25%) FT: 23-32 (72%) REB: 53 AST: 23 TO: 15
PHI: FG: 46-102 (45%) 3PT: 17-40 (43%) FT: 12-17 (71%) REB: 51 AST: 26 TO: 10
Toronto Raptors 121, Portland Trail Blazers 118
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| POR | 39 | 20 | 23 | 36 | 118 |
| TOR | 37 | 28 | 32 | 24 | 121 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 33 | 19 | 4 | 2 | 2 | 2 | 7-11 | 3-5 | -7 |
| T. Camara | 36 | 21 | 6 | 2 | 1 | 1 | 7-12 | 6-10 | +14 |
| D. Avdija | 37 | 25 | 8 | 14 | 0 | 0 | 6-15 | 3-7 | +11 |
| D. Clingan | 21 | 11 | 11 | 1 | 0 | 0 | 4-8 | 0-2 | -7 |
| S. Cissoko | 22 | 3 | 2 | 0 | 0 | 0 | 1-5 | 1-4 | -2 |
| K. Murray | 26 | 5 | 0 | 0 | 2 | 1 | 2-4 | 1-3 | -1 |
| R. Williams III | 17 | 6 | 5 | 0 | 0 | 3 | 3-3 | 0-0 | -2 |
| C. Love | 12 | 5 | 0 | 1 | 0 | 0 | 2-6 | 1-5 | -14 |
| S. Sharpe | 30 | 23 | 3 | 3 | 2 | 0 | 9-18 | 0-3 | +2 |
| R. Rupert | 6 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -9 |
DNP: D. Reath, Y. Hansen, J. Holiday, M. Thybulle, S. Henderson
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 35 | 21 | 6 | 3 | 0 | 0 | 7-17 | 1-3 | -14 |
| S. Barnes | 39 | 28 | 7 | 7 | 1 | 2 | 10-18 | 3-7 | +18 |
| J. Poeltl | 26 | 11 | 7 | 4 | 0 | 0 | 5-7 | 0-0 | +7 |
| I. Quickley | 35 | 23 | 5 | 8 | 0 | 0 | 9-11 | 5-6 | -7 |
| J. Walter | 18 | 3 | 2 | 1 | 1 | 0 | 1-5 | 1-4 | -4 |
| S. Mamukelashvili | 19 | 6 | 7 | 2 | 0 | 1 | 3-4 | 0-1 | +2 |
| C. Murray-Boyles | 16 | 10 | 4 | 1 | 1 | 0 | 5-7 | 0-1 | -3 |
| O. Agbaji | 12 | 2 | 2 | 2 | 1 | 0 | 1-5 | 0-2 | -6 |
| J. Shead | 23 | 3 | 0 | 5 | 5 | 0 | 1-8 | 0-3 | +8 |
| G. Dick | 17 | 14 | 3 | 0 | 1 | 0 | 6-8 | 1-3 | +14 |
DNP: J. Battle, G. Temple
POR: FG: 41-83 (49%) 3PT: 15-40 (38%) FT: 21-32 (66%) REB: 39 AST: 23 TO: 15
TOR: FG: 48-90 (53%) 3PT: 11-30 (37%) FT: 14-21 (67%) REB: 43 AST: 33 TO: 18
Boston Celtics 123, New York Knicks 117
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NY | 32 | 20 | 24 | 41 | 117 |
| BOS | 21 | 37 | 36 | 29 | 123 |
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 33 | 29 | 7 | 2 | 0 | 1 | 12-19 | 2-5 | +10 |
| J. Hart | 36 | 19 | 7 | 4 | 1 | 0 | 7-11 | 4-7 | -1 |
| M. Bridges | 34 | 35 | 6 | 3 | 2 | 0 | 12-17 | 8-12 | +6 |
| J. Brunson | 39 | 15 | 2 | 11 | 1 | 0 | 6-21 | 1-8 | -4 |
| M. McBride | 36 | 9 | 3 | 6 | 0 | 0 | 3-6 | 3-5 | +14 |
| G. Yabusele | 8 | 1 | 2 | 0 | 1 | 0 | 0-2 | 0-2 | -8 |
| M. Robinson | 16 | 1 | 5 | 0 | 0 | 0 | 0-0 | 0-0 | -14 |
| J. Clarkson | 23 | 4 | 0 | 0 | 0 | 1 | 1-5 | 1-3 | -10 |
| T. Kolek | 15 | 4 | 1 | 3 | 0 | 0 | 2-4 | 0-2 | -23 |
DNP: M. Diawara, P. Dadiet, A. Hukporti
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| N. Queta | 21 | 8 | 6 | 0 | 0 | 0 | 4-4 | 0-0 | -8 |
| D. White | 35 | 22 | 2 | 5 | 1 | 1 | 8-16 | 4-12 | +10 |
| J. Brown | 40 | 42 | 4 | 4 | 1 | 0 | 16-24 | 2-6 | +15 |
| P. Pritchard | 30 | 10 | 4 | 3 | 1 | 0 | 4-13 | 1-7 | 0 |
| J. Walsh | 19 | 8 | 6 | 1 | 1 | 1 | 4-4 | 0-0 | -9 |
| S. Hauser | 19 | 6 | 4 | 1 | 1 | 0 | 2-4 | 2-3 | -2 |
| J. Minott | 27 | 11 | 6 | 0 | 0 | 1 | 4-6 | 3-5 | +12 |
| A. Simons | 24 | 12 | 1 | 3 | 0 | 0 | 5-9 | 1-4 | +9 |
| B. Scheierman | 3 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | +1 |
| H. Gonzalez | 23 | 4 | 5 | 0 | 1 | 0 | 2-6 | 0-3 | +3 |
DNP: A. Williams, C. Boucher, X. Tillman, L. Garza
NY: FG: 43-85 (51%) 3PT: 19-44 (43%) FT: 12-17 (71%) REB: 33 AST: 29 TO: 10
BOS: FG: 49-87 (56%) 3PT: 13-40 (32%) FT: 12-14 (86%) REB: 38 AST: 18 TO: 10
Minnesota Timberwolves 149, New Orleans Pelicans 142
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MIN | 31 | 27 | 42 | 29 | 20 | 149 |
| NO | 25 | 43 | 35 | 26 | 13 | 142 |
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 33 | 16 | 5 | 6 | 0 | 0 | 6-14 | 0-3 | +4 |
| J. McDaniels | 33 | 17 | 4 | 2 | 1 | 1 | 7-10 | 3-3 | +5 |
| R. Gobert | 38 | 26 | 13 | 2 | 1 | 1 | 9-10 | 0-0 | +9 |
| D. DiVincenzo | 38 | 15 | 4 | 5 | 2 | 1 | 5-16 | 5-15 | +6 |
| A. Edwards | 47 | 44 | 5 | 4 | 0 | 1 | 16-30 | 6-13 | +14 |
| N. Reid | 32 | 18 | 5 | 6 | 2 | 0 | 6-12 | 4-8 | +5 |
| M. Conley | 13 | 5 | 1 | 1 | 1 | 0 | 1-5 | 0-4 | -5 |
| J. Clark | 15 | 6 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | +11 |
| T. Shannon Jr. | 8 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | -13 |
| R. Dillingham | 7 | 0 | 2 | 2 | 0 | 0 | 0-2 | 0-0 | -1 |
DNP: J. Ingles, L. Miller, J. Beringer, J. Juzang, B. Hyland
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| T. Murphy III | 41 | 33 | 15 | 4 | 0 | 0 | 11-21 | 4-8 | -8 |
| D. Queen | 39 | 21 | 8 | 6 | 1 | 0 | 8-15 | 0-0 | -17 |
| S. Bey | 35 | 22 | 6 | 3 | 0 | 0 | 7-12 | 0-3 | +5 |
| B. McGowens | 26 | 6 | 1 | 1 | 0 | 0 | 2-5 | 0-0 | -7 |
| J. Fears | 34 | 21 | 3 | 5 | 1 | 1 | 7-13 | 1-2 | -2 |
| K. Looney | 12 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | +11 |
| J. Alvarado | 25 | 14 | 3 | 3 | 1 | 0 | 5-8 | 4-4 | -12 |
| M. Peavy | 20 | 8 | 1 | 2 | 1 | 0 | 4-6 | 0-0 | -15 |
| T. Alexander | 12 | 7 | 2 | 1 | 1 | 0 | 3-3 | 1-1 | +8 |
| J. Hawkins | 22 | 10 | 0 | 0 | 0 | 0 | 3-7 | 2-3 | +2 |
DNP: D. Jordan, H. Dickinson
MIN: FG: 52-104 (50%) 3PT: 20-51 (39%) FT: 25-29 (86%) REB: 41 AST: 29 TO: 9
NO: FG: 50-91 (55%) 3PT: 12-21 (57%) FT: 30-35 (86%) REB: 42 AST: 26 TO: 12
San Antonio Spurs 126, Memphis Grizzlies 119
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| MEM | 32 | 27 | 39 | 21 | 119 |
| SA | 36 | 27 | 34 | 29 | 126 |
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 27 | 7 | 6 | 2 | 2 | 0 | 3-9 | 0-4 | +9 |
| C. Coward | 29 | 9 | 3 | 0 | 0 | 0 | 4-13 | 0-5 | +2 |
| J. Wells | 28 | 20 | 1 | 2 | 0 | 0 | 6-9 | 2-3 | -22 |
| Z. Edey | 30 | 19 | 15 | 1 | 1 | 1 | 8-12 | 0-0 | +6 |
| V. Williams Jr. | 27 | 12 | 7 | 7 | 1 | 3 | 5-12 | 2-5 | -5 |
| S. Aldama | 24 | 4 | 3 | 5 | 0 | 1 | 1-5 | 0-1 | -18 |
| O. Prosper | 7 | 2 | 3 | 0 | 0 | 0 | 1-4 | 0-0 | 0 |
| J. Landale | 15 | 10 | 6 | 0 | 0 | 0 | 5-8 | 0-0 | -9 |
| K. Caldwell-Pope | 13 | 2 | 3 | 2 | 0 | 1 | 1-5 | 0-2 | -9 |
| J. Konchar | 18 | 13 | 2 | 3 | 0 | 0 | 5-5 | 2-2 | +11 |
| C. Spencer | 22 | 21 | 1 | 6 | 0 | 0 | 6-8 | 3-4 | 0 |
DNP: GG Jackson, K. Bufkin, J. Mashack
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 36 | 31 | 5 | 5 | 1 | 0 | 10-20 | 7-12 | +9 |
| J. Champagnie | 35 | 7 | 6 | 2 | 0 | 1 | 3-10 | 1-6 | +5 |
| L. Kornet | 28 | 4 | 6 | 4 | 1 | 5 | 1-4 | 0-0 | +5 |
| D. Fox | 31 | 29 | 4 | 4 | 3 | 0 | 8-19 | 4-8 | +4 |
| D. Vassell | 28 | 12 | 5 | 2 | 0 | 1 | 4-11 | 2-4 | +1 |
| K. Olynyk | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | +2 |
| K. Johnson | 28 | 11 | 6 | 4 | 0 | 0 | 4-8 | 1-2 | +13 |
| J. Sochan | 18 | 11 | 6 | 1 | 2 | 0 | 5-6 | 0-1 | -2 |
| D. Jones Garcia | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
| C. Bryant | 11 | 6 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0 |
| D. Harper | 21 | 15 | 1 | 6 | 0 | 0 | 5-10 | 1-2 | -1 |
DNP: L. Waters III, H. Ingram, R. Minix, B. Biyombo
MEM: FG: 45-90 (50%) 3PT: 9-26 (35%) FT: 20-24 (83%) REB: 50 AST: 28 TO: 15
SA: FG: 42-92 (46%) 3PT: 18-39 (46%) FT: 24-31 (77%) REB: 40 AST: 28 TO: 6
Oklahoma City Thunder 124, Golden State Warriors 112
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| OKC | 32 | 31 | 28 | 33 | 124 |
| GS | 26 | 18 | 44 | 24 | 112 |
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| C. Holmgren | 30 | 21 | 8 | 3 | 0 | 1 | 8-12 | 2-3 | +6 |
| S. Gilgeous-Alexander | 36 | 38 | 3 | 4 | 1 | 0 | 13-21 | 5-6 | +10 |
| Jal. Williams | 33 | 22 | 3 | 6 | 1 | 1 | 9-16 | 0-4 | +15 |
| C. Wallace | 28 | 4 | 6 | 1 | 2 | 1 | 2-7 | 0-3 | +17 |
| A. Mitchell | 32 | 10 | 4 | 3 | 1 | 0 | 4-6 | 2-3 | +16 |
| Jay. Williams | 22 | 1 | 9 | 2 | 1 | 1 | 0-1 | 0-1 | +10 |
| B. Carlson | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | -1 |
| K. Williams | 17 | 5 | 2 | 2 | 0 | 0 | 2-3 | 1-2 | -9 |
| I. Joe | 18 | 9 | 3 | 3 | 0 | 0 | 3-4 | 3-4 | +4 |
| A. Wiggins | 22 | 11 | 3 | 0 | 2 | 1 | 4-8 | 1-5 | -8 |
DNP: O. Dieng, C. Youngblood
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Butler III | 15 | 6 | 3 | 1 | 0 | 0 | 2-7 | 1-2 | -13 |
| D. Green | 29 | 13 | 9 | 4 | 0 | 1 | 5-11 | 3-8 | -17 |
| M. Moody | 15 | 3 | 2 | 1 | 0 | 0 | 1-5 | 1-5 | +2 |
| B. Podziemski | 28 | 17 | 4 | 4 | 1 | 0 | 6-11 | 3-5 | -9 |
| W. Richard | 25 | 5 | 4 | 2 | 0 | 0 | 2-5 | 1-3 | -4 |
| J. Kuminga | 16 | 8 | 7 | 1 | 0 | 1 | 3-10 | 1-3 | +3 |
| Q. Post | 18 | 3 | 3 | 0 | 0 | 0 | 1-1 | 1-1 | +6 |
| Se. Curry | 18 | 14 | 2 | 2 | 1 | 0 | 6-7 | 2-3 | -2 |
| B. Hield | 28 | 13 | 1 | 4 | 2 | 0 | 4-15 | 2-9 | -12 |
| G. Payton II | 27 | 13 | 5 | 5 | 0 | 0 | 5-9 | 2-2 | -9 |
| P. Spencer | 21 | 17 | 3 | 6 | 1 | 0 | 8-14 | 1-1 | -5 |
DNP: T. Jackson-Davis, G. Santos
OKC: FG: 46-79 (58%) 3PT: 15-32 (47%) FT: 17-23 (74%) REB: 41 AST: 24 TO: 15
GS: FG: 43-95 (45%) 3PT: 18-42 (43%) FT: 8-10 (80%) REB: 43 AST: 30 TO: 15