Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NBA Standings — 2024-25
Eastern Conference
EastAtlantic
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Boston | 61 | 21 | .744 | — | 28-13 | 33-8 | 39-13 | W2 |
| New York | 51 | 31 | .622 | 10.0 | 27-14 | 24-17 | 34-18 | W1 |
| Toronto | 30 | 52 | .366 | 31.0 | 18-23 | 12-29 | 21-31 | L2 |
| Brooklyn | 26 | 56 | .317 | 35.0 | 12-29 | 14-27 | 14-37 | L3 |
| Philadelphia | 24 | 58 | .293 | 37.0 | 12-29 | 12-29 | 15-37 | L2 |
EastCentral
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 64 | 18 | .780 | — | 34-7 | 30-11 | 41-11 | L1 |
| Indiana | 50 | 32 | .610 | 14.0 | 29-11 | 20-20 | 29-22 | W1 |
| Milwaukee | 48 | 34 | .585 | 16.0 | 27-14 | 20-20 | 31-21 | W8 |
| Detroit | 44 | 38 | .537 | 20.0 | 22-19 | 22-19 | 29-23 | L2 |
| Chicago | 39 | 43 | .476 | 25.0 | 18-23 | 21-20 | 28-24 | W3 |
EastSoutheast
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Orlando | 41 | 41 | .500 | — | 22-19 | 19-22 | 31-21 | L1 |
| Atlanta | 40 | 42 | .488 | 1.0 | 21-19 | 19-22 | 30-22 | W3 |
| Miami | 37 | 45 | .451 | 4.0 | 19-22 | 17-23 | 24-28 | L1 |
| Charlotte | 19 | 63 | .232 | 22.0 | 12-29 | 7-34 | 10-42 | L7 |
| Washington | 18 | 64 | .220 | 23.0 | 8-32 | 10-31 | 13-39 | W1 |
Western Conference
WestNorthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | — | 35-6 | 32-8 | 39-13 | W4 |
| Denver | 50 | 32 | .610 | 18.0 | 26-15 | 24-17 | 32-20 | W3 |
| Minnesota | 49 | 33 | .598 | 19.0 | 25-16 | 24-17 | 33-19 | W3 |
| Portland | 36 | 46 | .439 | 32.0 | 22-19 | 14-27 | 19-33 | W1 |
| Utah | 17 | 65 | .207 | 51.0 | 10-31 | 7-34 | 8-44 | L2 |
WestPacific
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 50 | 32 | .610 | — | 30-11 | 20-21 | 29-23 | W8 |
| LA Lakers | 50 | 32 | .610 | 0.0 | 31-10 | 19-22 | 36-16 | L1 |
| Golden State | 48 | 34 | .585 | 2.0 | 24-17 | 24-17 | 29-23 | L1 |
| Sacramento | 40 | 42 | .488 | 10.0 | 20-21 | 20-21 | 26-26 | W1 |
| Phoenix | 36 | 46 | .439 | 14.0 | 24-17 | 12-29 | 22-30 | L1 |
WestSouthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | — | 29-12 | 23-17 | 31-21 | L3 |
| Memphis | 48 | 34 | .585 | 4.0 | 26-15 | 22-19 | 27-24 | W1 |
| Dallas | 39 | 43 | .476 | 13.0 | 22-18 | 17-25 | 23-29 | L1 |
| San Antonio | 34 | 48 | .415 | 18.0 | 20-20 | 13-27 | 22-30 | W1 |
| New Orleans | 21 | 61 | .256 | 31.0 | 14-27 | 7-34 | 13-38 | L7 |
Final — Saturday, November 29, 2025
Minnesota Timberwolves 119, Boston Celtics 115
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| BOS | 36 | 33 | 23 | 23 | 115 |
| MIN | 32 | 27 | 35 | 25 | 119 |
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| N. Queta | 29 | 19 | 18 | 0 | 0 | 2 | 7-8 | 0-0 | 0 |
| D. White | 39 | 16 | 1 | 5 | 0 | 2 | 6-16 | 2-8 | +4 |
| J. Brown | 39 | 41 | 6 | 7 | 5 | 1 | 17-32 | 5-11 | +1 |
| P. Pritchard | 31 | 9 | 5 | 4 | 1 | 1 | 4-14 | 1-8 | -12 |
| J. Walsh | 20 | 0 | 2 | 0 | 1 | 0 | 0-2 | 0-2 | +1 |
| S. Hauser | 30 | 14 | 6 | 4 | 1 | 1 | 5-12 | 4-10 | +10 |
| J. Minott | 16 | 5 | 4 | 0 | 1 | 0 | 2-3 | 1-1 | -1 |
| L. Garza | 5 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | -13 |
| A. Simons | 18 | 5 | 1 | 1 | 0 | 0 | 2-4 | 1-1 | +3 |
| B. Scheierman | 14 | 3 | 0 | 2 | 1 | 0 | 1-4 | 1-4 | -13 |
DNP: C. Boucher, X. Tillman, A. Williams, H. Gonzalez
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 32 | 16 | 9 | 6 | 0 | 0 | 6-13 | 3-8 | -8 |
| J. McDaniels | 26 | 8 | 4 | 3 | 1 | 1 | 3-8 | 2-4 | +24 |
| R. Gobert | 30 | 12 | 8 | 3 | 0 | 0 | 5-6 | 0-0 | +15 |
| D. DiVincenzo | 34 | 15 | 3 | 8 | 1 | 0 | 5-9 | 4-7 | +10 |
| A. Edwards | 37 | 39 | 2 | 5 | 0 | 1 | 12-24 | 5-11 | -1 |
| N. Reid | 28 | 10 | 8 | 2 | 1 | 2 | 4-9 | 2-6 | +4 |
| M. Conley | 17 | 6 | 2 | 2 | 0 | 0 | 2-2 | 2-2 | -5 |
| J. Clark | 12 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | -10 |
| T. Shannon Jr. | 17 | 10 | 0 | 0 | 0 | 0 | 3-7 | 2-5 | -5 |
| R. Dillingham | 6 | 3 | 0 | 2 | 0 | 0 | 1-2 | 1-2 | -4 |
DNP: J. Ingles, L. Miller, J. Beringer, J. Juzang, B. Hyland
BOS: FG: 45-96 (47%) 3PT: 16-46 (35%) FT: 9-15 (60%) REB: 43 AST: 24 TO: 10
MIN: FG: 41-83 (49%) 3PT: 21-48 (44%) FT: 16-20 (80%) REB: 37 AST: 31 TO: 14
Charlotte Hornets 118, Toronto Raptors 111
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| TOR | 34 | 24 | 29 | 17 | 7 | 111 |
| CHA | 21 | 31 | 28 | 24 | 14 | 118 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| B. Ingram | 40 | 22 | 6 | 4 | 0 | 0 | 10-26 | 1-5 | -11 |
| S. Barnes | 39 | 30 | 12 | 5 | 2 | 1 | 11-16 | 1-2 | -6 |
| J. Poeltl | 33 | 8 | 11 | 9 | 2 | 1 | 4-6 | 0-0 | -5 |
| I. Quickley | 37 | 22 | 3 | 10 | 0 | 0 | 9-20 | 3-8 | -5 |
| J. Walter | 27 | 5 | 7 | 0 | 0 | 0 | 1-3 | 1-2 | -6 |
| S. Mamukelashvili | 19 | 13 | 3 | 0 | 0 | 0 | 5-10 | 1-2 | -1 |
| C. Murray-Boyles | 13 | 1 | 4 | 2 | 2 | 0 | 0-1 | 0-0 | +2 |
| O. Agbaji | 16 | 2 | 1 | 1 | 0 | 1 | 1-5 | 0-1 | +4 |
| J. Shead | 23 | 3 | 3 | 2 | 0 | 0 | 1-6 | 1-5 | -9 |
| G. Dick | 18 | 5 | 2 | 1 | 0 | 0 | 2-6 | 1-4 | +2 |
DNP: J. Battle, G. Temple
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 41 | 35 | 3 | 0 | 1 | 0 | 13-23 | 2-8 | +7 |
| B. Miller | 25 | 7 | 2 | 3 | 0 | 2 | 1-13 | 0-6 | -7 |
| R. Kalkbrenner | 22 | 8 | 6 | 2 | 1 | 1 | 3-4 | 0-0 | -15 |
| L. Ball | 22 | 14 | 2 | 5 | 0 | 0 | 6-16 | 1-6 | -10 |
| K. Knueppel | 37 | 20 | 6 | 4 | 2 | 0 | 5-10 | 4-7 | +3 |
| M. Diabate | 30 | 7 | 9 | 2 | 1 | 0 | 3-5 | 0-0 | +19 |
| C. Sexton | 33 | 18 | 1 | 5 | 3 | 1 | 6-11 | 2-5 | +23 |
| T. Mann | 11 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | -5 |
| S. James | 30 | 2 | 6 | 2 | 1 | 1 | 1-5 | 0-3 | +13 |
| L. McNeeley | 13 | 7 | 3 | 0 | 1 | 0 | 3-4 | 1-2 | +7 |
DNP: M. Plumlee, A. Reeves
TOR: FG: 44-99 (44%) 3PT: 9-29 (31%) FT: 14-17 (82%) REB: 52 AST: 34 TO: 15
CHA: FG: 41-93 (44%) 3PT: 10-39 (26%) FT: 26-29 (90%) REB: 39 AST: 24 TO: 9
Indiana Pacers 103, Chicago Bulls 101
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CHI | 27 | 27 | 26 | 21 | 101 |
| IND | 26 | 35 | 25 | 17 | 103 |
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| M. Buzelis | 34 | 8 | 11 | 2 | 1 | 3 | 3-9 | 2-5 | -12 |
| N. Vucevic | 30 | 16 | 8 | 6 | 1 | 0 | 5-14 | 2-5 | -7 |
| K. Huerter | 32 | 15 | 3 | 1 | 1 | 0 | 6-14 | 3-8 | -7 |
| A. Dosunmu | 35 | 15 | 4 | 4 | 0 | 0 | 6-13 | 3-6 | -1 |
| J. Giddey | 34 | 17 | 11 | 7 | 0 | 0 | 7-13 | 2-5 | +7 |
| P. Williams | 17 | 2 | 2 | 0 | 0 | 0 | 1-7 | 0-1 | -6 |
| E. Miller | 7 | 6 | 1 | 0 | 1 | 0 | 2-3 | 1-1 | +8 |
| J. Carter | 11 | 3 | 1 | 2 | 1 | 0 | 1-2 | 1-2 | -13 |
| T. Jones | 29 | 17 | 1 | 2 | 0 | 0 | 7-9 | 0-0 | +6 |
| Olbrich | -- | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
DNP: J. Phillips, T. Flowers
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 36 | 24 | 9 | 4 | 2 | 2 | 11-23 | 1-4 | +22 |
| J. Huff | 25 | 14 | 8 | 2 | 0 | 4 | 5-9 | 4-8 | +2 |
| A. Nembhard | 32 | 14 | 1 | 6 | 0 | 0 | 5-10 | 2-7 | -12 |
| B. Sheppard | 22 | 6 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | -3 |
| B. Mathurin | 38 | 19 | 6 | 3 | 2 | 0 | 8-19 | 3-10 | +3 |
| I. Jackson | 23 | 14 | 11 | 1 | 1 | 2 | 5-5 | 0-0 | 0 |
| J. Robinson-Earl | 11 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | -18 |
| J. Walker | 20 | 4 | 2 | 1 | 0 | 1 | 1-4 | 1-3 | -5 |
| T.J. McConnell | 25 | 8 | 3 | 6 | 3 | 1 | 4-10 | 0-0 | +20 |
| G. Mathews | 8 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-3 | +1 |
DNP: T. Bradley, R. Dennis, T. Peter
CHI: FG: 39-87 (45%) 3PT: 14-34 (41%) FT: 9-16 (56%) REB: 45 AST: 24 TO: 13
IND: FG: 41-89 (46%) 3PT: 13-41 (32%) FT: 8-11 (73%) REB: 44 AST: 24 TO: 12
Detroit Pistons 138, Miami Heat 135
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DET | 36 | 35 | 37 | 30 | 138 |
| MIA | 23 | 36 | 32 | 44 | 135 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 31 | 26 | 4 | 2 | 0 | 0 | 10-12 | 4-6 | -14 |
| D. Robinson | 32 | 18 | 5 | 5 | 1 | 1 | 7-14 | 3-9 | +17 |
| I. Stewart | 29 | 9 | 8 | 1 | 0 | 1 | 4-7 | 0-1 | -7 |
| C. Cunningham | 38 | 29 | 4 | 8 | 2 | 1 | 14-25 | 1-5 | +2 |
| A. Thompson | 30 | 10 | 8 | 3 | 1 | 0 | 5-9 | 0-0 | -17 |
| P. Reed | 19 | 13 | 10 | 2 | 1 | 0 | 5-9 | 1-2 | +10 |
| R. Holland II | 23 | 10 | 0 | 3 | 3 | 0 | 4-6 | 0-0 | +8 |
| J. Green | 8 | 5 | 1 | 0 | 1 | 0 | 2-2 | 1-1 | -4 |
| J. Ivey | 14 | 9 | 2 | 1 | 0 | 0 | 2-5 | 1-2 | +16 |
| D. Jenkins | 15 | 9 | 1 | 4 | 2 | 0 | 2-4 | 0-0 | +4 |
DNP: C. LeVert, C. Lanier
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| A. Wiggins | 37 | 31 | 6 | 4 | 3 | 0 | 10-15 | 2-4 | +12 |
| B. Adebayo | 33 | 15 | 10 | 1 | 2 | 1 | 5-9 | 1-2 | +14 |
| N. Powell | 33 | 28 | 2 | 3 | 1 | 0 | 9-16 | 3-6 | +15 |
| D. Mitchell | 32 | 7 | 1 | 10 | 3 | 0 | 2-8 | 0-2 | +15 |
| T. Herro | 32 | 24 | 4 | 2 | 0 | 1 | 6-17 | 6-11 | -18 |
| N. Jovic | 10 | 2 | 2 | 1 | 0 | 0 | 1-3 | 0-0 | -15 |
| K. Ware | 22 | 12 | 7 | 0 | 1 | 1 | 6-9 | 0-1 | -12 |
| D. Smith | 16 | 9 | 5 | 4 | 1 | 0 | 3-5 | 1-2 | -18 |
| P. Larsson | 25 | 7 | 1 | 2 | 1 | 0 | 2-6 | 1-1 | -8 |
DNP: S. Fontecchio, K. Johnson, J. Jaquez Jr.
DET: FG: 55-93 (59%) 3PT: 11-26 (42%) FT: 17-23 (74%) REB: 43 AST: 29 TO: 21
MIA: FG: 44-88 (50%) 3PT: 14-29 (48%) FT: 33-39 (85%) REB: 38 AST: 27 TO: 17
Milwaukee Bucks 116, Brooklyn Nets 99
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| BKN | 29 | 24 | 17 | 29 | 99 |
| MIL | 32 | 39 | 28 | 17 | 116 |
Brooklyn Nets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Z. Williams | 19 | 10 | 2 | 1 | 1 | 0 | 4-10 | 2-8 | -17 |
| N. Clowney | 21 | 6 | 1 | 1 | 0 | 0 | 2-3 | 2-3 | -13 |
| N. Claxton | 25 | 7 | 4 | 3 | 0 | 0 | 3-4 | 0-0 | -26 |
| T. Mann | 21 | 4 | 1 | 1 | 2 | 0 | 2-8 | 0-4 | -12 |
| T. Martin | 24 | 9 | 6 | 1 | 0 | 0 | 4-10 | 1-5 | -21 |
| J. Wilson | 16 | 13 | 3 | 2 | 1 | 0 | 4-8 | 1-4 | -8 |
| E.J. Liddell | 5 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | +4 |
| D. Wolf | 30 | 22 | 4 | 4 | 0 | 1 | 8-16 | 5-9 | -9 |
| D. Sharpe | 23 | 7 | 7 | 2 | 0 | 1 | 2-6 | 1-2 | +9 |
| T. Etienne | 5 | 6 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | +4 |
| D. Powell | 21 | 3 | 2 | 1 | 0 | 1 | 0-1 | 0-1 | +7 |
| B. Saraf | 29 | 10 | 0 | 7 | 0 | 1 | 4-8 | 2-4 | -3 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| G. Antetokounmpo | 19 | 29 | 8 | 2 | 2 | 0 | 12-15 | 1-2 | +27 |
| M. Turner | 22 | 10 | 3 | 2 | 0 | 1 | 4-7 | 1-4 | +25 |
| K. Porter Jr. | 25 | 13 | 4 | 6 | 1 | 1 | 4-10 | 3-5 | +10 |
| A. Green | 23 | 15 | 3 | 5 | 0 | 0 | 5-7 | 5-7 | +29 |
| R. Rollins | 31 | 10 | 2 | 4 | 4 | 0 | 4-10 | 1-5 | +30 |
| B. Portis | 21 | 13 | 6 | 0 | 0 | 0 | 5-10 | 3-5 | -4 |
| T. Antetokounmpo | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | -7 |
| K. Kuzma | 22 | 11 | 1 | 3 | 3 | 0 | 3-5 | 1-1 | +6 |
| J. Sims | 23 | 2 | 8 | 2 | 0 | 0 | 1-1 | 0-0 | -17 |
| G. Harris | 12 | 0 | 5 | 4 | 2 | 0 | 0-4 | 0-1 | +7 |
| A. Coffey | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | -7 |
| G. Trent Jr. | 25 | 5 | 2 | 1 | 0 | 0 | 2-9 | 1-8 | -6 |
| A. Jackson Jr. | 5 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | -4 |
| C. Anthony | 5 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | -4 |
BKN: FG: 36-77 (47%) 3PT: 16-42 (38%) FT: 11-17 (65%) REB: 31 AST: 23 TO: 18
MIL: FG: 44-84 (52%) 3PT: 16-39 (41%) FT: 12-17 (71%) REB: 43 AST: 31 TO: 12
Golden State Warriors 104, New Orleans Pelicans 96
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| NO | 18 | 20 | 34 | 24 | 96 |
| GS | 17 | 25 | 31 | 31 | 104 |
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 31 | 25 | 7 | 4 | 0 | 0 | 8-16 | 0-2 | -3 |
| D. Queen | 16 | 2 | 3 | 0 | 0 | 0 | 1-3 | 0-0 | -17 |
| S. Bey | 38 | 21 | 7 | 3 | 1 | 1 | 7-17 | 2-7 | -13 |
| B. McGowens | 26 | 5 | 4 | 1 | 2 | 0 | 2-6 | 1-3 | +10 |
| J. Fears | 36 | 16 | 6 | 2 | 2 | 0 | 5-17 | 3-9 | -15 |
| K. Looney | 10 | 4 | 5 | 1 | 1 | 0 | 2-3 | 0-0 | +8 |
| Y. Missi | 20 | 9 | 10 | 0 | 0 | 0 | 4-6 | 0-0 | +1 |
| J. Alvarado | 31 | 7 | 3 | 4 | 0 | 1 | 1-10 | 1-7 | -11 |
| M. Peavy | 32 | 7 | 5 | 1 | 1 | 0 | 2-8 | 0-2 | 0 |
DNP: T. Murphy III, D. Jordan, J. Hawkins
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Butler III | 37 | 24 | 8 | 10 | 0 | 0 | 7-15 | 0-2 | +22 |
| D. Green | 31 | 2 | 9 | 4 | 1 | 0 | 0-9 | 0-7 | +3 |
| Q. Post | 17 | 8 | 2 | 2 | 0 | 1 | 3-6 | 1-4 | -2 |
| M. Moody | 27 | 11 | 3 | 0 | 2 | 2 | 4-12 | 2-7 | +8 |
| B. Podziemski | 33 | 15 | 5 | 6 | 1 | 0 | 5-13 | 3-9 | +7 |
| J. Kuminga | 19 | 10 | 1 | 2 | 0 | 0 | 4-8 | 2-5 | +2 |
| B. Hield | 17 | 8 | 4 | 0 | 1 | 0 | 3-9 | 2-7 | -14 |
| G. Payton II | 25 | 19 | 11 | 3 | 0 | 0 | 9-14 | 1-2 | +13 |
| P. Spencer | 15 | 4 | 2 | 1 | 0 | 0 | 2-3 | 0-1 | +3 |
| W. Richard | 20 | 3 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | -2 |
DNP: T. Jackson-Davis, G. Santos
NO: FG: 32-86 (37%) 3PT: 7-30 (23%) FT: 25-34 (74%) REB: 50 AST: 16 TO: 13
GS: FG: 38-93 (41%) 3PT: 12-47 (26%) FT: 16-20 (80%) REB: 47 AST: 28 TO: 9
Denver Nuggets 130, Phoenix Suns 112
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DEN | 30 | 33 | 33 | 34 | 130 |
| PHX | 25 | 35 | 25 | 27 | 112 |
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 35 | 15 | 4 | 4 | 0 | 1 | 5-9 | 3-6 | +11 |
| S. Jones | 27 | 16 | 9 | 1 | 0 | 1 | 6-10 | 4-6 | +9 |
| N. Jokic | 31 | 26 | 9 | 10 | 0 | 0 | 7-7 | 2-2 | +16 |
| J. Murray | 37 | 24 | 3 | 4 | 1 | 0 | 8-18 | 5-10 | +16 |
| P. Watson | 28 | 11 | 5 | 3 | 0 | 0 | 3-4 | 1-1 | +17 |
| H. Tyson | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | +3 |
| Z. Nnaji | 8 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | -1 |
| J. Valanciunas | 15 | 9 | 3 | 3 | 0 | 1 | 4-6 | 0-0 | -1 |
| T. Hardaway Jr. | 27 | 23 | 3 | 0 | 0 | 0 | 8-14 | 7-11 | +10 |
| B. Brown | 27 | 4 | 2 | 10 | 1 | 1 | 2-6 | 0-1 | +4 |
| J. Pickett | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +3 |
| C. Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | +3 |
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| R. O'Neale | 29 | 15 | 6 | 1 | 2 | 0 | 6-13 | 3-10 | -13 |
| D. Brooks | 28 | 27 | 3 | 2 | 1 | 0 | 10-18 | 2-6 | -16 |
| O. Ighodaro | 32 | 8 | 8 | 3 | 2 | 0 | 4-4 | 0-0 | -1 |
| G. Allen | 26 | 10 | 1 | 3 | 2 | 0 | 4-11 | 2-7 | -5 |
| D. Booker | 35 | 24 | 4 | 7 | 1 | 0 | 5-11 | 0-4 | -16 |
| N. Hayes-Davis | 13 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | -7 |
| R. Fleming | 4 | 5 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | +1 |
| N. Richards | 7 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-0 | -11 |
| K. Maluach | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | +1 |
| J. Goodwin | 15 | 8 | 2 | 1 | 1 | 0 | 3-7 | 2-3 | -8 |
| C. Gillespie | 29 | 12 | 0 | 2 | 1 | 1 | 4-11 | 4-8 | -23 |
| J. Bouyea | 15 | 3 | 2 | 3 | 1 | 1 | 1-4 | 0-1 | +7 |
| K. Brea | 4 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | +1 |
DEN: FG: 44-76 (58%) 3PT: 22-38 (58%) FT: 20-21 (95%) REB: 40 AST: 36 TO: 16
PHX: FG: 39-88 (44%) 3PT: 14-42 (33%) FT: 20-26 (77%) REB: 32 AST: 23 TO: 7
Dallas Mavericks 114, LA Clippers 110
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DAL | 25 | 24 | 34 | 31 | 114 |
| LAC | 28 | 28 | 27 | 27 | 110 |
Dallas Mavericks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| D. Powell | 34 | 9 | 5 | 3 | 6 | 1 | 3-4 | 0-0 | +13 |
| N. Marshall | 37 | 18 | 8 | 3 | 3 | 0 | 6-11 | 2-6 | +13 |
| C. Flagg | 38 | 35 | 8 | 2 | 0 | 0 | 13-22 | 0-3 | -5 |
| M. Christie | 20 | 3 | 2 | 1 | 0 | 0 | 1-9 | 1-8 | -10 |
| R. Nembhard | 21 | 8 | 1 | 3 | 0 | 0 | 3-8 | 2-5 | -12 |
| C. Martin | 21 | 0 | 7 | 2 | 3 | 0 | 0-5 | 0-2 | -3 |
| M. Cisse | 14 | 4 | 2 | 0 | 0 | 0 | 1-2 | 0-0 | -8 |
| K. Thompson | 26 | 23 | 3 | 1 | 0 | 0 | 8-13 | 6-10 | +15 |
| B. Williams | 26 | 14 | 1 | 7 | 3 | 1 | 5-14 | 0-5 | +17 |
| J. Hardy | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0 |
DNP: P.J. Washington, D. Russell
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 29 | 30 | 8 | 3 | 0 | 0 | 10-20 | 3-4 | +3 |
| J. Collins | 36 | 21 | 4 | 1 | 0 | 3 | 9-10 | 1-2 | +1 |
| I. Zubac | 38 | 19 | 11 | 4 | 1 | 1 | 8-12 | 0-0 | +4 |
| J. Harden | 37 | 29 | 8 | 11 | 0 | 1 | 5-17 | 2-6 | -2 |
| K. Dunn | 33 | 6 | 3 | 2 | 2 | 0 | 3-7 | 0-4 | +8 |
| N. Batum | 28 | 0 | 4 | 0 | 1 | 0 | 0-4 | 0-4 | -4 |
| C. Paul | 11 | 0 | 2 | 3 | 1 | 0 | 0-3 | 0-0 | -2 |
| K. Brown | 19 | 5 | 4 | 0 | 0 | 1 | 2-5 | 1-4 | -13 |
| K. Sanders | 9 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | -15 |
DNP: J. Telfort, B. Lopez, Y. Niederhauser, C. Christie
DAL: FG: 40-90 (44%) 3PT: 11-39 (28%) FT: 23-28 (82%) REB: 37 AST: 22 TO: 8
LAC: FG: 37-80 (46%) 3PT: 7-25 (28%) FT: 29-31 (94%) REB: 46 AST: 25 TO: 18