Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
NBA Standings — 2024-25
Eastern Conference
EastAtlantic
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Boston | 61 | 21 | .744 | — | 28-13 | 33-8 | 39-13 | W2 |
| New York | 51 | 31 | .622 | 10.0 | 27-14 | 24-17 | 34-18 | W1 |
| Toronto | 30 | 52 | .366 | 31.0 | 18-23 | 12-29 | 21-31 | L2 |
| Brooklyn | 26 | 56 | .317 | 35.0 | 12-29 | 14-27 | 14-37 | L3 |
| Philadelphia | 24 | 58 | .293 | 37.0 | 12-29 | 12-29 | 15-37 | L2 |
EastCentral
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 64 | 18 | .780 | — | 34-7 | 30-11 | 41-11 | L1 |
| Indiana | 50 | 32 | .610 | 14.0 | 29-11 | 20-20 | 29-22 | W1 |
| Milwaukee | 48 | 34 | .585 | 16.0 | 27-14 | 20-20 | 31-21 | W8 |
| Detroit | 44 | 38 | .537 | 20.0 | 22-19 | 22-19 | 29-23 | L2 |
| Chicago | 39 | 43 | .476 | 25.0 | 18-23 | 21-20 | 28-24 | W3 |
EastSoutheast
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Orlando | 41 | 41 | .500 | — | 22-19 | 19-22 | 31-21 | L1 |
| Atlanta | 40 | 42 | .488 | 1.0 | 21-19 | 19-22 | 30-22 | W3 |
| Miami | 37 | 45 | .451 | 4.0 | 19-22 | 17-23 | 24-28 | L1 |
| Charlotte | 19 | 63 | .232 | 22.0 | 12-29 | 7-34 | 10-42 | L7 |
| Washington | 18 | 64 | .220 | 23.0 | 8-32 | 10-31 | 13-39 | W1 |
Western Conference
WestNorthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 68 | 14 | .829 | — | 35-6 | 32-8 | 39-13 | W4 |
| Denver | 50 | 32 | .610 | 18.0 | 26-15 | 24-17 | 32-20 | W3 |
| Minnesota | 49 | 33 | .598 | 19.0 | 25-16 | 24-17 | 33-19 | W3 |
| Portland | 36 | 46 | .439 | 32.0 | 22-19 | 14-27 | 19-33 | W1 |
| Utah | 17 | 65 | .207 | 51.0 | 10-31 | 7-34 | 8-44 | L2 |
WestPacific
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| LA Clippers | 50 | 32 | .610 | — | 30-11 | 20-21 | 29-23 | W8 |
| LA Lakers | 50 | 32 | .610 | 0.0 | 31-10 | 19-22 | 36-16 | L1 |
| Golden State | 48 | 34 | .585 | 2.0 | 24-17 | 24-17 | 29-23 | L1 |
| Sacramento | 40 | 42 | .488 | 10.0 | 20-21 | 20-21 | 26-26 | W1 |
| Phoenix | 36 | 46 | .439 | 14.0 | 24-17 | 12-29 | 22-30 | L1 |
WestSouthwest
| Team | W | L | Pct | GB | Home | Away | Conf | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 52 | 30 | .634 | — | 29-12 | 23-17 | 31-21 | L3 |
| Memphis | 48 | 34 | .585 | 4.0 | 26-15 | 22-19 | 27-24 | W1 |
| Dallas | 39 | 43 | .476 | 13.0 | 22-18 | 17-25 | 23-29 | L1 |
| San Antonio | 34 | 48 | .415 | 18.0 | 20-20 | 13-27 | 22-30 | W1 |
| New Orleans | 21 | 61 | .256 | 31.0 | 14-27 | 7-34 | 13-38 | L7 |
Final — Sunday, March 30, 2025
Cleveland Cavaliers 127, LA Clippers 122
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| LAC | 25 | 39 | 24 | 34 | 122 |
| CLE | 37 | 31 | 37 | 22 | 127 |
LA Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| D. Jones Jr. | 30 | 15 | 3 | 2 | 1 | 1 | 5-8 | 2-4 | -5 |
| I. Zubac | 37 | 14 | 13 | 2 | 0 | 2 | 7-14 | 0-0 | +1 |
| J. Harden | 35 | 24 | 8 | 8 | 0 | 1 | 7-18 | 4-12 | -17 |
| N. Powell | 39 | 34 | 1 | 4 | 1 | 0 | 13-24 | 5-11 | +9 |
| K. Dunn | 29 | 13 | 5 | 0 | 1 | 0 | 5-13 | 3-8 | +3 |
| N. Batum | 16 | 1 | 3 | 1 | 0 | 0 | 0-2 | 0-2 | -4 |
| B. Simmons | 20 | 4 | 6 | 5 | 1 | 0 | 2-3 | 0-0 | +1 |
| B. Bogdanovic | 30 | 16 | 4 | 3 | 2 | 0 | 6-11 | 2-4 | -5 |
| A. Coffey | 4 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -8 |
DNP: D. Eubanks, P. Mills, K. Brown
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Allen | 31 | 25 | 12 | 3 | 2 | 0 | 11-12 | 0-0 | 0 |
| E. Mobley | 37 | 22 | 7 | 4 | 0 | 3 | 8-16 | 3-6 | +15 |
| D. Mitchell | 37 | 24 | 12 | 7 | 4 | 0 | 9-19 | 2-9 | +15 |
| M. Strus | 24 | 3 | 3 | 6 | 0 | 0 | 1-4 | 0-3 | 0 |
| D. Garland | 32 | 19 | 4 | 7 | 0 | 0 | 5-14 | 2-5 | -2 |
| D. Wade | 20 | 5 | 2 | 1 | 1 | 0 | 2-6 | 1-5 | -1 |
| D. Hunter | 21 | 10 | 1 | 3 | 1 | 0 | 4-9 | 2-6 | +11 |
| I. Okoro | 11 | 11 | 0 | 0 | 0 | 0 | 4-5 | 3-4 | -10 |
| J. Green | 5 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | +2 |
| S. Merrill | 22 | 6 | 4 | 2 | 1 | 0 | 2-7 | 2-7 | -5 |
DNP: L. Travers, N. Tomlin, T. Thompson, C. Porter Jr.
LAC: FG: 45-93 (48%) 3PT: 16-41 (39%) FT: 16-22 (73%) REB: 44 AST: 25 TO: 12
CLE: FG: 47-93 (51%) 3PT: 15-45 (33%) FT: 18-23 (78%) REB: 45 AST: 33 TO: 10
New York Knicks 110, Portland Trail Blazers 93
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| POR | 25 | 33 | 20 | 15 | 93 |
| NY | 27 | 23 | 29 | 31 | 110 |
Portland Trail Blazers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| T. Camara | 39 | 16 | 8 | 4 | 1 | 0 | 6-8 | 4-6 | -1 |
| D. Avdija | 41 | 33 | 7 | 4 | 3 | 0 | 14-25 | 2-7 | +2 |
| D. Clingan | 33 | 2 | 10 | 0 | 0 | 2 | 1-4 | 0-1 | +6 |
| A. Simons | 35 | 15 | 3 | 4 | 2 | 0 | 5-20 | 1-8 | -16 |
| S. Sharpe | 39 | 23 | 7 | 3 | 2 | 1 | 10-18 | 2-8 | +4 |
| J. Minaya | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | -2 |
| D. Banton | 19 | 0 | 1 | 4 | 0 | 0 | 0-6 | 0-3 | -19 |
| J. Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| K. Murray | 5 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | -12 |
| D. Reath | 14 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | -21 |
| M. Thybulle | 12 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0-1 | -22 |
| R. Rupert | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
DNP: J. Grant, D. Ayton, S. Henderson
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| O. Anunoby | 37 | 28 | 7 | 2 | 3 | 2 | 11-16 | 2-5 | +10 |
| K. Towns | 32 | 10 | 11 | 2 | 1 | 2 | 4-13 | 1-2 | +1 |
| J. Hart | 38 | 14 | 8 | 9 | 3 | 0 | 5-10 | 1-3 | +4 |
| D. Wright | 35 | 7 | 4 | 2 | 2 | 2 | 3-6 | 1-2 | +8 |
| M. Bridges | 40 | 28 | 2 | 7 | 0 | 1 | 12-22 | 2-6 | +14 |
| P. Achiuwa | 11 | 10 | 2 | 0 | 0 | 0 | 5-6 | 0-0 | -2 |
| P. Dadiet | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| M. Robinson | 14 | 2 | 4 | 2 | 0 | 2 | 1-1 | 0-0 | +19 |
| L. Shamet | 19 | 11 | 4 | 0 | 1 | 0 | 4-9 | 3-6 | +22 |
| T. Kolek | 14 | 0 | 2 | 3 | 0 | 1 | 0-1 | 0-1 | +9 |
DNP: C. Payne, M. McBride
POR: FG: 38-87 (44%) 3PT: 9-36 (25%) FT: 8-14 (57%) REB: 39 AST: 19 TO: 14
NY: FG: 45-84 (54%) 3PT: 10-25 (40%) FT: 10-13 (77%) REB: 44 AST: 27 TO: 13
Atlanta Hawks 145, Milwaukee Bucks 124
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| ATL | 37 | 45 | 36 | 27 | 145 |
| MIL | 44 | 31 | 17 | 32 | 124 |
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| O. Okongwu | 31 | 13 | 10 | 3 | 1 | 0 | 4-8 | 1-4 | +21 |
| M. Gueye | 19 | 9 | 9 | 1 | 0 | 0 | 3-5 | 1-2 | +21 |
| Z. Risacher | 35 | 36 | 6 | 0 | 1 | 0 | 12-21 | 5-11 | +19 |
| T. Young | 37 | 19 | 3 | 19 | 2 | 0 | 4-16 | 2-9 | +13 |
| D. Daniels | 34 | 22 | 9 | 6 | 5 | 0 | 10-15 | 0-3 | +21 |
| G. Niang | 15 | 17 | 1 | 1 | 0 | 0 | 6-11 | 4-8 | +2 |
| D. Barlow | 18 | 8 | 2 | 1 | 1 | 0 | 2-2 | 1-1 | 0 |
| C. LeVert | 23 | 9 | 3 | 1 | 0 | 2 | 4-9 | 1-6 | +8 |
| T. Mann | 14 | 9 | 1 | 4 | 0 | 0 | 4-5 | 1-2 | -3 |
| V. Krejci | 16 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | +3 |
DNP: J. Johnson, G. Mathews
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| T. Prince | 26 | 7 | 4 | 0 | 1 | 1 | 2-5 | 2-5 | -15 |
| G. Antetokounmpo | 30 | 31 | 9 | 5 | 1 | 0 | 11-18 | 0-1 | -18 |
| K. Kuzma | 35 | 25 | 6 | 1 | 0 | 0 | 8-17 | 4-9 | -26 |
| B. Lopez | 30 | 5 | 1 | 1 | 1 | 1 | 2-4 | 0-2 | -11 |
| R. Rollins | 28 | 10 | 4 | 5 | 0 | 0 | 3-6 | 2-3 | -28 |
| P. Nance | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| C. Livingston | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | -2 |
| T. Smith | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | -2 |
| P. Connaughton | 18 | 6 | 1 | 3 | 0 | 0 | 3-6 | 0-1 | -8 |
| G. Trent Jr. | 29 | 10 | 3 | 0 | 0 | 0 | 2-9 | 1-6 | 0 |
| J. Bouyea | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -2 |
| K. Porter Jr. | 23 | 28 | 4 | 5 | 1 | 0 | 8-12 | 3-5 | +2 |
| A. Jackson Jr. | 11 | 1 | 3 | 1 | 1 | 0 | 0-2 | 0-1 | +7 |
ATL: FG: 50-94 (53%) 3PT: 17-48 (35%) FT: 28-35 (80%) REB: 46 AST: 36 TO: 8
MIL: FG: 39-82 (48%) 3PT: 12-35 (34%) FT: 34-43 (79%) REB: 36 AST: 21 TO: 14
Minnesota Timberwolves 123, Detroit Pistons 104
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| DET | 34 | 26 | 23 | 21 | 104 |
| MIN | 20 | 34 | 38 | 31 | 123 |
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Duren | 26 | 13 | 11 | 3 | 1 | 0 | 6-10 | 0-0 | -7 |
| M. Beasley | 38 | 27 | 2 | 0 | 0 | 0 | 8-18 | 6-13 | -14 |
| T. Hardaway Jr. | 30 | 20 | 4 | 0 | 1 | 1 | 5-14 | 3-8 | -21 |
| D. Schroder | 33 | 11 | 4 | 11 | 0 | 0 | 3-12 | 0-4 | -14 |
| A. Thompson | 34 | 14 | 4 | 1 | 0 | 0 | 6-15 | 0-2 | -15 |
| S. Fontecchio | 25 | 3 | 5 | 1 | 0 | 0 | 1-8 | 1-5 | +2 |
| L. Waters III | 13 | 0 | 4 | 1 | 0 | 0 | 0-2 | 0-1 | -14 |
| P. Reed | 14 | 4 | 3 | 0 | 0 | 1 | 1-5 | 0-2 | -11 |
| I. Stewart | 7 | 0 | 4 | 1 | 0 | 1 | 0-2 | 0-0 | -1 |
| R. Holland II | 7 | 4 | 2 | 1 | 1 | 0 | 1-4 | 0-0 | -1 |
| B. Klintman | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | +1 |
| M. Sasser | 6 | 3 | 1 | 3 | 0 | 0 | 1-3 | 1-2 | -1 |
| D. Jenkins | 2 | 5 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | +1 |
DNP: T. Harris
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 32 | 26 | 8 | 5 | 0 | 1 | 9-18 | 1-4 | +14 |
| J. McDaniels | 30 | 2 | 9 | 3 | 1 | 2 | 1-6 | 0-2 | +15 |
| R. Gobert | 38 | 19 | 25 | 0 | 0 | 1 | 8-16 | 0-0 | +18 |
| M. Conley | 30 | 17 | 2 | 2 | 1 | 0 | 5-9 | 2-2 | +24 |
| A. Edwards | 36 | 25 | 6 | 4 | 0 | 2 | 9-19 | 4-10 | +5 |
| J. Minott | 2 | 5 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | -1 |
| L. Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | -1 |
| L. Garza | 2 | 4 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | +1 |
| N. Reid | 10 | 2 | 2 | 1 | 0 | 0 | 1-3 | 0-1 | 0 |
| D. DiVincenzo | 10 | 6 | 3 | 3 | 1 | 2 | 2-4 | 2-3 | +2 |
| N. Alexander-Walker | 27 | 11 | 2 | 4 | 0 | 1 | 4-10 | 2-7 | +18 |
| J. Clark | 18 | 6 | 2 | 0 | 0 | 0 | 2-4 | 0-1 | +1 |
| R. Dillingham | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | -1 |
DNP: J. Ingles, J. Edwards
DET: FG: 34-95 (36%) 3PT: 12-38 (32%) FT: 24-32 (75%) REB: 44 AST: 22 TO: 7
MIN: FG: 44-93 (47%) 3PT: 12-31 (39%) FT: 23-31 (74%) REB: 59 AST: 24 TO: 9
New Orleans Pelicans 98, Charlotte Hornets 94
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| CHA | 25 | 27 | 21 | 21 | 94 |
| NO | 21 | 22 | 31 | 24 | 98 |
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 22 | 20 | 6 | 2 | 1 | 0 | 7-16 | 1-6 | +4 |
| J. Nurkic | 22 | 13 | 12 | 5 | 1 | 3 | 4-10 | 2-4 | +11 |
| D. Jeffries | 30 | 5 | 3 | 2 | 3 | 0 | 2-9 | 1-4 | -5 |
| J. Okogie | 11 | 6 | 2 | 1 | 2 | 0 | 1-4 | 0-2 | +8 |
| K. Simpson | 35 | 9 | 3 | 4 | 2 | 0 | 3-12 | 1-5 | -6 |
| T. Gibson | 15 | 4 | 1 | 0 | 1 | 3 | 2-4 | 0-0 | -4 |
| M. Diabate | 17 | 6 | 7 | 0 | 0 | 0 | 1-5 | 0-0 | -3 |
| W. Moore Jr. | 24 | 8 | 5 | 0 | 3 | 0 | 4-8 | 0-1 | -1 |
| T. Salaun | 29 | 4 | 7 | 4 | 2 | 0 | 1-7 | 0-6 | -12 |
| N. Smith Jr. | 35 | 19 | 4 | 2 | 0 | 0 | 7-16 | 3-5 | -12 |
DNP: G. Williams
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Olynyk | 20 | 13 | 6 | 2 | 2 | 0 | 5-9 | 0-0 | -4 |
| Y. Missi | 24 | 8 | 11 | 2 | 0 | 0 | 3-6 | 0-0 | -9 |
| B. Brown | 31 | 3 | 12 | 2 | 1 | 3 | 1-8 | 0-2 | +7 |
| J. Alvarado | 30 | 12 | 5 | 4 | 2 | 0 | 4-16 | 1-7 | +1 |
| A. Reeves | 28 | 16 | 3 | 2 | 0 | 0 | 6-10 | 4-5 | -2 |
| J. Cain | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | -3 |
| J. Robinson-Earl | 24 | 12 | 3 | 0 | 0 | 0 | 5-10 | 2-5 | +6 |
| K. Matkovic | 23 | 10 | 5 | 3 | 0 | 1 | 4-9 | 0-4 | +11 |
| K. Brooks Jr. | 26 | 17 | 8 | 2 | 2 | 3 | 7-12 | 1-4 | +8 |
| E. Payton | 19 | 2 | 3 | 6 | 2 | 1 | 1-7 | 0-0 | +3 |
| L. Quinones | 12 | 5 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | +2 |
DNP: J. Hawkins
CHA: FG: 32-91 (35%) 3PT: 8-33 (24%) FT: 22-25 (88%) REB: 50 AST: 20 TO: 14
NO: FG: 38-92 (41%) 3PT: 9-31 (29%) FT: 13-17 (76%) REB: 57 AST: 24 TO: 17
Golden State Warriors 148, San Antonio Spurs 106
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| GS | 44 | 24 | 43 | 37 | 148 |
| SA | 27 | 17 | 29 | 33 | 106 |
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Butler III | 24 | 13 | 3 | 8 | 4 | 0 | 4-5 | 1-2 | +26 |
| D. Green | 21 | 14 | 5 | 2 | 1 | 0 | 6-9 | 2-4 | +12 |
| S. Curry | 26 | 13 | 3 | 6 | 1 | 1 | 4-10 | 2-4 | +24 |
| M. Moody | 25 | 20 | 3 | 3 | 3 | 1 | 7-11 | 3-6 | +21 |
| B. Podziemski | 27 | 27 | 6 | 5 | 1 | 0 | 9-14 | 7-9 | +22 |
| K. Looney | 13 | 8 | 7 | 1 | 0 | 1 | 3-5 | 1-1 | +28 |
| K. Knox II | 13 | 6 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | +3 |
| T. Jackson-Davis | 9 | 8 | 3 | 2 | 0 | 0 | 4-7 | 0-1 | +10 |
| J. Kuminga | 7 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | +9 |
| G. Santos | 24 | 4 | 4 | 6 | 2 | 0 | 2-6 | 0-3 | +18 |
| Q. Post | 18 | 7 | 2 | 1 | 1 | 0 | 3-9 | 1-6 | +2 |
| B. Hield | 25 | 19 | 5 | 4 | 3 | 0 | 8-12 | 3-6 | +30 |
| P. Spencer | 10 | 5 | 0 | 4 | 0 | 0 | 2-3 | 1-2 | +5 |
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| H. Barnes | 18 | 6 | 1 | 3 | 0 | 0 | 2-6 | 1-3 | -17 |
| J. Sochan | 18 | 2 | 2 | 1 | 0 | 0 | 1-4 | 0-2 | -18 |
| C. Paul | 18 | 6 | 1 | 4 | 1 | 0 | 2-3 | 2-3 | -24 |
| D. Vassell | 20 | 12 | 3 | 3 | 0 | 0 | 5-10 | 2-5 | -14 |
| S. Castle | 22 | 9 | 3 | 2 | 0 | 0 | 3-11 | 1-4 | -25 |
| S. Mamukelashvili | 25 | 14 | 11 | 4 | 0 | 1 | 6-10 | 1-4 | -20 |
| K. Johnson | 21 | 19 | 3 | 2 | 1 | 0 | 8-13 | 2-5 | -28 |
| J. Champagnie | 27 | 11 | 5 | 2 | 0 | 1 | 4-10 | 3-7 | -19 |
| C. Bassey | 10 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | -7 |
| J. McLaughlin | 21 | 9 | 1 | 4 | 0 | 0 | 3-4 | 3-4 | -5 |
| M. Branham | 13 | 13 | 1 | 3 | 0 | 0 | 4-8 | 1-3 | -3 |
| B. Wesley | 27 | 5 | 2 | 2 | 2 | 0 | 2-5 | 0-2 | -30 |
DNP: B. Biyombo
GS: FG: 56-97 (58%) 3PT: 21-44 (48%) FT: 15-19 (79%) REB: 44 AST: 42 TO: 12
SA: FG: 40-84 (48%) 3PT: 16-42 (38%) FT: 10-16 (63%) REB: 34 AST: 30 TO: 21
Toronto Raptors 127, Philadelphia 76ers 109
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| TOR | 32 | 31 | 32 | 32 | 127 |
| PHI | 31 | 18 | 33 | 27 | 109 |
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| R. Barrett | 29 | 31 | 5 | 5 | 0 | 0 | 12-22 | 4-7 | +19 |
| S. Barnes | 28 | 9 | 5 | 4 | 1 | 0 | 4-12 | 0-2 | +12 |
| O. Robinson | 23 | 13 | 4 | 4 | 1 | 1 | 5-7 | 1-1 | +18 |
| J. Shead | 28 | 11 | 2 | 9 | 3 | 1 | 4-14 | 1-4 | +2 |
| J. Walter | 34 | 17 | 8 | 4 | 3 | 1 | 5-11 | 3-5 | +1 |
| E. Omoruyi | -- | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| C. Swider | 18 | 8 | 4 | 0 | 0 | 0 | 3-7 | 2-5 | +7 |
| J. Battle | 25 | 16 | 7 | 1 | 0 | 0 | 6-11 | 4-8 | +16 |
| J. Mogbo | 25 | 13 | 5 | 3 | 1 | 1 | 6-8 | 1-1 | 0 |
| A.J. Lawson | 5 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | -1 |
| O. Agbaji | 25 | 9 | 3 | 2 | 1 | 0 | 4-9 | 1-3 | +16 |
DNP: C. Boucher, G. Temple
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| J. Edwards | 28 | 12 | 7 | 4 | 0 | 0 | 6-17 | 0-4 | -21 |
| A. Bona | 27 | 14 | 8 | 0 | 1 | 5 | 5-7 | 0-0 | -17 |
| L. Walker IV | 36 | 23 | 3 | 7 | 0 | 0 | 10-18 | 3-7 | -11 |
| J. Butler | 27 | 15 | 1 | 6 | 2 | 0 | 5-9 | 3-4 | -17 |
| R. Council IV | 36 | 17 | 11 | 3 | 0 | 0 | 6-15 | 1-4 | -24 |
| A. Reese | 21 | 2 | 6 | 0 | 1 | 0 | 1-4 | 0-3 | -1 |
| M. Bagley | 26 | 4 | 7 | 0 | 0 | 2 | 2-7 | 0-4 | -3 |
| P. Wheeler | 13 | 4 | 1 | 0 | 1 | 2 | 1-4 | 0-1 | -1 |
| O. Brissett | -- | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
| J. Hood-Schifino | 27 | 18 | 2 | 5 | 1 | 1 | 6-8 | 1-2 | +5 |
DNP: G. Yabusele, K. Oubre Jr., Q. Grimes
TOR: FG: 49-103 (48%) 3PT: 17-38 (45%) FT: 12-18 (67%) REB: 46 AST: 32 TO: 10
PHI: FG: 42-89 (47%) 3PT: 8-29 (28%) FT: 17-19 (89%) REB: 46 AST: 25 TO: 16
Houston Rockets 148, Phoenix Suns 109
| Q1 | Q2 | Q3 | Q4 | F | |
|---|---|---|---|---|---|
| HOU | 32 | 46 | 34 | 36 | 148 |
| PHX | 24 | 25 | 24 | 36 | 109 |
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| D. Brooks | 11 | 8 | 1 | 1 | 1 | 1 | 3-7 | 2-3 | +1 |
| A. Sengun | 26 | 16 | 9 | 3 | 1 | 1 | 6-11 | 0-0 | +30 |
| F. VanVleet | 28 | 13 | 2 | 7 | 2 | 0 | 5-9 | 3-6 | +23 |
| Ja. Green | 27 | 33 | 2 | 2 | 1 | 0 | 9-17 | 4-5 | +21 |
| A. Thompson | 25 | 12 | 10 | 9 | 1 | 0 | 6-10 | 0-1 | +32 |
| Je. Green | 10 | 6 | 2 | 0 | 0 | 0 | 2-2 | 2-2 | +11 |
| J. Tate | 13 | 3 | 2 | 5 | 2 | 1 | 1-2 | 0-0 | 0 |
| J. Smith Jr. | 26 | 10 | 7 | 2 | 1 | 0 | 5-11 | 0-1 | +33 |
| C. Whitmore | 13 | 13 | 2 | 2 | 1 | 0 | 6-10 | 1-2 | 0 |
| S. Adams | 12 | 6 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | +21 |
| J. Landale | 16 | 11 | 1 | 2 | 2 | 0 | 5-7 | 1-2 | +4 |
| A. Holiday | 21 | 11 | 2 | 1 | 0 | 1 | 4-7 | 3-6 | +19 |
| R. Sheppard | 12 | 6 | 2 | 3 | 2 | 0 | 2-3 | 2-3 | 0 |
DNP: T. Eason
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 23 | 11 | 7 | 1 | 1 | 0 | 5-11 | 1-3 | -28 |
| R. Dunn | 19 | 2 | 2 | 0 | 0 | 1 | 1-3 | 0-2 | -16 |
| N. Richards | 19 | 6 | 5 | 0 | 1 | 0 | 3-6 | 0-0 | -16 |
| D. Booker | 31 | 28 | 3 | 3 | 0 | 0 | 12-17 | 1-4 | -26 |
| C. Gillespie | 23 | 3 | 4 | 4 | 1 | 1 | 1-9 | 1-4 | -20 |
| R. O'Neale | 15 | 6 | 3 | 3 | 0 | 0 | 2-5 | 2-5 | -10 |
| O. Ighodaro | 20 | 5 | 4 | 2 | 0 | 2 | 1-2 | 0-0 | -22 |
| C. Martin | 11 | 4 | 2 | 0 | 1 | 0 | 2-3 | 0-1 | -10 |
| M. Plumlee | 12 | 9 | 6 | 3 | 1 | 1 | 3-3 | 0-0 | 0 |
| B. Bol | 9 | 7 | 0 | 1 | 0 | 0 | 3-5 | 1-3 | -6 |
