Score Chronicle
Every box score. One page. Every day.
Standings — 2027
American League
National League
League Leaders — 2027
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yandy Díaz, TB | .320 |
| 2 | Yordan Alvarez, HOU | .312 |
| 3 | Ernie Clement, TOR | .298 |
| 4 | Josh Jung, TEX | .297 |
| 5 | Jonathan Aranda, TB | .297 |
| 6 | Riley Greene, DET | .290 |
| 7 | Sam Antonacci, CWS | .288 |
| 8 | Bobby Witt Jr., KC | .288 |
| 9 | Randy Arozarena, SEA | .288 |
| 10 | Willson Contreras, BOS | .285 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 30 |
| 2 | Ben Rice, NYY | 29 |
| 3 | Junior Caminero, TB | 28 |
| 4 | Byron Buxton, MIN | 25 |
| 5 | Colson Montgomery, CWS | 23 |
| 6 | Kazuma Okamoto, TOR | 22 |
| 7 | Miguel Vargas, CWS | 21 |
| 8 | Pete Alonso, BAL | 20 |
| 9 | Willson Contreras, BOS | 20 |
| 10 | Nick Kurtz, ATH | 20 |
| 11 | Shea Langeliers, ATH | 20 |
| 12 | Munetaka Murakami, CWS | 20 |
| 13 | Christian Walker, HOU | 20 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 68 |
| 2 | Nick Kurtz, ATH | 66 |
| 3 | Ben Rice, NYY | 66 |
| 4 | Pete Alonso, BAL | 62 |
| 5 | Jonathan Aranda, TB | 62 |
| 6 | Kazuma Okamoto, TOR | 62 |
| 7 | Willson Contreras, BOS | 61 |
| 8 | Josh Bell, MIN | 60 |
| 9 | Dillon Dingler, DET | 60 |
| 10 | Junior Caminero, TB | 59 |
| 11 | Miguel Vargas, CWS | 59 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Zach Neto, LAA | 67 |
| 2 | Ben Rice, NYY | 64 |
| 3 | Yordan Alvarez, HOU | 63 |
| 4 | Miguel Vargas, CWS | 63 |
| 5 | Junior Caminero, TB | 61 |
| 6 | Nick Kurtz, ATH | 61 |
| 7 | Randy Arozarena, SEA | 58 |
| 8 | Kevin McGonigle, DET | 58 |
| 9 | Mike Trout, LAA | 58 |
| 10 | Pete Alonso, BAL | 57 |
| 11 | Byron Buxton, MIN | 57 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 30 |
| 2 | Jazz Chisholm Jr., NYY | 26 |
| 3 | José Ramírez, CLE | 24 |
| 4 | José Caballero, NYY | 22 |
| 5 | Chandler Simpson, TB | 22 |
| 6 | Randy Arozarena, SEA | 19 |
| 7 | Josh Naylor, SEA | 18 |
| 8 | Luisangel Acuña, CWS | 15 |
| 9 | Brayan Rocchio, CLE | 15 |
| 10 | Jarren Duran, BOS | 14 |
| 11 | Cedric Mullins, TB | 14 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Sonny Gray, BOS | 11 |
| 2 | Gavin Williams, CLE | 10 |
| 3 | Nathan Eovaldi, TEX | 9 |
| 4 | Davis Martin, CWS | 9 |
| 5 | Cam Schlittler, NYY | 9 |
| 6 | Taj Bradley, MIN | 8 |
| 7 | Nick Martinez, TB | 8 |
| 8 | Shane McClanahan, TB | 8 |
| 9 | Parker Messick, CLE | 8 |
| 10 | José Soriano, LAA | 8 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 2.05 |
| 2 | Sonny Gray, BOS | 2.54 |
| 3 | Dylan Cease, TOR | 2.56 |
| 4 | Nick Martinez, TB | 2.65 |
| 5 | Parker Messick, CLE | 2.73 |
| 6 | Joe Ryan, MIN | 2.85 |
| 7 | J.T. Ginn, ATH | 3.10 |
| 8 | Emerson Hancock, SEA | 3.23 |
| 9 | Drew Rasmussen, TB | 3.26 |
| 10 | Logan Gilbert, SEA | 3.32 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 148 |
| 2 | Cam Schlittler, NYY | 137 |
| 3 | Gavin Williams, CLE | 134 |
| 4 | Joe Ryan, MIN | 128 |
| 5 | Reid Detmers, LAA | 123 |
| 6 | Jacob deGrom, TEX | 122 |
| 7 | Nathan Eovaldi, TEX | 120 |
| 8 | Logan Gilbert, SEA | 119 |
| 9 | Sean Burke, CWS | 115 |
| 10 | José Soriano, LAA | 115 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Michael Wacha, KC | 119.1 |
| 2 | Cam Schlittler, NYY | 118.2 |
| 3 | Logan Gilbert, SEA | 114.0 |
| 4 | Gavin Williams, CLE | 113.1 |
| 5 | Tanner Bibee, CLE | 113.0 |
| 6 | Parker Messick, CLE | 112.0 |
| 7 | Nathan Eovaldi, TEX | 111.1 |
| 8 | Joe Ryan, MIN | 110.1 |
| 9 | George Kirby, SEA | 110.0 |
| 10 | Reid Detmers, LAA | 108.2 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 28 |
| 2 | Bryan Baker, TB | 25 |
| 3 | Aroldis Chapman, BOS | 19 |
| 4 | Louis Varland, TOR | 19 |
| 5 | Jacob Latz, TEX | 18 |
| 6 | David Bednar, NYY | 17 |
| 7 | Andrés Muñoz, SEA | 16 |
| 8 | Seranthony Domínguez, CWS | 12 |
| 9 | Lucas Erceg, KC | 12 |
| 10 | Yoendrys Gómez, MIN | 11 |
| 11 | Kenley Jansen, DET | 11 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .339 |
| 2 | Luis Arraez, SF | .332 |
| 3 | Nick Gonzales, PIT | .306 |
| 4 | Jung Hoo Lee, SF | .306 |
| 5 | Brandon Marsh, PHI | .305 |
| 6 | Troy Johnston, COL | .304 |
| 7 | Xavier Edwards, MIA | .301 |
| 8 | Jake McCarthy, COL | .301 |
| 9 | Michael Harris II, ATL | .301 |
| 10 | TJ Rumfield, COL | .298 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 32 |
| 2 | Hunter Goodman, COL | 27 |
| 3 | James Wood, WSH | 27 |
| 4 | Matt Olson, ATL | 25 |
| 5 | Jordan Walker, STL | 22 |
| 6 | Pete Crow-Armstrong, CHC | 21 |
| 7 | Brandon Lowe, PIT | 21 |
| 8 | Shohei Ohtani, LAD | 21 |
| 9 | Juan Soto, NYM | 21 |
| 10 | CJ Abrams, WSH | 20 |
| 11 | Luis García Jr., WSH | 20 |
| 12 | Bryce Harper, PHI | 20 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jordan Walker, STL | 74 |
| 2 | Luis García Jr., WSH | 68 |
| 3 | CJ Abrams, WSH | 67 |
| 4 | Alec Burleson, STL | 66 |
| 5 | Andy Pages, LAD | 65 |
| 6 | Sal Stewart, CIN | 65 |
| 7 | Brandon Lowe, PIT | 64 |
| 8 | James Wood, WSH | 63 |
| 9 | Ryan O'Hearn, PIT | 61 |
| 10 | Jake Bauers, MIL | 59 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 88 |
| 2 | Bryan Reynolds, PIT | 67 |
| 3 | Brice Turang, MIL | 65 |
| 4 | Matt Olson, ATL | 64 |
| 5 | Shohei Ohtani, LAD | 63 |
| 6 | Trea Turner, PHI | 62 |
| 7 | Pete Crow-Armstrong, CHC | 61 |
| 8 | Otto Lopez, MIA | 61 |
| 9 | Ozzie Albies, ATL | 60 |
| 10 | Hunter Goodman, COL | 59 |
| 11 | Ian Happ, CHC | 59 |
| 12 | Iván Herrera, STL | 59 |
| 13 | Jordan Walker, STL | 59 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 33 |
| 2 | Pete Crow-Armstrong, CHC | 23 |
| 3 | Fernando Tatis Jr., SD | 23 |
| 4 | Oneil Cruz, PIT | 21 |
| 5 | Konnor Griffin, PIT | 20 |
| 6 | Esteury Ruiz, MIA | 20 |
| 7 | Jakob Marsee, MIA | 19 |
| 8 | Jackson Merrill, SD | 19 |
| 9 | David Hamilton, MIL | 18 |
| 10 | Jake Mangum, PIT | 18 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 12 |
| 2 | Chase Burns, CIN | 11 |
| 3 | Sandy Alcantara, MIA | 10 |
| 4 | Foster Griffin, WSH | 10 |
| 5 | Jacob Misiorowski, MIL | 10 |
| 6 | Andre Pallante, STL | 10 |
| 7 | Cristopher Sánchez, PHI | 10 |
| 8 | Justin Wrobleski, LAD | 10 |
| 9 | Braxton Ashcraft, PIT | 9 |
| 10 | Max Meyer, MIA | 9 |
| 11 | Chris Sale, ATL | 9 |
| 12 | Antonio Senzatela, COL | 9 |
| 13 | Zack Wheeler, PHI | 9 |
| 14 | Yoshinobu Yamamoto, LAD | 9 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.62 |
| 2 | Chris Sale, ATL | 2.20 |
| 3 | Eduardo Rodriguez, AZ | 2.29 |
| 4 | Yoshinobu Yamamoto, LAD | 2.49 |
| 5 | Chase Burns, CIN | 2.54 |
| 6 | Cristopher Sánchez, PHI | 2.55 |
| 7 | Max Meyer, MIA | 2.58 |
| 8 | Justin Wrobleski, LAD | 2.69 |
| 9 | Foster Griffin, WSH | 2.77 |
| 10 | Michael McGreevy, STL | 3.01 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 167 |
| 2 | Cristopher Sánchez, PHI | 141 |
| 3 | Jesús Luzardo, PHI | 136 |
| 4 | Braxton Ashcraft, PIT | 128 |
| 5 | Nolan McLean, NYM | 125 |
| 6 | Paul Skenes, PIT | 123 |
| 7 | Chase Burns, CIN | 118 |
| 8 | Chris Sale, ATL | 117 |
| 9 | Max Meyer, MIA | 116 |
| 10 | Foster Griffin, WSH | 109 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 130.2 |
| 2 | Cristopher Sánchez, PHI | 123.1 |
| 3 | Eduardo Rodriguez, AZ | 114.0 |
| 4 | Braxton Ashcraft, PIT | 113.1 |
| 5 | Jacob Misiorowski, MIL | 111.0 |
| 6 | Foster Griffin, WSH | 110.1 |
| 7 | Jesús Luzardo, PHI | 110.1 |
| 8 | Michael King, SD | 108.1 |
| 9 | Shota Imanaga, CHC | 108.0 |
| 10 | Max Meyer, MIA | 108.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Jhoan Duran, PHI | 23 |
| 2 | Mason Miller, SD | 23 |
| 3 | Riley O'Brien, STL | 23 |
| 4 | Paul Sewald, AZ | 21 |
| 5 | Raisel Iglesias, ATL | 18 |
| 6 | Trevor Megill, MIL | 14 |
| 7 | Pete Fairbanks, MIA | 13 |
| 8 | Tanner Scott, LAD | 13 |
| 9 | Devin Williams, NYM | 13 |
| 10 | Gregory Soto, PIT | 12 |
No games scheduled for this date.