Score Chronicle
Every box score. One page. Every day.
Standings — 2027
American League
National League
League Leaders — 2027
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yandy Díaz, TB | .325 |
| 2 | Yordan Alvarez, HOU | .319 |
| 3 | Josh Jung, TEX | .297 |
| 4 | Ernie Clement, TOR | .293 |
| 5 | Sam Antonacci, CWS | .292 |
| 6 | Bobby Witt Jr., KC | .290 |
| 7 | Jonathan Aranda, TB | .289 |
| 8 | Junior Caminero, TB | .288 |
| 9 | Randy Arozarena, SEA | .287 |
| 10 | Riley Greene, DET | .287 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 27 |
| 2 | Byron Buxton, MIN | 25 |
| 3 | Junior Caminero, TB | 25 |
| 4 | Ben Rice, NYY | 24 |
| 5 | Colson Montgomery, CWS | 21 |
| 6 | Nick Kurtz, ATH | 20 |
| 7 | Shea Langeliers, ATH | 20 |
| 8 | Munetaka Murakami, CWS | 20 |
| 9 | Miguel Vargas, CWS | 20 |
| 10 | Pete Alonso, BAL | 19 |
| 11 | Dillon Dingler, DET | 19 |
| 12 | Kazuma Okamoto, TOR | 19 |
| 13 | Christian Walker, HOU | 19 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Nick Kurtz, ATH | 66 |
| 2 | Yordan Alvarez, HOU | 61 |
| 3 | Pete Alonso, BAL | 59 |
| 4 | Josh Bell, MIN | 59 |
| 5 | Dillon Dingler, DET | 59 |
| 6 | Jonathan Aranda, TB | 58 |
| 7 | Ben Rice, NYY | 56 |
| 8 | Christian Walker, HOU | 56 |
| 9 | Junior Caminero, TB | 55 |
| 10 | Miguel Vargas, CWS | 55 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Nick Kurtz, ATH | 61 |
| 2 | Yordan Alvarez, HOU | 60 |
| 3 | Zach Neto, LAA | 59 |
| 4 | Ben Rice, NYY | 58 |
| 5 | Miguel Vargas, CWS | 58 |
| 6 | Byron Buxton, MIN | 57 |
| 7 | Junior Caminero, TB | 55 |
| 8 | Randy Arozarena, SEA | 54 |
| 9 | Kevin McGonigle, DET | 54 |
| 10 | Mike Trout, LAA | 54 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 29 |
| 2 | Jazz Chisholm Jr., NYY | 26 |
| 3 | José Ramírez, CLE | 24 |
| 4 | José Caballero, NYY | 20 |
| 5 | Chandler Simpson, TB | 20 |
| 6 | Randy Arozarena, SEA | 19 |
| 7 | Josh Naylor, SEA | 15 |
| 8 | Luisangel Acuña, CWS | 14 |
| 9 | Brayan Rocchio, CLE | 14 |
| 10 | Cedric Mullins, TB | 13 |
| 11 | Taylor Walls, TB | 13 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Nathan Eovaldi, TEX | 9 |
| 2 | Sonny Gray, BOS | 9 |
| 3 | Davis Martin, CWS | 9 |
| 4 | Gavin Williams, CLE | 9 |
| 5 | Cam Schlittler, NYY | 8 |
| 6 | José Soriano, LAA | 8 |
| 7 | Spencer Arrighetti, HOU | 7 |
| 8 | Taj Bradley, MIN | 7 |
| 9 | Joey Cantillo, CLE | 7 |
| 10 | Connelly Early, BOS | 7 |
| 11 | Logan Gilbert, SEA | 7 |
| 12 | J.T. Ginn, ATH | 7 |
| 13 | George Kirby, SEA | 7 |
| 14 | Nick Martinez, TB | 7 |
| 15 | Shane McClanahan, TB | 7 |
| 16 | Parker Messick, CLE | 7 |
| 17 | Drew Rasmussen, TB | 7 |
| 18 | Will Warren, NYY | 7 |
| 19 | Bryan Woo, SEA | 7 |
| 20 | Jacob deGrom, TEX | 7 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 2.08 |
| 2 | Drew Rasmussen, TB | 2.45 |
| 3 | Nick Martinez, TB | 2.61 |
| 4 | Dylan Cease, TOR | 2.79 |
| 5 | Parker Messick, CLE | 2.85 |
| 6 | Ranger Suarez, BOS | 2.94 |
| 7 | J.T. Ginn, ATH | 3.04 |
| 8 | Davis Martin, CWS | 3.08 |
| 9 | Logan Gilbert, SEA | 3.19 |
| 10 | Keider Montero, DET | 3.21 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 137 |
| 2 | Cam Schlittler, NYY | 123 |
| 3 | Gavin Williams, CLE | 123 |
| 4 | Reid Detmers, LAA | 117 |
| 5 | Jacob deGrom, TEX | 115 |
| 6 | Logan Gilbert, SEA | 114 |
| 7 | Joe Ryan, MIN | 113 |
| 8 | José Soriano, LAA | 111 |
| 9 | Nathan Eovaldi, TEX | 110 |
| 10 | Parker Messick, CLE | 106 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Michael Wacha, KC | 108.2 |
| 2 | Logan Gilbert, SEA | 107.1 |
| 3 | Gavin Williams, CLE | 106.1 |
| 4 | Nathan Eovaldi, TEX | 105.1 |
| 5 | Reid Detmers, LAA | 104.2 |
| 6 | George Kirby, SEA | 104.0 |
| 7 | Cam Schlittler, NYY | 104.0 |
| 8 | Tanner Bibee, CLE | 102.1 |
| 9 | Shane Baz, BAL | 101.0 |
| 10 | Kevin Gausman, TOR | 101.0 |
| 11 | Parker Messick, CLE | 101.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 26 |
| 2 | Bryan Baker, TB | 23 |
| 3 | Jacob Latz, TEX | 18 |
| 4 | Louis Varland, TOR | 18 |
| 5 | David Bednar, NYY | 17 |
| 6 | Aroldis Chapman, BOS | 17 |
| 7 | Andrés Muñoz, SEA | 16 |
| 8 | Seranthony Domínguez, CWS | 12 |
| 9 | Lucas Erceg, KC | 12 |
| 10 | Yoendrys Gómez, MIN | 9 |
| 11 | Kenley Jansen, DET | 9 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .337 |
| 2 | Luis Arraez, SF | .326 |
| 3 | Jung Hoo Lee, SF | .319 |
| 4 | Troy Johnston, COL | .315 |
| 5 | Brandon Marsh, PHI | .315 |
| 6 | Nick Gonzales, PIT | .307 |
| 7 | Xavier Edwards, MIA | .299 |
| 8 | Juan Soto, NYM | .297 |
| 9 | Michael Harris II, ATL | .296 |
| 10 | William Contreras, MIL | .293 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 30 |
| 2 | Hunter Goodman, COL | 27 |
| 3 | James Wood, WSH | 23 |
| 4 | Matt Olson, ATL | 22 |
| 5 | Bryce Harper, PHI | 20 |
| 6 | Brandon Lowe, PIT | 20 |
| 7 | Pete Crow-Armstrong, CHC | 19 |
| 8 | Jordan Walker, STL | 19 |
| 9 | CJ Abrams, WSH | 18 |
| 10 | Luis García Jr., WSH | 18 |
| 11 | Shohei Ohtani, LAD | 18 |
| 12 | Juan Soto, NYM | 18 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jordan Walker, STL | 63 |
| 2 | Alec Burleson, STL | 62 |
| 3 | Luis García Jr., WSH | 62 |
| 4 | Andy Pages, LAD | 62 |
| 5 | CJ Abrams, WSH | 60 |
| 6 | Brandon Lowe, PIT | 60 |
| 7 | Sal Stewart, CIN | 60 |
| 8 | Bryce Harper, PHI | 57 |
| 9 | Dansby Swanson, CHC | 57 |
| 10 | James Wood, WSH | 56 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 77 |
| 2 | Bryan Reynolds, PIT | 61 |
| 3 | Brice Turang, MIL | 61 |
| 4 | Shohei Ohtani, LAD | 60 |
| 5 | Ian Happ, CHC | 59 |
| 6 | Trea Turner, PHI | 59 |
| 7 | Iván Herrera, STL | 58 |
| 8 | Matt Olson, ATL | 57 |
| 9 | Pete Crow-Armstrong, CHC | 56 |
| 10 | Hunter Goodman, COL | 56 |
| 11 | Bryce Harper, PHI | 56 |
| 12 | Otto Lopez, MIA | 56 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 32 |
| 2 | Pete Crow-Armstrong, CHC | 21 |
| 3 | Oneil Cruz, PIT | 21 |
| 4 | Fernando Tatis Jr., SD | 20 |
| 5 | Konnor Griffin, PIT | 19 |
| 6 | David Hamilton, MIL | 18 |
| 7 | Jakob Marsee, MIA | 18 |
| 8 | Jackson Merrill, SD | 18 |
| 9 | Otto Lopez, MIA | 17 |
| 10 | Jake Mangum, PIT | 17 |
| 11 | Esteury Ruiz, MIA | 17 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 12 |
| 2 | Chase Burns, CIN | 10 |
| 3 | Andre Pallante, STL | 10 |
| 4 | Cristopher Sánchez, PHI | 10 |
| 5 | Justin Wrobleski, LAD | 10 |
| 6 | Sandy Alcantara, MIA | 9 |
| 7 | Braxton Ashcraft, PIT | 9 |
| 8 | Foster Griffin, WSH | 9 |
| 9 | Max Meyer, MIA | 9 |
| 10 | Jacob Misiorowski, MIL | 9 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.47 |
| 2 | Cristopher Sánchez, PHI | 2.00 |
| 3 | Chris Sale, ATL | 2.10 |
| 4 | Eduardo Rodriguez, AZ | 2.21 |
| 5 | Chase Burns, CIN | 2.40 |
| 6 | Max Meyer, MIA | 2.53 |
| 7 | Yoshinobu Yamamoto, LAD | 2.67 |
| 8 | Justin Wrobleski, LAD | 2.80 |
| 9 | Foster Griffin, WSH | 2.87 |
| 10 | Michael McGreevy, STL | 3.12 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 156 |
| 2 | Cristopher Sánchez, PHI | 136 |
| 3 | Braxton Ashcraft, PIT | 122 |
| 4 | Paul Skenes, PIT | 119 |
| 5 | Chase Burns, CIN | 116 |
| 6 | Jesús Luzardo, PHI | 116 |
| 7 | Nolan McLean, NYM | 113 |
| 8 | Max Meyer, MIA | 112 |
| 9 | Chris Sale, ATL | 109 |
| 10 | Cade Cavalli, WSH | 102 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Cristopher Sánchez, PHI | 117.0 |
| 2 | Sandy Alcantara, MIA | 115.2 |
| 3 | Braxton Ashcraft, PIT | 108.1 |
| 4 | Jacob Misiorowski, MIL | 104.0 |
| 5 | Foster Griffin, WSH | 103.1 |
| 6 | Max Meyer, MIA | 103.0 |
| 7 | Michael King, SD | 102.1 |
| 8 | Eduardo Rodriguez, AZ | 102.0 |
| 9 | Mitch Keller, PIT | 100.1 |
| 10 | Bryce Elder, ATL | 98.2 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Jhoan Duran, PHI | 21 |
| 2 | Mason Miller, SD | 21 |
| 3 | Riley O'Brien, STL | 21 |
| 4 | Paul Sewald, AZ | 19 |
| 5 | Raisel Iglesias, ATL | 17 |
| 6 | Pete Fairbanks, MIA | 12 |
| 7 | Trevor Megill, MIL | 12 |
| 8 | Tanner Scott, LAD | 12 |
| 9 | Devin Williams, NYM | 12 |
| 10 | Gregory Soto, PIT | 11 |
No games scheduled for this date.