Score Chronicle
Every box score. One page. Every day.
Standings — 2027
American League
National League
League Leaders — 2027
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yandy Díaz, TB | .336 |
| 2 | Yordan Alvarez, HOU | .311 |
| 3 | Ernie Clement, TOR | .299 |
| 4 | Josh Jung, TEX | .293 |
| 5 | Sam Antonacci, CWS | .292 |
| 6 | Junior Caminero, TB | .292 |
| 7 | Bobby Witt Jr., KC | .288 |
| 8 | Jonathan Aranda, TB | .286 |
| 9 | Riley Greene, DET | .285 |
| 10 | Randy Arozarena, SEA | .283 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 25 |
| 2 | Byron Buxton, MIN | 25 |
| 3 | Junior Caminero, TB | 22 |
| 4 | Ben Rice, NYY | 22 |
| 5 | Colson Montgomery, CWS | 20 |
| 6 | Munetaka Murakami, CWS | 20 |
| 7 | Pete Alonso, BAL | 19 |
| 8 | Dillon Dingler, DET | 19 |
| 9 | Nick Kurtz, ATH | 19 |
| 10 | Shea Langeliers, ATH | 19 |
| 11 | Kazuma Okamoto, TOR | 19 |
| 12 | Miguel Vargas, CWS | 19 |
| 13 | Christian Walker, HOU | 19 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Nick Kurtz, ATH | 64 |
| 2 | Pete Alonso, BAL | 58 |
| 3 | Dillon Dingler, DET | 58 |
| 4 | Jonathan Aranda, TB | 57 |
| 5 | Yordan Alvarez, HOU | 56 |
| 6 | Christian Walker, HOU | 56 |
| 7 | Yandy Díaz, TB | 53 |
| 8 | Kazuma Okamoto, TOR | 53 |
| 9 | Ben Rice, NYY | 53 |
| 10 | Miguel Vargas, CWS | 52 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Nick Kurtz, ATH | 59 |
| 2 | Yordan Alvarez, HOU | 58 |
| 3 | Zach Neto, LAA | 57 |
| 4 | Byron Buxton, MIN | 56 |
| 5 | Ben Rice, NYY | 56 |
| 6 | Miguel Vargas, CWS | 56 |
| 7 | Mike Trout, LAA | 54 |
| 8 | Pete Alonso, BAL | 53 |
| 9 | Taylor Ward, BAL | 53 |
| 10 | Junior Caminero, TB | 52 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 28 |
| 2 | Jazz Chisholm Jr., NYY | 24 |
| 3 | José Ramírez, CLE | 24 |
| 4 | Randy Arozarena, SEA | 19 |
| 5 | José Caballero, NYY | 19 |
| 6 | Chandler Simpson, TB | 19 |
| 7 | Luisangel Acuña, CWS | 14 |
| 8 | Josh Naylor, SEA | 14 |
| 9 | Cedric Mullins, TB | 13 |
| 10 | Brayan Rocchio, CLE | 13 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Sonny Gray, BOS | 9 |
| 2 | Davis Martin, CWS | 9 |
| 3 | Gavin Williams, CLE | 9 |
| 4 | Nathan Eovaldi, TEX | 8 |
| 5 | Cam Schlittler, NYY | 8 |
| 6 | José Soriano, LAA | 8 |
| 7 | Spencer Arrighetti, HOU | 7 |
| 8 | Connelly Early, BOS | 7 |
| 9 | Nick Martinez, TB | 7 |
| 10 | Parker Messick, CLE | 7 |
| 11 | Drew Rasmussen, TB | 7 |
| 12 | Will Warren, NYY | 7 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.62 |
| 2 | Drew Rasmussen, TB | 2.45 |
| 3 | Nick Martinez, TB | 2.66 |
| 4 | Parker Messick, CLE | 2.67 |
| 5 | Sonny Gray, BOS | 2.69 |
| 6 | Ranger Suarez, BOS | 2.83 |
| 7 | Davis Martin, CWS | 3.00 |
| 8 | J.T. Ginn, ATH | 3.15 |
| 9 | Joe Ryan, MIN | 3.18 |
| 10 | Michael Wacha, KC | 3.31 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 128 |
| 2 | Cam Schlittler, NYY | 118 |
| 3 | Gavin Williams, CLE | 117 |
| 4 | Reid Detmers, LAA | 112 |
| 5 | Joe Ryan, MIN | 108 |
| 6 | Logan Gilbert, SEA | 107 |
| 7 | Jacob deGrom, TEX | 106 |
| 8 | José Soriano, LAA | 102 |
| 9 | Nathan Eovaldi, TEX | 101 |
| 10 | Parker Messick, CLE | 101 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Michael Wacha, KC | 108.2 |
| 2 | Gavin Williams, CLE | 101.2 |
| 3 | Nathan Eovaldi, TEX | 100.1 |
| 4 | Logan Gilbert, SEA | 100.0 |
| 5 | Cam Schlittler, NYY | 100.0 |
| 6 | Reid Detmers, LAA | 99.2 |
| 7 | George Kirby, SEA | 96.0 |
| 8 | Framber Valdez, DET | 95.2 |
| 9 | Tanner Bibee, CLE | 95.1 |
| 10 | Kevin Gausman, TOR | 95.0 |
| 11 | José Soriano, LAA | 95.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 26 |
| 2 | Bryan Baker, TB | 21 |
| 3 | David Bednar, NYY | 16 |
| 4 | Aroldis Chapman, BOS | 16 |
| 5 | Jacob Latz, TEX | 16 |
| 6 | Louis Varland, TOR | 16 |
| 7 | Andrés Muñoz, SEA | 15 |
| 8 | Seranthony Domínguez, CWS | 12 |
| 9 | Lucas Erceg, KC | 12 |
| 10 | Kenley Jansen, DET | 9 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .332 |
| 2 | Luis Arraez, SF | .324 |
| 3 | Jung Hoo Lee, SF | .322 |
| 4 | Brandon Marsh, PHI | .321 |
| 5 | Troy Johnston, COL | .315 |
| 6 | William Contreras, MIL | .301 |
| 7 | Juan Soto, NYM | .300 |
| 8 | Xavier Edwards, MIA | .298 |
| 9 | Michael Harris II, ATL | .297 |
| 10 | Nick Gonzales, PIT | .297 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 30 |
| 2 | Hunter Goodman, COL | 25 |
| 3 | Brandon Lowe, PIT | 20 |
| 4 | Matt Olson, ATL | 20 |
| 5 | James Wood, WSH | 20 |
| 6 | Bryce Harper, PHI | 19 |
| 7 | Jordan Walker, STL | 18 |
| 8 | CJ Abrams, WSH | 17 |
| 9 | Pete Crow-Armstrong, CHC | 17 |
| 10 | Ian Happ, CHC | 17 |
| 11 | Shohei Ohtani, LAD | 17 |
| 12 | Juan Soto, NYM | 17 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Andy Pages, LAD | 58 |
| 2 | Jordan Walker, STL | 58 |
| 3 | CJ Abrams, WSH | 57 |
| 4 | Alec Burleson, STL | 57 |
| 5 | Sal Stewart, CIN | 57 |
| 6 | Brandon Lowe, PIT | 56 |
| 7 | Luis García Jr., WSH | 55 |
| 8 | Kyle Schwarber, PHI | 54 |
| 9 | Liam Hicks, MIA | 53 |
| 10 | Matt Olson, ATL | 52 |
| 11 | Bryan Reynolds, PIT | 52 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 72 |
| 2 | Shohei Ohtani, LAD | 59 |
| 3 | Brice Turang, MIL | 58 |
| 4 | Ian Happ, CHC | 56 |
| 5 | Bryan Reynolds, PIT | 56 |
| 6 | Bryce Harper, PHI | 55 |
| 7 | Matt Olson, ATL | 54 |
| 8 | Kyle Schwarber, PHI | 54 |
| 9 | Iván Herrera, STL | 53 |
| 10 | Trea Turner, PHI | 53 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 32 |
| 2 | Oneil Cruz, PIT | 21 |
| 3 | Pete Crow-Armstrong, CHC | 20 |
| 4 | Fernando Tatis Jr., SD | 19 |
| 5 | Jakob Marsee, MIA | 18 |
| 6 | David Hamilton, MIL | 17 |
| 7 | Jackson Merrill, SD | 17 |
| 8 | Otto Lopez, MIA | 16 |
| 9 | Esteury Ruiz, MIA | 16 |
| 10 | Bryson Stott, PHI | 16 |
| 11 | Trea Turner, PHI | 16 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 10 |
| 2 | Chase Burns, CIN | 9 |
| 3 | Max Meyer, MIA | 9 |
| 4 | Jacob Misiorowski, MIL | 9 |
| 5 | Andre Pallante, STL | 9 |
| 6 | Cristopher Sánchez, PHI | 9 |
| 7 | Justin Wrobleski, LAD | 9 |
| 8 | Sandy Alcantara, MIA | 8 |
| 9 | Foster Griffin, WSH | 8 |
| 10 | Kyle Harrison, MIL | 8 |
| 11 | Shohei Ohtani, LAD | 8 |
| 12 | Chris Sale, ATL | 8 |
| 13 | Antonio Senzatela, COL | 8 |
| 14 | Michael Soroka, AZ | 8 |
| 15 | Tomoyuki Sugano, COL | 8 |
| 16 | Zack Wheeler, PHI | 8 |
| 17 | Yoshinobu Yamamoto, LAD | 8 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.45 |
| 2 | Chris Sale, ATL | 2.10 |
| 3 | Cristopher Sánchez, PHI | 2.13 |
| 4 | Eduardo Rodriguez, AZ | 2.27 |
| 5 | Chase Burns, CIN | 2.36 |
| 6 | Max Meyer, MIA | 2.60 |
| 7 | Yoshinobu Yamamoto, LAD | 2.67 |
| 8 | Justin Wrobleski, LAD | 2.71 |
| 9 | Foster Griffin, WSH | 2.93 |
| 10 | Braxton Ashcraft, PIT | 3.07 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 146 |
| 2 | Cristopher Sánchez, PHI | 127 |
| 3 | Jesús Luzardo, PHI | 116 |
| 4 | Paul Skenes, PIT | 114 |
| 5 | Chase Burns, CIN | 112 |
| 6 | Chris Sale, ATL | 109 |
| 7 | Braxton Ashcraft, PIT | 107 |
| 8 | Max Meyer, MIA | 107 |
| 9 | Nolan McLean, NYM | 106 |
| 10 | Foster Griffin, WSH | 98 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 110.0 |
| 2 | Cristopher Sánchez, PHI | 110.0 |
| 3 | Jacob Misiorowski, MIL | 99.0 |
| 4 | Bryce Elder, ATL | 98.2 |
| 5 | Foster Griffin, WSH | 98.1 |
| 6 | Yoshinobu Yamamoto, LAD | 97.2 |
| 7 | Jesús Luzardo, PHI | 97.1 |
| 8 | Max Meyer, MIA | 97.0 |
| 9 | Braxton Ashcraft, PIT | 96.2 |
| 10 | Michael King, SD | 96.1 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Jhoan Duran, PHI | 21 |
| 2 | Mason Miller, SD | 21 |
| 3 | Riley O'Brien, STL | 20 |
| 4 | Paul Sewald, AZ | 18 |
| 5 | Raisel Iglesias, ATL | 16 |
| 6 | Pete Fairbanks, MIA | 12 |
| 7 | Tanner Scott, LAD | 11 |
| 8 | Gregory Soto, PIT | 11 |
| 9 | Devin Williams, NYM | 11 |
| 10 | Trevor Megill, MIL | 10 |
No games scheduled for this date.