Score Chronicle
Every box score. One page. Every day.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 48 | 33 | .593 | — | 22-15 | 26-18 | 4-6 | L2 |
| Tampa Bay | 46 | 33 | .582 | 1 | 29-12 | 17-21 | 5-5 | W3 |
| Toronto | 39 | 43 | .476 | 9.5 | 22-22 | 17-21 | 5-5 | L4 |
| Baltimore | 39 | 44 | .470 | 10 | 23-19 | 16-25 | 5-5 | W1 |
| Boston | 34 | 46 | .425 | 13.5 | 14-25 | 20-21 | 5-5 | W2 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi White Sox | 42 | 38 | .525 | — | 27-13 | 15-25 | 4-6 | W1 |
| Cleveland | 42 | 40 | .512 | 1 | 19-18 | 23-22 | 3-7 | L1 |
| Minnesota | 39 | 44 | .470 | 4.5 | 21-22 | 18-22 | 6-4 | W1 |
| Detroit | 35 | 47 | .427 | 8 | 23-19 | 12-28 | 5-5 | W1 |
| Kansas City | 34 | 49 | .410 | 9.5 | 19-22 | 15-27 | 5-5 | L3 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Seattle | 42 | 41 | .506 | — | 22-19 | 20-22 | 5-5 | W1 |
| Texas | 40 | 42 | .488 | 1.5 | 19-18 | 21-24 | 5-5 | W2 |
| Athletics | 39 | 42 | .481 | 2 | 18-23 | 21-19 | 4-6 | W1 |
| Houston | 40 | 44 | .476 | 2.5 | 20-21 | 20-23 | 7-3 | L1 |
| LA Angels | 34 | 48 | .415 | 7.5 | 19-21 | 15-27 | 5-5 | W2 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | — | 24-14 | 24-17 | 3-7 | L4 |
| Philadelphia | 46 | 36 | .561 | 3.5 | 23-19 | 23-17 | 7-3 | W4 |
| Miami | 43 | 39 | .524 | 6.5 | 28-17 | 15-22 | 7-3 | W3 |
| Washington | 41 | 42 | .494 | 9 | 17-25 | 24-17 | 3-7 | L4 |
| NY Mets | 34 | 48 | .415 | 15.5 | 18-23 | 16-25 | 2-8 | L7 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 50 | 29 | .633 | — | 26-15 | 24-14 | 7-3 | W5 |
| Chi Cubs | 44 | 38 | .537 | 7.5 | 23-17 | 21-21 | 7-3 | L1 |
| St. Louis | 42 | 37 | .532 | 8 | 22-20 | 20-17 | 4-6 | L3 |
| Pittsburgh | 41 | 41 | .500 | 10.5 | 22-21 | 19-20 | 5-5 | L1 |
| Cincinnati | 38 | 42 | .475 | 12.5 | 19-22 | 19-20 | 5-5 | W1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 52 | 30 | .634 | — | 26-14 | 26-16 | 7-3 | L1 |
| San Diego | 43 | 37 | .537 | 8 | 23-19 | 20-18 | 6-4 | W4 |
| Arizona | 41 | 40 | .506 | 10.5 | 24-17 | 17-23 | 5-5 | L1 |
| San Francisco | 33 | 47 | .412 | 18 | 16-21 | 17-26 | 5-5 | L1 |
| Colorado | 32 | 50 | .390 | 20 | 18-22 | 14-28 | 5-5 | L1 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yandy Díaz, TB | .334 |
| 2 | Yordan Alvarez, HOU | .314 |
| 3 | Ernie Clement, TOR | .297 |
| 4 | Sam Antonacci, CWS | .294 |
| 5 | Josh Jung, TEX | .292 |
| 6 | Bobby Witt Jr., KC | .291 |
| 7 | Riley Greene, DET | .288 |
| 8 | Jonathan Aranda, TB | .288 |
| 9 | Junior Caminero, TB | .285 |
| 10 | Randy Arozarena, SEA | .285 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 25 |
| 2 | Byron Buxton, MIN | 25 |
| 3 | Ben Rice, NYY | 22 |
| 4 | Junior Caminero, TB | 20 |
| 5 | Colson Montgomery, CWS | 20 |
| 6 | Munetaka Murakami, CWS | 20 |
| 7 | Dillon Dingler, DET | 19 |
| 8 | Nick Kurtz, ATH | 19 |
| 9 | Shea Langeliers, ATH | 19 |
| 10 | Kazuma Okamoto, TOR | 19 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Nick Kurtz, ATH | 64 |
| 2 | Dillon Dingler, DET | 58 |
| 3 | Yordan Alvarez, HOU | 56 |
| 4 | Pete Alonso, BAL | 55 |
| 5 | Jonathan Aranda, TB | 55 |
| 6 | Kazuma Okamoto, TOR | 53 |
| 7 | Ben Rice, NYY | 53 |
| 8 | Yandy Díaz, TB | 52 |
| 9 | Christian Walker, HOU | 52 |
| 10 | Josh Bell, MIN | 51 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Nick Kurtz, ATH | 58 |
| 2 | Yordan Alvarez, HOU | 57 |
| 3 | Zach Neto, LAA | 57 |
| 4 | Byron Buxton, MIN | 56 |
| 5 | Ben Rice, NYY | 56 |
| 6 | Mike Trout, LAA | 54 |
| 7 | Miguel Vargas, CWS | 54 |
| 8 | Taylor Ward, BAL | 53 |
| 9 | Pete Alonso, BAL | 51 |
| 10 | Junior Caminero, TB | 50 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 28 |
| 2 | Jazz Chisholm Jr., NYY | 24 |
| 3 | José Ramírez, CLE | 24 |
| 4 | Randy Arozarena, SEA | 19 |
| 5 | Chandler Simpson, TB | 19 |
| 6 | José Caballero, NYY | 18 |
| 7 | Luisangel Acuña, CWS | 14 |
| 8 | Josh Naylor, SEA | 14 |
| 9 | Cedric Mullins, TB | 13 |
| 10 | Travis Bazzana, CLE | 12 |
| 11 | Jarren Duran, BOS | 12 |
| 12 | Brayan Rocchio, CLE | 12 |
| 13 | Taylor Walls, TB | 12 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Sonny Gray, BOS | 9 |
| 2 | Davis Martin, CWS | 9 |
| 3 | Gavin Williams, CLE | 9 |
| 4 | Nathan Eovaldi, TEX | 8 |
| 5 | Cam Schlittler, NYY | 8 |
| 6 | José Soriano, LAA | 8 |
| 7 | Spencer Arrighetti, HOU | 7 |
| 8 | Connelly Early, BOS | 7 |
| 9 | Nick Martinez, TB | 7 |
| 10 | Parker Messick, CLE | 7 |
| 11 | Will Warren, NYY | 7 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.62 |
| 2 | Drew Rasmussen, TB | 2.62 |
| 3 | Nick Martinez, TB | 2.66 |
| 4 | Parker Messick, CLE | 2.67 |
| 5 | Ranger Suarez, BOS | 2.83 |
| 6 | J.T. Ginn, ATH | 3.15 |
| 7 | Joe Ryan, MIN | 3.18 |
| 8 | Davis Martin, CWS | 3.18 |
| 9 | Logan Gilbert, SEA | 3.29 |
| 10 | José Soriano, LAA | 3.32 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 118 |
| 2 | Cam Schlittler, NYY | 118 |
| 3 | Gavin Williams, CLE | 111 |
| 4 | Joe Ryan, MIN | 108 |
| 5 | Jacob deGrom, TEX | 106 |
| 6 | Reid Detmers, LAA | 104 |
| 7 | José Soriano, LAA | 102 |
| 8 | Nathan Eovaldi, TEX | 101 |
| 9 | Parker Messick, CLE | 101 |
| 10 | Logan Gilbert, SEA | 100 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Michael Wacha, KC | 101.0 |
| 2 | Nathan Eovaldi, TEX | 100.1 |
| 3 | Cam Schlittler, NYY | 100.0 |
| 4 | Gavin Williams, CLE | 96.2 |
| 5 | George Kirby, SEA | 96.0 |
| 6 | Tanner Bibee, CLE | 95.1 |
| 7 | Kevin Gausman, TOR | 95.0 |
| 8 | José Soriano, LAA | 95.0 |
| 9 | Nick Martinez, TB | 94.2 |
| 10 | Parker Messick, CLE | 94.1 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 24 |
| 2 | Bryan Baker, TB | 20 |
| 3 | David Bednar, NYY | 16 |
| 4 | Jacob Latz, TEX | 16 |
| 5 | Louis Varland, TOR | 16 |
| 6 | Aroldis Chapman, BOS | 15 |
| 7 | Andrés Muñoz, SEA | 15 |
| 8 | Seranthony Domínguez, CWS | 12 |
| 9 | Lucas Erceg, KC | 12 |
| 10 | Kenley Jansen, DET | 9 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .335 |
| 2 | Jung Hoo Lee, SF | .329 |
| 3 | Luis Arraez, SF | .322 |
| 4 | Brandon Marsh, PHI | .319 |
| 5 | Troy Johnston, COL | .314 |
| 6 | William Contreras, MIL | .306 |
| 7 | Michael Harris II, ATL | .305 |
| 8 | Nick Gonzales, PIT | .295 |
| 9 | Shohei Ohtani, LAD | .294 |
| 10 | Juan Soto, NYM | .294 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 29 |
| 2 | Hunter Goodman, COL | 22 |
| 3 | Matt Olson, ATL | 20 |
| 4 | James Wood, WSH | 20 |
| 5 | Brandon Lowe, PIT | 19 |
| 6 | Bryce Harper, PHI | 18 |
| 7 | Jordan Walker, STL | 18 |
| 8 | CJ Abrams, WSH | 17 |
| 9 | Pete Crow-Armstrong, CHC | 17 |
| 10 | Shohei Ohtani, LAD | 17 |
| 11 | Juan Soto, NYM | 17 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Andy Pages, LAD | 58 |
| 2 | Jordan Walker, STL | 58 |
| 3 | CJ Abrams, WSH | 57 |
| 4 | Alec Burleson, STL | 57 |
| 5 | Sal Stewart, CIN | 55 |
| 6 | Liam Hicks, MIA | 53 |
| 7 | Brandon Lowe, PIT | 52 |
| 8 | Matt Olson, ATL | 52 |
| 9 | Bryan Reynolds, PIT | 52 |
| 10 | Kyle Schwarber, PHI | 52 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 70 |
| 2 | Brice Turang, MIL | 58 |
| 3 | Shohei Ohtani, LAD | 56 |
| 4 | Ian Happ, CHC | 54 |
| 5 | Bryce Harper, PHI | 54 |
| 6 | Bryan Reynolds, PIT | 54 |
| 7 | Iván Herrera, STL | 53 |
| 8 | Matt Olson, ATL | 53 |
| 9 | Kyle Schwarber, PHI | 52 |
| 10 | CJ Abrams, WSH | 51 |
| 11 | Ozzie Albies, ATL | 51 |
| 12 | Otto Lopez, MIA | 51 |
| 13 | Trea Turner, PHI | 51 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 31 |
| 2 | Oneil Cruz, PIT | 21 |
| 3 | Fernando Tatis Jr., SD | 19 |
| 4 | Pete Crow-Armstrong, CHC | 18 |
| 5 | Jakob Marsee, MIA | 18 |
| 6 | David Hamilton, MIL | 17 |
| 7 | Otto Lopez, MIA | 16 |
| 8 | Jackson Merrill, SD | 16 |
| 9 | Esteury Ruiz, MIA | 16 |
| 10 | Bryson Stott, PHI | 16 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 10 |
| 2 | Chase Burns, CIN | 9 |
| 3 | Max Meyer, MIA | 9 |
| 4 | Jacob Misiorowski, MIL | 9 |
| 5 | Andre Pallante, STL | 9 |
| 6 | Cristopher Sánchez, PHI | 9 |
| 7 | Justin Wrobleski, LAD | 9 |
| 8 | Sandy Alcantara, MIA | 8 |
| 9 | Foster Griffin, WSH | 8 |
| 10 | Kyle Harrison, MIL | 8 |
| 11 | Shohei Ohtani, LAD | 8 |
| 12 | Chris Sale, ATL | 8 |
| 13 | Antonio Senzatela, COL | 8 |
| 14 | Michael Soroka, AZ | 8 |
| 15 | Tomoyuki Sugano, COL | 8 |
| 16 | Zack Wheeler, PHI | 8 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.45 |
| 2 | Chase Burns, CIN | 2.00 |
| 3 | Cristopher Sánchez, PHI | 2.13 |
| 4 | Chris Sale, ATL | 2.14 |
| 5 | Eduardo Rodriguez, AZ | 2.27 |
| 6 | Max Meyer, MIA | 2.60 |
| 7 | Yoshinobu Yamamoto, LAD | 2.65 |
| 8 | Justin Wrobleski, LAD | 2.71 |
| 9 | Braxton Ashcraft, PIT | 3.07 |
| 10 | Michael Soroka, AZ | 3.07 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 146 |
| 2 | Cristopher Sánchez, PHI | 127 |
| 3 | Paul Skenes, PIT | 114 |
| 4 | Jesús Luzardo, PHI | 110 |
| 5 | Braxton Ashcraft, PIT | 107 |
| 6 | Max Meyer, MIA | 107 |
| 7 | Nolan McLean, NYM | 106 |
| 8 | Chase Burns, CIN | 102 |
| 9 | Chris Sale, ATL | 99 |
| 10 | Landen Roupp, SF | 95 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 110.0 |
| 2 | Cristopher Sánchez, PHI | 110.0 |
| 3 | Jacob Misiorowski, MIL | 99.0 |
| 4 | Max Meyer, MIA | 97.0 |
| 5 | Braxton Ashcraft, PIT | 96.2 |
| 6 | Eduardo Rodriguez, AZ | 95.0 |
| 7 | Bryce Elder, ATL | 94.2 |
| 8 | Paul Skenes, PIT | 93.0 |
| 9 | Jesús Luzardo, PHI | 92.1 |
| 10 | Shota Imanaga, CHC | 92.0 |
| 11 | Michael King, SD | 92.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 21 |
| 2 | Jhoan Duran, PHI | 20 |
| 3 | Riley O'Brien, STL | 19 |
| 4 | Paul Sewald, AZ | 18 |
| 5 | Raisel Iglesias, ATL | 15 |
| 6 | Pete Fairbanks, MIA | 12 |
| 7 | Tanner Scott, LAD | 11 |
| 8 | Gregory Soto, PIT | 11 |
| 9 | Devin Williams, NYM | 11 |
| 10 | Trevor Megill, MIL | 10 |
No games scheduled for this date.