The Baseball Ledger
Complete Box Scores · Saturday, May 16, 2026
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 27 | 13 | .675 | — | 14-4 | 13-9 | 9-1 | W2 |
| NY Yankees | 26 | 16 | .619 | 2 | 14-6 | 12-10 | 5-5 | L4 |
| Baltimore | 19 | 23 | .452 | 9 | 11-11 | 8-12 | 4-6 | W2 |
| Toronto | 18 | 23 | .439 | 9.5 | 12-10 | 6-13 | 4-6 | L2 |
| Boston | 17 | 23 | .425 | 10 | 7-12 | 10-11 | 5-5 | L1 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 22 | 21 | .512 | — | 11-9 | 11-12 | 5-5 | W1 |
| Chi White Sox | 19 | 21 | .475 | 1.5 | 9-9 | 10-12 | 6-4 | W2 |
| Detroit | 19 | 22 | .463 | 2 | 12-6 | 7-16 | 4-6 | W1 |
| Kansas City | 19 | 22 | .463 | 2 | 13-10 | 6-12 | 7-3 | L1 |
| Minnesota | 18 | 23 | .439 | 3 | 10-10 | 8-13 | 5-5 | W2 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | — | 8-8 | 13-11 | 5-5 | L1 |
| Seattle | 20 | 22 | .476 | 2 | 12-11 | 8-11 | 4-6 | W1 |
| Texas | 19 | 22 | .463 | 2.5 | 9-10 | 10-12 | 4-6 | L1 |
| LA Angels | 16 | 26 | .381 | 6 | 8-10 | 8-16 | 4-6 | L1 |
| Houston | 16 | 26 | .381 | 6 | 9-11 | 7-15 | 4-6 | L3 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | — | 12-6 | 16-7 | 6-4 | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | 12-12 | 7-10 | 7-3 | W2 |
| Miami | 19 | 22 | .463 | 9 | 14-12 | 5-10 | 4-6 | W2 |
| Washington | 19 | 22 | .463 | 9 | 6-13 | 13-9 | 5-5 | L2 |
| NY Mets | 15 | 25 | .375 | 12.5 | 6-12 | 9-13 | 5-5 | L2 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Chi Cubs | 27 | 14 | .659 | — | 18-5 | 9-9 | 8-2 | L2 |
| Milwaukee | 22 | 16 | .579 | 3.5 | 13-8 | 9-8 | 7-3 | W4 |
| St. Louis | 23 | 17 | .575 | 3.5 | 10-10 | 13-7 | 6-4 | L2 |
| Pittsburgh | 22 | 19 | .537 | 5 | 11-9 | 11-10 | 6-4 | L1 |
| Cincinnati | 22 | 19 | .537 | 5 | 12-9 | 10-10 | 2-8 | W2 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | — | 13-10 | 11-6 | 5-5 | W2 |
| LA Dodgers | 24 | 17 | .585 | 0.5 | 13-9 | 11-8 | 4-6 | L3 |
| Arizona | 20 | 20 | .500 | 4 | 12-9 | 8-11 | 4-6 | W3 |
| San Francisco | 17 | 24 | .415 | 7.5 | 10-12 | 7-12 | 4-6 | W2 |
| Colorado | 16 | 25 | .390 | 8.5 | 8-11 | 8-14 | 2-8 | L2 |
League Leaders — 2026
American League
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Shea Langeliers, ATH | .336 |
| 2 | Josh Jung, TEX | .322 |
| 3 | Riley Greene, DET | .317 |
| 4 | Yordan Alvarez, HOU | .314 |
| 5 | Chandler Simpson, TB | .314 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Aaron Judge, NYY | 16 |
| 2 | Munetaka Murakami, CWS | 15 |
| 3 | Yordan Alvarez, HOU | 13 |
| 4 | Byron Buxton, MIN | 13 |
| 5 | Ben Rice, NYY | 13 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Jonathan Aranda, TB | 32 |
| 2 | Aaron Judge, NYY | 30 |
| 3 | Yordan Alvarez, HOU | 29 |
| 4 | Munetaka Murakami, CWS | 29 |
| 5 | Ben Rice, NYY | 29 |
ERAmin. 15 IP
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.35 |
| 2 | Davis Martin, CWS | 1.62 |
| 3 | José Soriano, LAA | 1.66 |
| 4 | Nick Martinez, TB | 1.70 |
| 5 | Parker Messick, CLE | 2.30 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 66 |
| 2 | Gavin Williams, CLE | 66 |
| 3 | José Soriano, LAA | 61 |
| 4 | Cam Schlittler, NYY | 59 |
| 5 | Jacob deGrom, TEX | 57 |
National League
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Brandon Marsh, PHI | .353 |
| 2 | Otto Lopez, MIA | .344 |
| 3 | Ildemaro Vargas, AZ | .331 |
| 4 | Troy Johnston, COL | .325 |
| 5 | Andy Pages, LAD | .325 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 16 |
| 2 | Matt Olson, ATL | 14 |
| 3 | Mickey Moniak, COL | 11 |
| 4 | Max Muncy, LAD | 11 |
| 5 | Jordan Walker, STL | 11 |
| 6 | James Wood, WSH | 11 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | CJ Abrams, WSH | 36 |
| 2 | Matt Olson, ATL | 36 |
| 3 | Liam Hicks, MIA | 35 |
| 4 | Andy Pages, LAD | 35 |
| 5 | Drake Baldwin, ATL | 32 |
ERAmin. 15 IP
| Player, Team | ERA | |
|---|---|---|
| 1 | Bryce Elder, ATL | 1.81 |
| 2 | Clay Holmes, NYM | 1.86 |
| 3 | Chase Burns, CIN | 2.11 |
| 4 | Cristopher Sánchez, PHI | 2.11 |
| 5 | Foster Griffin, WSH | 2.12 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 70 |
| 2 | Cristopher Sánchez, PHI | 67 |
| 3 | Jesús Luzardo, PHI | 57 |
| 4 | Nolan McLean, NYM | 57 |
| 5 | Chris Sale, ATL | 56 |
Today's Schedule
Toronto Blue Jays @ Detroit Tigers
5:10 PM UTC
Kansas City Royals @ St. Louis Cardinals
6:15 PM UTC
Arizona Diamondbacks @ Colorado Rockies
7:10 PM UTC
Baltimore Orioles @ Washington Nationals
8:05 PM UTC
Philadelphia Phillies @ Pittsburgh Pirates
8:05 PM UTC
Miami Marlins @ Tampa Bay Rays
8:10 PM UTC
Cincinnati Reds @ Cleveland Guardians
10:10 PM UTC
Texas Rangers @ Houston Astros
11:10 PM UTC
Chicago Cubs @ Chicago White Sox
11:10 PM UTC
Milwaukee Brewers @ Minnesota Twins
11:10 PM UTC
San Diego Padres @ Seattle Mariners
11:15 PM UTC
Boston Red Sox @ Atlanta Braves
11:15 PM UTC
New York Yankees @ New York Mets
11:15 PM UTC
Los Angeles Dodgers @ Los Angeles Angels
1:38 AM UTC
San Francisco Giants @ Athletics
1:40 AM UTC