Score Chronicle
Every box score. One page. Every day.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 8 | 4 | .667 | — | 3-3 | 5-1 | 6-4 | L2 |
| Baltimore | 6 | 6 | .500 | 2 | 3-3 | 3-3 | 5-5 | W3 |
| Tampa Bay | 5 | 7 | .417 | 3 | 1-2 | 4-5 | 5-5 | L2 |
| Toronto | 5 | 7 | .417 | 3 | 5-4 | 0-3 | 3-7 | W1 |
| Boston | 4 | 8 | .333 | 4 | 3-3 | 1-5 | 3-7 | W2 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 8 | 5 | .615 | — | 4-2 | 4-3 | 6-4 | W2 |
| Minnesota | 7 | 6 | .538 | 1 | 5-2 | 2-4 | 6-4 | W4 |
| Chi White Sox | 5 | 8 | .385 | 3 | 3-3 | 2-5 | 5-5 | W1 |
| Kansas City | 5 | 8 | .385 | 3 | 3-4 | 2-4 | 4-6 | L3 |
| Detroit | 4 | 9 | .308 | 4 | 2-1 | 2-8 | 2-8 | L5 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Texas | 7 | 5 | .583 | — | 3-3 | 4-2 | 6-4 | W3 |
| LA Angels | 6 | 7 | .462 | 1.5 | 3-3 | 3-4 | 4-6 | L2 |
| Houston | 6 | 7 | .462 | 1.5 | 5-2 | 1-5 | 5-5 | L4 |
| Athletics | 5 | 7 | .417 | 2 | 2-1 | 3-6 | 5-5 | W2 |
| Seattle | 4 | 9 | .308 | 3.5 | 3-4 | 1-5 | 3-7 | L5 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Miami | 8 | 5 | .615 | — | 7-3 | 1-2 | 5-5 | W2 |
| Atlanta | 8 | 5 | .615 | — | 4-2 | 4-3 | 6-4 | W2 |
| NY Mets | 7 | 6 | .538 | 1 | 3-3 | 4-3 | 5-5 | L2 |
| Philadelphia | 6 | 6 | .500 | 1.5 | 3-3 | 3-3 | 5-5 | L2 |
| Washington | 4 | 8 | .333 | 3.5 | 1-5 | 3-3 | 3-7 | L2 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 8 | 4 | .667 | — | 5-1 | 3-3 | 6-4 | L2 |
| Cincinnati | 8 | 5 | .615 | 0.5 | 3-3 | 5-2 | 6-4 | L2 |
| Pittsburgh | 7 | 5 | .583 | 1 | 4-2 | 3-3 | 7-3 | L1 |
| St. Louis | 7 | 5 | .583 | 1 | 4-2 | 3-3 | 5-5 | W2 |
| Chi Cubs | 6 | 6 | .500 | 2 | 3-3 | 3-3 | 5-5 | W2 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 9 | 3 | .750 | — | 4-2 | 5-1 | 7-3 | L1 |
| San Diego | 7 | 6 | .538 | 2.5 | 3-4 | 4-2 | 6-4 | W2 |
| Arizona | 7 | 6 | .538 | 2.5 | 5-2 | 2-4 | 7-3 | W2 |
| Colorado | 6 | 7 | .462 | 3.5 | 4-2 | 2-5 | 6-4 | L1 |
| San Francisco | 5 | 8 | .385 | 4.5 | 3-7 | 2-1 | 5-5 | W2 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | .328 |
| 2 | Yandy Díaz, TB | .314 |
| 3 | Ernie Clement, TOR | .304 |
| 4 | Willson Contreras, BOS | .304 |
| 5 | Josh Jung, TEX | .302 |
| 6 | Riley Greene, DET | .296 |
| 7 | Nick Kurtz, ATH | .293 |
| 8 | Ben Rice, NYY | .293 |
| 9 | Randy Arozarena, SEA | .291 |
| 10 | Ceddanne Rafaela, BOS | .286 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 24 |
| 2 | Byron Buxton, MIN | 23 |
| 3 | Munetaka Murakami, CWS | 20 |
| 4 | Ben Rice, NYY | 19 |
| 5 | Nick Kurtz, ATH | 18 |
| 6 | Shea Langeliers, ATH | 18 |
| 7 | Christian Walker, HOU | 18 |
| 8 | Aaron Judge, NYY | 17 |
| 9 | Colson Montgomery, CWS | 17 |
| 10 | Pete Alonso, BAL | 16 |
| 11 | Willson Contreras, BOS | 16 |
| 12 | Dillon Dingler, DET | 16 |
| 13 | Mike Trout, LAA | 16 |
| 14 | Miguel Vargas, CWS | 16 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Nick Kurtz, ATH | 57 |
| 2 | Yordan Alvarez, HOU | 54 |
| 3 | Christian Walker, HOU | 52 |
| 4 | Dillon Dingler, DET | 50 |
| 5 | Pete Alonso, BAL | 48 |
| 6 | Jonathan Aranda, TB | 48 |
| 7 | Ben Rice, NYY | 47 |
| 8 | Yandy Díaz, TB | 46 |
| 9 | Cody Bellinger, NYY | 45 |
| 10 | Miguel Vargas, CWS | 44 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Mike Trout, LAA | 53 |
| 2 | Nick Kurtz, ATH | 51 |
| 3 | Ben Rice, NYY | 51 |
| 4 | Miguel Vargas, CWS | 51 |
| 5 | Yordan Alvarez, HOU | 49 |
| 6 | Byron Buxton, MIN | 48 |
| 7 | Zach Neto, LAA | 48 |
| 8 | Randy Arozarena, SEA | 47 |
| 9 | Shea Langeliers, ATH | 46 |
| 10 | Kevin McGonigle, DET | 46 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 26 |
| 2 | José Ramírez, CLE | 24 |
| 3 | Jazz Chisholm Jr., NYY | 20 |
| 4 | Randy Arozarena, SEA | 19 |
| 5 | José Caballero, NYY | 15 |
| 6 | Chandler Simpson, TB | 14 |
| 7 | Josh Naylor, SEA | 13 |
| 8 | Luisangel Acuña, CWS | 12 |
| 9 | Cedric Mullins, TB | 12 |
| 10 | Brayan Rocchio, CLE | 12 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Davis Martin, CWS | 9 |
| 2 | Gavin Williams, CLE | 9 |
| 3 | Sonny Gray, BOS | 8 |
| 4 | José Soriano, LAA | 8 |
| 5 | Spencer Arrighetti, HOU | 7 |
| 6 | Cam Schlittler, NYY | 7 |
| 7 | Will Warren, NYY | 7 |
| 8 | Nathan Eovaldi, TEX | 6 |
| 9 | Anthony Kay, CWS | 6 |
| 10 | Nick Martinez, TB | 6 |
| 11 | Shane McClanahan, TB | 6 |
| 12 | Parker Messick, CLE | 6 |
| 13 | Bailey Ober, MIN | 6 |
| 14 | Drew Rasmussen, TB | 6 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.82 |
| 2 | Davis Martin, CWS | 2.41 |
| 3 | Nick Martinez, TB | 2.60 |
| 4 | Parker Messick, CLE | 2.68 |
| 5 | Drew Rasmussen, TB | 2.71 |
| 6 | José Soriano, LAA | 2.79 |
| 7 | J.T. Ginn, ATH | 2.91 |
| 8 | Jacob deGrom, TEX | 3.17 |
| 9 | Joe Ryan, MIN | 3.17 |
| 10 | Ranger Suarez, BOS | 3.21 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 103 |
| 2 | Gavin Williams, CLE | 99 |
| 3 | Reid Detmers, LAA | 97 |
| 4 | Cam Schlittler, NYY | 96 |
| 5 | Joe Ryan, MIN | 92 |
| 6 | José Soriano, LAA | 92 |
| 7 | Jacob deGrom, TEX | 89 |
| 8 | Kevin Gausman, TOR | 86 |
| 9 | MacKenzie Gore, TEX | 86 |
| 10 | Nathan Eovaldi, TEX | 83 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 89.0 |
| 2 | Michael Wacha, KC | 88.0 |
| 3 | Nathan Eovaldi, TEX | 87.1 |
| 4 | Kevin Gausman, TOR | 87.0 |
| 5 | José Soriano, LAA | 87.0 |
| 6 | Gavin Williams, CLE | 86.2 |
| 7 | Tanner Bibee, CLE | 84.0 |
| 8 | George Kirby, SEA | 84.0 |
| 9 | Nick Martinez, TB | 83.0 |
| 10 | Joe Ryan, MIN | 82.1 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 23 |
| 2 | Bryan Baker, TB | 18 |
| 3 | David Bednar, NYY | 14 |
| 4 | Aroldis Chapman, BOS | 14 |
| 5 | Seranthony Domínguez, CWS | 12 |
| 6 | Lucas Erceg, KC | 12 |
| 7 | Jacob Latz, TEX | 12 |
| 8 | Louis Varland, TOR | 12 |
| 9 | Andrés Muñoz, SEA | 10 |
| 10 | Yoendrys Gómez, MIN | 7 |
| 11 | Ryan Helsley, BAL | 7 |
| 12 | Kenley Jansen, DET | 7 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .339 |
| 2 | Jung Hoo Lee, SF | .331 |
| 3 | Brandon Marsh, PHI | .324 |
| 4 | Luis Arraez, SF | .319 |
| 5 | Troy Johnston, COL | .316 |
| 6 | Michael Harris II, ATL | .303 |
| 7 | Shohei Ohtani, LAD | .298 |
| 8 | Jordan Walker, STL | .297 |
| 9 | Nick Gonzales, PIT | .296 |
| 10 | Xavier Edwards, MIA | .296 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 24 |
| 2 | Hunter Goodman, COL | 20 |
| 3 | Matt Olson, ATL | 20 |
| 4 | James Wood, WSH | 20 |
| 5 | Jordan Walker, STL | 18 |
| 6 | Brandon Lowe, PIT | 17 |
| 7 | Ian Happ, CHC | 16 |
| 8 | Max Muncy, LAD | 16 |
| 9 | Bryce Harper, PHI | 15 |
| 10 | Andy Pages, LAD | 15 |
| 11 | Casey Schmitt, SF | 15 |
| 12 | Juan Soto, NYM | 15 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Andy Pages, LAD | 56 |
| 2 | Jordan Walker, STL | 56 |
| 3 | CJ Abrams, WSH | 53 |
| 4 | Alec Burleson, STL | 52 |
| 5 | Liam Hicks, MIA | 51 |
| 6 | Matt Olson, ATL | 51 |
| 7 | Jake Bauers, MIL | 46 |
| 8 | Brandon Lowe, PIT | 46 |
| 9 | James Wood, WSH | 46 |
| 10 | Luis García Jr., WSH | 45 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 68 |
| 2 | Brice Turang, MIL | 53 |
| 3 | Matt Olson, ATL | 51 |
| 4 | Shohei Ohtani, LAD | 50 |
| 5 | Ian Happ, CHC | 47 |
| 6 | Iván Herrera, STL | 47 |
| 7 | Max Muncy, LAD | 47 |
| 8 | CJ Abrams, WSH | 46 |
| 9 | Bryce Harper, PHI | 46 |
| 10 | Bryan Reynolds, PIT | 46 |
| 11 | Jordan Walker, STL | 46 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 25 |
| 2 | Oneil Cruz, PIT | 21 |
| 3 | Jakob Marsee, MIA | 17 |
| 4 | Fernando Tatis Jr., SD | 17 |
| 5 | Pete Crow-Armstrong, CHC | 16 |
| 6 | Ronald Acuña Jr., ATL | 15 |
| 7 | Konnor Griffin, PIT | 14 |
| 8 | David Hamilton, MIL | 14 |
| 9 | Trea Turner, PHI | 14 |
| 10 | Otto Lopez, MIA | 13 |
| 11 | Jake Mangum, PIT | 13 |
| 12 | James Wood, WSH | 13 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 9 |
| 2 | Chase Burns, CIN | 8 |
| 3 | Kyle Harrison, MIL | 8 |
| 4 | Jacob Misiorowski, MIL | 8 |
| 5 | Chris Sale, ATL | 8 |
| 6 | Michael Soroka, AZ | 8 |
| 7 | Cristopher Sánchez, PHI | 8 |
| 8 | Foster Griffin, WSH | 7 |
| 9 | Max Meyer, MIA | 7 |
| 10 | Andre Pallante, STL | 7 |
| 11 | Tomoyuki Sugano, COL | 7 |
| 12 | Justin Wrobleski, LAD | 7 |
| 13 | Yoshinobu Yamamoto, LAD | 7 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.34 |
| 2 | Cristopher Sánchez, PHI | 1.82 |
| 3 | Chase Burns, CIN | 2.01 |
| 4 | Chris Sale, ATL | 2.30 |
| 5 | Yoshinobu Yamamoto, LAD | 2.52 |
| 6 | Eduardo Rodriguez, AZ | 2.55 |
| 7 | Max Meyer, MIA | 2.75 |
| 8 | Paul Skenes, PIT | 2.85 |
| 9 | Justin Wrobleski, LAD | 2.95 |
| 10 | Michael McGreevy, STL | 2.99 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 131 |
| 2 | Cristopher Sánchez, PHI | 116 |
| 3 | Paul Skenes, PIT | 99 |
| 4 | Chase Burns, CIN | 95 |
| 5 | Max Meyer, MIA | 95 |
| 6 | Chris Sale, ATL | 92 |
| 7 | Braxton Ashcraft, PIT | 90 |
| 8 | Jesús Luzardo, PHI | 88 |
| 9 | Nolan McLean, NYM | 88 |
| 10 | Shota Imanaga, CHC | 84 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Cristopher Sánchez, PHI | 99.0 |
| 2 | Sandy Alcantara, MIA | 97.1 |
| 3 | Bryce Elder, ATL | 88.2 |
| 4 | Jacob Misiorowski, MIL | 87.0 |
| 5 | Shota Imanaga, CHC | 86.2 |
| 6 | Yoshinobu Yamamoto, LAD | 85.2 |
| 7 | Max Meyer, MIA | 85.0 |
| 8 | Braxton Ashcraft, PIT | 84.2 |
| 9 | Ryne Nelson, AZ | 83.1 |
| 10 | Freddy Peralta, NYM | 83.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 19 |
| 2 | Jhoan Duran, PHI | 18 |
| 3 | Paul Sewald, AZ | 18 |
| 4 | Riley O'Brien, STL | 17 |
| 5 | Raisel Iglesias, ATL | 14 |
| 6 | Gregory Soto, PIT | 10 |
| 7 | Devin Williams, NYM | 10 |
| 8 | Pete Fairbanks, MIA | 9 |
| 9 | Trevor Megill, MIL | 8 |
| 10 | Tanner Scott, LAD | 8 |
Final Scores — Thursday, April 9, 2026
Miami Marlins 8, Cincinnati Reds 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 7 | 2 |
| MIA | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | X | — | 8 | 12 | 2 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| TJ Friedl LF | 5 | 0 | 0 | 0 | 0 | 2 | .167 |
| Matt McLain 2B | 5 | 0 | 2 | 0 | 0 | 1 | .235 |
| Elly De La Cruz SS | 5 | 0 | 1 | 0 | 0 | 3 | .231 |
| Sal Stewart 1B | 3 | 1 | 1 | 1 | 1 | 1 | .364 |
| Eugenio Suárez 3B | 3 | 0 | 0 | 0 | 1 | 0 | .208 |
| Nathaniel Lowe DH | 3 | 0 | 0 | 0 | 1 | 1 | .214 |
| Spencer Steer RF | 4 | 0 | 2 | 0 | 0 | 0 | .200 |
| Dane Myers CF | 4 | 0 | 1 | 0 | 0 | 0 | .263 |
| P.J. Higgins C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| PH Will Benson PH | 0 | 0 | 0 | 0 | 1 | 0 | .192 |
| Totals | 35 | 1 | 7 | 1 | 4 | 9 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jakob Marsee DH | 4 | 1 | 0 | 0 | 1 | 0 | .160 |
| Xavier Edwards 2B | 3 | 1 | 1 | 0 | 2 | 1 | .396 |
| Agustín Ramírez C | 5 | 1 | 2 | 2 | 0 | 0 | .250 |
| Liam Hicks 1B | 4 | 1 | 1 | 0 | 1 | 0 | .314 |
| Otto Lopez SS | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Owen Caissie RF | 4 | 2 | 3 | 3 | 0 | 1 | .324 |
| Griffin Conine LF | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| LF Heriberto Hernández LF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| Javier Sanoja CF | 4 | 0 | 3 | 2 | 0 | 1 | .406 |
| Graham Pauley 3B | 4 | 1 | 1 | 0 | 0 | 2 | .200 |
| Totals | 35 | 8 | 12 | 7 | 5 | 5 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Rhett Lowder (L, 1-1) | 5.1 | 8 | 5 | 4 | 2 | 2 | 95 | 3.31 |
| Brock Burke | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | 0.00 |
| Jose Franco | 2.0 | 4 | 3 | 2 | 3 | 2 | 43 | 3.18 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Max Meyer (W, 1-0) | 5.0 | 4 | 1 | 1 | 3 | 4 | 87 | 3.68 |
| Anthony Bender (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 12 | 7.20 |
| Tyler Phillips (Sv, 1) | 3.0 | 2 | 0 | 0 | 1 | 4 | 37 | 0.00 |
W: Max Meyer L: Rhett Lowder Sv: Tyler Phillips
E: Suárez, E (1, fielding); Franco, J (1, throw).; Lopez, O (4, fielding); Edwards, X (1, fielding). · 2B: Steer (3, Bender).; Lopez, O (2, Lowder); Caissie 2 (4, Lowder, Lowder); Pauley (4, Franco, J). · 3B: Edwards, X (1, Lowder). · HR: Stewart, S (4, 5th inning off Meyer, 0 on, 2 out). · SB: Pauley (1, 3rd base off Franco, J/Higgins, P); Marsee (6, 2nd base off Franco, J/Higgins, P). · GIDP: Ramírez. · DP: 2 (De La Cruz, E-McLain, M-Stewart, S; De La Cruz, E-Stewart, S).
Athletics 1, New York Yankees 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1 | 8 | 1 |
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jacob Wilson SS | 4 | 0 | 1 | 0 | 0 | 0 | .196 |
| Nick Kurtz 1B | 4 | 0 | 2 | 0 | 0 | 2 | .220 |
| Brent Rooker RF | 1 | 0 | 0 | 0 | 0 | 1 | .146 |
| RF Lawrence Butler RF | 3 | 0 | 1 | 0 | 0 | 1 | .212 |
| Andy Ibáñez 3B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2B Jeff McNeil 2B | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| Max Muncy DH | 4 | 1 | 2 | 0 | 0 | 1 | .319 |
| Tyler Soderstrom LF | 4 | 0 | 1 | 1 | 0 | 2 | .217 |
| Austin Wynns C | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
| Darell Hernaiz 3B | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| Denzel Clarke CF | 3 | 0 | 0 | 0 | 0 | 0 | .148 |
| Totals | 33 | 1 | 8 | 1 | 0 | 8 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Amed Rosario 3B | 2 | 0 | 0 | 0 | 2 | 0 | .250 |
| Aaron Judge RF | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| Cody Bellinger LF | 4 | 0 | 0 | 0 | 0 | 0 | .238 |
| Giancarlo Stanton DH | 2 | 0 | 0 | 0 | 1 | 0 | .326 |
| 2B Jazz Chisholm Jr. 2B | 1 | 0 | 0 | 0 | 0 | 0 | .186 |
| Ben Rice 1B | 4 | 0 | 1 | 0 | 0 | 1 | .324 |
| Randal Grichuk LF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Austin Wells C | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| José Caballero SS | 2 | 0 | 0 | 0 | 0 | 0 | .162 |
| CF Trent Grisham CF | 1 | 0 | 0 | 0 | 0 | 1 | .162 |
| Ryan McMahon SS | 3 | 0 | 0 | 0 | 0 | 1 | .069 |
| Totals | 29 | 0 | 1 | 0 | 3 | 8 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs (W, 2-0) | 7.0 | 1 | 0 | 0 | 2 | 6 | 93 | 1.47 |
| Justin Sterner (H, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 21 | 1.29 |
| Hogan Harris (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 3.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryan Weathers (L, 0-1) | 8.0 | 7 | 1 | 1 | 0 | 7 | 101 | 2.81 |
| Paul Blackburn | 1.0 | 1 | 0 | 0 | 0 | 1 | 19 | 2.25 |
W: Jeffrey Springs L: Ryan Weathers Sv: Hogan Harris
E: Ibáñez (1, fielding). · 2B: Muncy (4, Blackburn, P). · 3B: Muncy (1, Weathers). · SB: Caballero (5, 2nd base off Springs/Wynns, A); Chisholm Jr. (5, 3rd base off Springs/Wynns, A); Rice (1, 2nd base off Springs/Wynns, A). · SAC: Wynns, A. · DP: (Judge-Rice).
Minnesota Twins 3, Detroit Tigers 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 1 | 5 | 0 |
| MIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | — | 3 | 9 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Colt Keith 3B | 3 | 0 | 1 | 0 | 1 | 0 | .350 |
| Gleyber Torres DH | 3 | 0 | 1 | 1 | 0 | 1 | .234 |
| Riley Greene LF | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
| Kerry Carpenter RF | 4 | 0 | 0 | 0 | 0 | 2 | .184 |
| Spencer Torkelson 1B | 3 | 0 | 0 | 0 | 1 | 0 | .184 |
| Zach McKinstry 2B | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| Javier Báez CF | 4 | 0 | 2 | 0 | 0 | 0 | .323 |
| Parker Meadows CF | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| SS Kevin McGonigle SS | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Jake Rogers C | 2 | 1 | 0 | 0 | 0 | 1 | .083 |
| PH Dillon Dingler PH | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
| Totals | 31 | 1 | 5 | 1 | 3 | 9 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Byron Buxton CF | 3 | 0 | 0 | 0 | 1 | 2 | .200 |
| Trevor Larnach DH | 3 | 0 | 0 | 0 | 1 | 2 | .263 |
| Josh Bell 1B | 4 | 1 | 3 | 1 | 0 | 0 | .317 |
| Matt Wallner RF | 3 | 1 | 1 | 0 | 1 | 1 | .231 |
| Victor Caratini C | 4 | 1 | 1 | 0 | 0 | 0 | .289 |
| Kody Clemens LF | 2 | 0 | 0 | 0 | 2 | 1 | .130 |
| Royce Lewis 3B | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| Tristan Gray SS | 2 | 0 | 1 | 0 | 0 | 0 | .313 |
| PH Austin Martin PH | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| SS Brooks Lee SS | 1 | 0 | 1 | 2 | 0 | 0 | .194 |
| James Outman LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2B Luke Keaschall 2B | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| Totals | 31 | 3 | 9 | 3 | 5 | 9 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jack Flaherty | 5.2 | 5 | 1 | 1 | 3 | 6 | 89 | 5.14 |
| Tyler Holton | 1.1 | 1 | 0 | 0 | 1 | 2 | 24 | 0.00 |
| Will Vest (L, 0-2) | 0.2 | 3 | 2 | 2 | 1 | 1 | 34 | 7.94 |
| Brant Hurter | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.60 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Mick Abel | 6.0 | 4 | 0 | 0 | 3 | 6 | 102 | 6.08 |
| Garrett Acton (W, 1-0, BS, 1) | 2.0 | 1 | 1 | 1 | 0 | 2 | 35 | 4.50 |
| Eric Orze (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 1.59 |
W: Garrett Acton L: Will Vest Sv: Eric Orze
2B: Greene, R (4, Abel); Báez, J (3, Abel). · HR: Bell (3, 4th inning off Flaherty, 0 on, 0 out). · SB: Clemens (3, 2nd base off Flaherty/Rogers). · CS: Clemens (2, 2nd base by Flaherty/Rogers). · SF: Torres. · GIDP: Wallner. · DP: 2 (Báez, J-Torkelson; Rogers-McKinstry).
Arizona Diamondbacks 7, New York Mets 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | — | 7 | 8 | 0 |
| NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 6 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
Chicago White Sox 2, Kansas City Royals 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWS | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 2 | 5 | 0 |
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 5 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime
San Diego Padres 7, Colorado Rockies 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | — | 3 | 10 | 2 |
| SD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | — | 7 | 9 | 0 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime