Score Chronicle
Every box score. One page. Every day.
Standings — 2026
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 5 | 1 | .833 | — | 0-0 | 5-1 | 5-1 | W2 |
| Toronto | 4 | 2 | .667 | 1 | 4-2 | 0-0 | 4-2 | L1 |
| Baltimore | 3 | 3 | .500 | 2 | 3-3 | 0-0 | 3-3 | W1 |
| Tampa Bay | 2 | 4 | .333 | 3 | 0-0 | 2-4 | 2-4 | L2 |
| Boston | 1 | 5 | .167 | 4 | 0-0 | 1-5 | 1-5 | L5 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 4 | 3 | .571 | — | 0-0 | 4-3 | 4-3 | W1 |
| Kansas City | 3 | 3 | .500 | 0.5 | 2-1 | 1-2 | 3-3 | L1 |
| Minnesota | 2 | 4 | .333 | 1.5 | 0-0 | 2-4 | 2-4 | W1 |
| Detroit | 2 | 4 | .333 | 1.5 | 0-0 | 2-4 | 2-4 | L4 |
| Chi White Sox | 1 | 5 | .167 | 2.5 | 0-0 | 1-5 | 1-5 | L2 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 5 | 2 | .714 | — | 5-2 | 0-0 | 5-2 | W5 |
| Texas | 4 | 2 | .667 | 0.5 | 0-0 | 4-2 | 4-2 | L1 |
| LA Angels | 3 | 4 | .429 | 2 | 0-0 | 3-4 | 3-4 | L1 |
| Seattle | 3 | 4 | .429 | 2 | 3-4 | 0-0 | 3-4 | L2 |
| Athletics | 1 | 5 | .167 | 3.5 | 0-0 | 1-5 | 1-5 | L1 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Miami | 5 | 1 | .833 | — | 5-1 | 0-0 | 5-1 | W2 |
| Atlanta | 5 | 2 | .714 | 0.5 | 4-2 | 1-0 | 5-2 | W2 |
| Philadelphia | 3 | 3 | .500 | 2 | 3-3 | 0-0 | 3-3 | W2 |
| Washington | 3 | 3 | .500 | 2 | 0-0 | 3-3 | 3-3 | L2 |
| NY Mets | 3 | 4 | .429 | 2.5 | 2-1 | 1-3 | 3-4 | L3 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 5 | 1 | .833 | — | 5-1 | 0-0 | 5-1 | W2 |
| St. Louis | 4 | 2 | .667 | 1 | 4-2 | 0-0 | 4-2 | W2 |
| Pittsburgh | 3 | 3 | .500 | 2 | 0-0 | 3-3 | 3-3 | W2 |
| Cincinnati | 3 | 3 | .500 | 2 | 3-3 | 0-0 | 3-3 | L2 |
| Chi Cubs | 3 | 3 | .500 | 2 | 3-3 | 0-0 | 3-3 | W1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 4 | 2 | .667 | — | 4-2 | 0-0 | 4-2 | L1 |
| San Francisco | 3 | 4 | .429 | 1.5 | 1-3 | 2-1 | 3-4 | W1 |
| Arizona | 3 | 4 | .429 | 1.5 | 3-1 | 0-3 | 3-4 | L1 |
| San Diego | 2 | 4 | .333 | 2 | 2-4 | 0-0 | 2-4 | W1 |
| Colorado | 2 | 4 | .333 | 2 | 0-0 | 2-4 | 2-4 | W1 |
League Leaders — 2026
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | .325 |
| 2 | Yandy Díaz, TB | .317 |
| 3 | Josh Jung, TEX | .299 |
| 4 | Riley Greene, DET | .295 |
| 5 | Ernie Clement, TOR | .295 |
| 6 | Willson Contreras, BOS | .294 |
| 7 | Nick Kurtz, ATH | .292 |
| 8 | Ben Rice, NYY | .291 |
| 9 | Randy Arozarena, SEA | .291 |
| 10 | Bobby Witt Jr., KC | .290 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Yordan Alvarez, HOU | 24 |
| 2 | Byron Buxton, MIN | 23 |
| 3 | Munetaka Murakami, CWS | 20 |
| 4 | Ben Rice, NYY | 20 |
| 5 | Colson Montgomery, CWS | 19 |
| 6 | Nick Kurtz, ATH | 18 |
| 7 | Shea Langeliers, ATH | 18 |
| 8 | Christian Walker, HOU | 18 |
| 9 | Aaron Judge, NYY | 17 |
| 10 | Mike Trout, LAA | 17 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Nick Kurtz, ATH | 57 |
| 2 | Yordan Alvarez, HOU | 55 |
| 3 | Christian Walker, HOU | 52 |
| 4 | Dillon Dingler, DET | 51 |
| 5 | Cody Bellinger, NYY | 49 |
| 6 | Ben Rice, NYY | 49 |
| 7 | Pete Alonso, BAL | 48 |
| 8 | Jonathan Aranda, TB | 48 |
| 9 | Yandy Díaz, TB | 47 |
| 10 | Josh Bell, MIN | 45 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Mike Trout, LAA | 54 |
| 2 | Nick Kurtz, ATH | 53 |
| 3 | Ben Rice, NYY | 53 |
| 4 | Byron Buxton, MIN | 51 |
| 5 | Zach Neto, LAA | 51 |
| 6 | Miguel Vargas, CWS | 51 |
| 7 | Yordan Alvarez, HOU | 50 |
| 8 | Randy Arozarena, SEA | 47 |
| 9 | Shea Langeliers, ATH | 47 |
| 10 | Kevin McGonigle, DET | 47 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | 28 |
| 2 | José Ramírez, CLE | 24 |
| 3 | Jazz Chisholm Jr., NYY | 20 |
| 4 | Randy Arozarena, SEA | 19 |
| 5 | José Caballero, NYY | 15 |
| 6 | Chandler Simpson, TB | 14 |
| 7 | Josh Naylor, SEA | 13 |
| 8 | Luisangel Acuña, CWS | 12 |
| 9 | Cedric Mullins, TB | 12 |
| 10 | Brayan Rocchio, CLE | 12 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Davis Martin, CWS | 9 |
| 2 | Gavin Williams, CLE | 9 |
| 3 | Sonny Gray, BOS | 8 |
| 4 | José Soriano, LAA | 8 |
| 5 | Spencer Arrighetti, HOU | 7 |
| 6 | Cam Schlittler, NYY | 7 |
| 7 | Will Warren, NYY | 7 |
| 8 | Nathan Eovaldi, TEX | 6 |
| 9 | Anthony Kay, CWS | 6 |
| 10 | Peter Lambert, HOU | 6 |
| 11 | Nick Martinez, TB | 6 |
| 12 | Shane McClanahan, TB | 6 |
| 13 | Parker Messick, CLE | 6 |
| 14 | Bailey Ober, MIN | 6 |
| 15 | Drew Rasmussen, TB | 6 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Cam Schlittler, NYY | 1.82 |
| 2 | Drew Rasmussen, TB | 2.59 |
| 3 | Nick Martinez, TB | 2.60 |
| 4 | Parker Messick, CLE | 2.68 |
| 5 | José Soriano, LAA | 2.79 |
| 6 | J.T. Ginn, ATH | 2.91 |
| 7 | Jacob deGrom, TEX | 3.17 |
| 8 | Joe Ryan, MIN | 3.17 |
| 9 | Emerson Hancock, SEA | 3.28 |
| 10 | Davis Martin, CWS | 3.31 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Dylan Cease, TOR | 110 |
| 2 | Gavin Williams, CLE | 103 |
| 3 | Reid Detmers, LAA | 100 |
| 4 | Cam Schlittler, NYY | 96 |
| 5 | Logan Gilbert, SEA | 92 |
| 6 | Joe Ryan, MIN | 92 |
| 7 | José Soriano, LAA | 92 |
| 8 | Jacob deGrom, TEX | 89 |
| 9 | Kevin Gausman, TOR | 86 |
| 10 | MacKenzie Gore, TEX | 86 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Michael Wacha, KC | 94.0 |
| 2 | Gavin Williams, CLE | 91.2 |
| 3 | George Kirby, SEA | 90.0 |
| 4 | Cam Schlittler, NYY | 89.0 |
| 5 | Reid Detmers, LAA | 88.0 |
| 6 | Nathan Eovaldi, TEX | 87.1 |
| 7 | Kevin Gausman, TOR | 87.0 |
| 8 | José Soriano, LAA | 87.0 |
| 9 | Logan Gilbert, SEA | 86.2 |
| 10 | Tanner Bibee, CLE | 84.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Cade Smith, CLE | 23 |
| 2 | Bryan Baker, TB | 18 |
| 3 | David Bednar, NYY | 14 |
| 4 | Aroldis Chapman, BOS | 14 |
| 5 | Louis Varland, TOR | 14 |
| 6 | Seranthony Domínguez, CWS | 12 |
| 7 | Lucas Erceg, KC | 12 |
| 8 | Jacob Latz, TEX | 12 |
| 9 | Andrés Muñoz, SEA | 11 |
| 10 | Yoendrys Gómez, MIN | 7 |
| 11 | Ryan Helsley, BAL | 7 |
| 12 | Kenley Jansen, DET | 7 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Otto Lopez, MIA | .336 |
| 2 | Luis Arraez, SF | .326 |
| 3 | Jung Hoo Lee, SF | .325 |
| 4 | Brandon Marsh, PHI | .323 |
| 5 | Troy Johnston, COL | .312 |
| 6 | Michael Harris II, ATL | .306 |
| 7 | Drake Baldwin, ATL | .298 |
| 8 | Juan Soto, NYM | .297 |
| 9 | Shohei Ohtani, LAD | .296 |
| 10 | Nick Gonzales, PIT | .293 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Kyle Schwarber, PHI | 25 |
| 2 | Hunter Goodman, COL | 21 |
| 3 | Matt Olson, ATL | 20 |
| 4 | James Wood, WSH | 20 |
| 5 | Brandon Lowe, PIT | 18 |
| 6 | Jordan Walker, STL | 18 |
| 7 | Ian Happ, CHC | 16 |
| 8 | Max Muncy, LAD | 16 |
| 9 | Pete Crow-Armstrong, CHC | 15 |
| 10 | Bryce Harper, PHI | 15 |
| 11 | Shohei Ohtani, LAD | 15 |
| 12 | Andy Pages, LAD | 15 |
| 13 | Casey Schmitt, SF | 15 |
| 14 | Juan Soto, NYM | 15 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Andy Pages, LAD | 56 |
| 2 | Jordan Walker, STL | 56 |
| 3 | CJ Abrams, WSH | 54 |
| 4 | Alec Burleson, STL | 53 |
| 5 | Liam Hicks, MIA | 52 |
| 6 | Matt Olson, ATL | 51 |
| 7 | Brandon Lowe, PIT | 49 |
| 8 | James Wood, WSH | 48 |
| 9 | Bryan Reynolds, PIT | 47 |
| 10 | Sal Stewart, CIN | 47 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | James Wood, WSH | 68 |
| 2 | Brice Turang, MIL | 54 |
| 3 | Matt Olson, ATL | 52 |
| 4 | Shohei Ohtani, LAD | 51 |
| 5 | Bryan Reynolds, PIT | 50 |
| 6 | Ian Happ, CHC | 48 |
| 7 | Bryce Harper, PHI | 48 |
| 8 | Iván Herrera, STL | 48 |
| 9 | CJ Abrams, WSH | 47 |
| 10 | Max Muncy, LAD | 47 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Nasim Nuñez, WSH | 26 |
| 2 | Oneil Cruz, PIT | 21 |
| 3 | Fernando Tatis Jr., SD | 18 |
| 4 | Jakob Marsee, MIA | 17 |
| 5 | Pete Crow-Armstrong, CHC | 16 |
| 6 | Ronald Acuña Jr., ATL | 15 |
| 7 | David Hamilton, MIL | 15 |
| 8 | Trea Turner, PHI | 15 |
| 9 | Konnor Griffin, PIT | 14 |
| 10 | Otto Lopez, MIA | 13 |
| 11 | Jake Mangum, PIT | 13 |
| 12 | Bryson Stott, PHI | 13 |
| 13 | James Wood, WSH | 13 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Aaron Ashby, MIL | 10 |
| 2 | Chase Burns, CIN | 8 |
| 3 | Kyle Harrison, MIL | 8 |
| 4 | Jacob Misiorowski, MIL | 8 |
| 5 | Andre Pallante, STL | 8 |
| 6 | Chris Sale, ATL | 8 |
| 7 | Michael Soroka, AZ | 8 |
| 8 | Cristopher Sánchez, PHI | 8 |
| 9 | Justin Wrobleski, LAD | 8 |
| 10 | Sandy Alcantara, MIA | 7 |
| 11 | Foster Griffin, WSH | 7 |
| 12 | Max Meyer, MIA | 7 |
| 13 | Shohei Ohtani, LAD | 7 |
| 14 | Tomoyuki Sugano, COL | 7 |
| 15 | Yoshinobu Yamamoto, LAD | 7 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 1.34 |
| 2 | Cristopher Sánchez, PHI | 1.82 |
| 3 | Chase Burns, CIN | 2.01 |
| 4 | Chris Sale, ATL | 2.30 |
| 5 | Eduardo Rodriguez, AZ | 2.45 |
| 6 | Yoshinobu Yamamoto, LAD | 2.52 |
| 7 | Justin Wrobleski, LAD | 2.72 |
| 8 | Max Meyer, MIA | 2.75 |
| 9 | Paul Skenes, PIT | 2.85 |
| 10 | Michael McGreevy, STL | 2.99 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Jacob Misiorowski, MIL | 131 |
| 2 | Cristopher Sánchez, PHI | 116 |
| 3 | Paul Skenes, PIT | 99 |
| 4 | Braxton Ashcraft, PIT | 97 |
| 5 | Jesús Luzardo, PHI | 97 |
| 6 | Nolan McLean, NYM | 97 |
| 7 | Chase Burns, CIN | 95 |
| 8 | Max Meyer, MIA | 95 |
| 9 | Chris Sale, ATL | 92 |
| 10 | Shota Imanaga, CHC | 84 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Sandy Alcantara, MIA | 103.1 |
| 2 | Cristopher Sánchez, PHI | 99.0 |
| 3 | Braxton Ashcraft, PIT | 90.2 |
| 4 | Bryce Elder, ATL | 88.2 |
| 5 | Eduardo Rodriguez, AZ | 88.1 |
| 6 | Jacob Misiorowski, MIL | 87.0 |
| 7 | Shota Imanaga, CHC | 86.2 |
| 8 | Jesús Luzardo, PHI | 85.2 |
| 9 | Yoshinobu Yamamoto, LAD | 85.2 |
| 10 | Michael King, SD | 85.0 |
| 11 | Max Meyer, MIA | 85.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Mason Miller, SD | 19 |
| 2 | Jhoan Duran, PHI | 18 |
| 3 | Riley O'Brien, STL | 18 |
| 4 | Paul Sewald, AZ | 18 |
| 5 | Raisel Iglesias, ATL | 14 |
| 6 | Gregory Soto, PIT | 11 |
| 7 | Devin Williams, NYM | 10 |
| 8 | Pete Fairbanks, MIA | 9 |
| 9 | Trevor Megill, MIL | 9 |
| 10 | Tanner Scott, LAD | 9 |
Final Scores — Thursday, April 2, 2026
Minnesota Twins 5, Kansas City Royals 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | — | 5 | 8 | 1 |
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 7 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Austin Martin LF | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
| PH Trevor Larnach PH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| LF James Outman LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Byron Buxton CF | 3 | 0 | 0 | 1 | 0 | 1 | .174 |
| Luke Keaschall 2B | 4 | 0 | 2 | 0 | 0 | 1 | .217 |
| Matt Wallner RF | 4 | 1 | 1 | 1 | 0 | 1 | .174 |
| Victor Caratini C | 3 | 0 | 1 | 0 | 0 | 0 | .278 |
| Kody Clemens 1B | 3 | 2 | 2 | 1 | 1 | 0 | .250 |
| Josh Bell DH | 3 | 2 | 1 | 1 | 1 | 1 | .222 |
| Royce Lewis 3B | 4 | 0 | 1 | 0 | 0 | 3 | .211 |
| Tristan Gray SS | 4 | 0 | 0 | 0 | 0 | 3 | .333 |
| Totals | 31 | 5 | 8 | 4 | 3 | 12 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 3 | 1 | 1 | 0 | 1 | 0 | .316 |
| Bobby Witt Jr. SS | 4 | 0 | 1 | 0 | 0 | 2 | .273 |
| Vinnie Pasquantino 1B | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
| Salvador Perez C | 4 | 0 | 1 | 0 | 0 | 0 | .208 |
| PR Tyler Tolbert PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C Carter Jensen C | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| Jac Caglianone DH | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
| Jonathan India 2B | 4 | 0 | 0 | 0 | 0 | 0 | .158 |
| Isaac Collins LF | 3 | 0 | 1 | 0 | 1 | 1 | .200 |
| Lane Thomas RF | 4 | 0 | 0 | 0 | 0 | 1 | .077 |
| Kyle Isbel CF | 4 | 0 | 1 | 0 | 0 | 1 | .500 |
| Totals | 33 | 1 | 7 | 1 | 2 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Taj Bradley (W, 1-0) | 6.0 | 5 | 0 | 0 | 1 | 3 | 100 | 0.87 |
| Kody Funderburk (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 | 4.91 |
| Cole Sands (H, 1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 11 | 5.40 |
| Taylor Rogers (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| Justin Topa | 1.0 | 0 | 0 | 0 | 1 | 1 | 13 | 2.45 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Cole Ragans (L, 0-2) | 6.0 | 4 | 1 | 0 | 1 | 8 | 89 | 3.60 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 2 | 19 | 0.00 |
| John Schreiber | 1.0 | 1 | 1 | 1 | 2 | 1 | 27 | 6.00 |
| Steven Cruz | 1.0 | 3 | 3 | 3 | 0 | 1 | 27 | 16.20 |
W: Taj Bradley L: Cole Ragans
E: Lewis, R (1, fielding).; Perez, S (1, pickoff). · 2B: Lewis, R (2, Schreiber). · HR: Wallner (2, 9th inning off Cruz, 0 on, 0 out); Clemens (1, 9th inning off Cruz, 0 on, 1 out); Bell (2, 9th inning off Cruz, 0 on, 1 out). · SB: Clemens (2, 3rd base off Ragans/Perez, S); Outman (1, 2nd base off Schreiber/Perez, S).; Tolbert (1, 2nd base off Rogers, Ta/Caratini). · CS: Clemens (1, 2nd base by Ragans/Perez, S). · SF: Buxton.; Pasquantino. · GIDP: Caratini.; Thomas, L. · DP: (Gray, T-Keaschall-Clemens).; (Witt Jr.-India-Pasquantino).
Atlanta Braves 17, Arizona Diamondbacks 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 1 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 5 | — | 17 | 16 | 0 |
| AZ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 2 | 6 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. RF | 4 | 0 | 1 | 1 | 1 | 1 | .167 |
| RF Eli White RF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Drake Baldwin C | 6 | 3 | 1 | 1 | 0 | 1 | .286 |
| Matt Olson 1B | 5 | 3 | 3 | 3 | 1 | 1 | .321 |
| Austin Riley 3B | 3 | 1 | 1 | 2 | 1 | 1 | .250 |
| 3B Kyle Farmer 3B | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| Mike Yastrzemski LF | 4 | 1 | 1 | 2 | 2 | 0 | .286 |
| Ozzie Albies 2B | 5 | 2 | 2 | 1 | 1 | 2 | .296 |
| Michael Harris II CF | 6 | 1 | 2 | 2 | 0 | 0 | .241 |
| Dominic Smith DH | 3 | 2 | 1 | 1 | 1 | 0 | .375 |
| DH Jorge Mateo DH | 1 | 1 | 1 | 2 | 0 | 0 | .250 |
| Mauricio Dubón SS | 4 | 3 | 2 | 1 | 1 | 0 | .429 |
| Totals | 43 | 17 | 16 | 17 | 8 | 6 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Ketel Marte 2B | 4 | 0 | 0 | 0 | 0 | 0 | .154 |
| Corbin Carroll DH | 3 | 0 | 0 | 0 | 0 | 2 | .292 |
| Geraldo Perdomo SS | 1 | 0 | 1 | 0 | 1 | 0 | .250 |
| SS Jose Fernandez SS | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Gabriel Moreno C | 3 | 1 | 0 | 0 | 1 | 0 | .227 |
| Alek Thomas CF | 4 | 0 | 0 | 0 | 0 | 1 | .130 |
| Nolan Arenado 3B | 2 | 0 | 1 | 0 | 0 | 0 | .190 |
| 3B Ildemaro Vargas 3B | 2 | 0 | 2 | 1 | 0 | 0 | .556 |
| Carlos Santana 1B | 4 | 0 | 0 | 0 | 0 | 1 | .050 |
| Jordan Lawlar LF | 2 | 1 | 1 | 1 | 0 | 1 | .333 |
| LF Tim Tawa LF | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Jorge Barrosa RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Totals | 31 | 2 | 6 | 2 | 2 | 5 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Reynaldo López (W, 1-0) | 5.0 | 4 | 1 | 1 | 1 | 3 | 79 | 1.64 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.00 |
| Osvaldo Bido (Sv, 1) | 3.0 | 2 | 1 | 1 | 1 | 1 | 42 | 2.25 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Ryne Nelson (L, 0-1) | 4.2 | 3 | 7 | 2 | 3 | 3 | 80 | 5.79 |
| Kevin Ginkel | 0.1 | 3 | 3 | 3 | 1 | 0 | 22 | 15.43 |
| Joe Ross | 2.0 | 2 | 2 | 2 | 3 | 1 | 52 | 19.64 |
| Andrew Hoffmann | 1.0 | 1 | 0 | 0 | 1 | 2 | 23 | 0.00 |
| James McCann | 1.0 | 7 | 5 | 5 | 0 | 0 | 20 | 45.00 |
W: Reynaldo López L: Ryne Nelson Sv: Osvaldo Bido
E: Arenado (1, fielding). · 2B: Olson 2 (4, Nelson, R, McCann); Riley, A (1, Ginkel); Harris II (1, Ginkel); Yastrzemski (2, McCann).; Perdomo (2, López, R); Barrosa (2, López, R); Vargas, I (1, Bido). · HR: Olson (1, 1st inning off Nelson, R, 0 on, 2 out); Smith, D (2, 3rd inning off Nelson, R, 0 on, 0 out); Dubón (1, 6th inning off Ross, 0 on, 0 out); Mateo (1, 9th inning off McCann, 1 on, 0 out).; Lawlar (1, 3rd inning off López, R, 0 on, 0 out). · SF: Farmer, K. · GIDP: Barrosa. · DP: (Albies-Dubón-Olson).
San Francisco Giants 7, New York Mets 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 | 5 | 1 |
| SF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | — | 7 | 13 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 2 | 0 | 0 | 0 | 2 | 1 | .130 |
| Juan Soto LF | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| Bo Bichette 3B | 4 | 0 | 1 | 1 | 0 | 1 | .129 |
| Jorge Polanco DH | 4 | 0 | 0 | 0 | 0 | 1 | .174 |
| Luis Robert Jr. CF | 3 | 0 | 0 | 0 | 1 | 2 | .273 |
| Mark Vientos 1B | 4 | 1 | 1 | 1 | 0 | 2 | .333 |
| Marcus Semien 2B | 3 | 0 | 1 | 0 | 0 | 0 | .130 |
| Francisco Alvarez C | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| Tyrone Taylor RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 30 | 2 | 5 | 2 | 3 | 10 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Willy Adames SS | 4 | 0 | 0 | 0 | 1 | 3 | .214 |
| Rafael Devers DH | 5 | 1 | 2 | 1 | 0 | 1 | .259 |
| Heliot Ramos LF | 5 | 2 | 1 | 0 | 0 | 1 | .185 |
| Luis Arraez 2B | 5 | 2 | 2 | 1 | 0 | 1 | .321 |
| Matt Chapman 3B | 5 | 1 | 2 | 1 | 0 | 0 | .222 |
| Jung Hoo Lee RF | 2 | 1 | 0 | 1 | 1 | 0 | .174 |
| Harrison Bader CF | 3 | 0 | 0 | 1 | 0 | 1 | .160 |
| Daniel Susac C | 3 | 0 | 3 | 0 | 1 | 0 | 1.000 |
| Casey Schmitt 1B | 3 | 0 | 3 | 1 | 1 | 0 | .273 |
| Totals | 35 | 7 | 13 | 6 | 4 | 7 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| David Peterson (L, 0-1) | 4.1 | 9 | 6 | 5 | 2 | 5 | 68 | 4.66 |
| Sean Manaea | 3.2 | 4 | 1 | 1 | 2 | 2 | 74 | 1.80 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Robbie Ray (W, 1-1) | 5.1 | 3 | 2 | 2 | 3 | 7 | 96 | 3.38 |
| Ryan Walker | 0.2 | 0 | 0 | 0 | 0 | 1 | 12 | 6.00 |
| Blade Tidwell (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 2 | 37 | 0.00 |
W: Robbie Ray L: David Peterson Sv: Blade Tidwell
E: Peterson, D (1, missed catch). · 2B: Bichette (1, Ray).; Chapman, M (1, Peterson, D). · 3B: Arraez (1, Peterson, D). · HR: Vientos (1, 2nd inning off Ray, 0 on, 0 out).; Devers (1, 6th inning off Manaea, 0 on, 0 out). · SF: Bader; Lee, J. · GIDP: Alvarez, F.; Adames. · DP: (Lindor-Semien-Vientos).; 2 (Chapman, M-Arraez-Schmitt; Schmitt).
Chicago White Sox 5, Toronto Blue Jays 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | — | 4 | 7 | 2 |
| CWS | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | 5 | 11 | 1 |
Full batting & pitching lines, pitcher decisions, and game notes for every game — every day.
7-day free trial · Cancel anytime