Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Standings — 2024
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Baltimore | 72 | 50 | .590 | — | 36-26 | 36-24 | 6-4 | W2 |
| NY Yankees | 72 | 50 | .590 | — | 32-27 | 40-23 | 6-4 | W2 |
| Boston | 63 | 58 | .521 | 8.5 | 29-33 | 34-25 | 4-6 | L2 |
| Tampa Bay | 59 | 61 | .492 | 12 | 31-34 | 28-27 | 3-7 | L3 |
| Toronto | 58 | 64 | .475 | 14 | 29-31 | 29-33 | 6-4 | W3 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 72 | 49 | .595 | — | 38-20 | 34-29 | 5-5 | W5 |
| Minnesota | 68 | 53 | .562 | 4 | 36-24 | 32-29 | 5-5 | W1 |
| Kansas City | 66 | 55 | .545 | 6 | 38-25 | 28-30 | 4-6 | W1 |
| Detroit | 59 | 63 | .484 | 13.5 | 29-31 | 30-32 | 6-4 | W4 |
| Chi White Sox | 29 | 93 | .238 | 43.5 | 18-44 | 11-49 | 2-8 | L2 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 65 | 55 | .542 | — | 32-26 | 33-29 | 8-2 | W8 |
| Seattle | 63 | 59 | .516 | 3 | 37-26 | 26-33 | 4-6 | L3 |
| Texas | 56 | 66 | .459 | 10 | 31-28 | 25-38 | 3-7 | L1 |
| LA Angels | 52 | 69 | .430 | 13.5 | 26-38 | 26-31 | 4-6 | L3 |
| Oakland | 52 | 70 | .426 | 14 | 29-30 | 23-40 | 6-4 | W1 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | 71 | 50 | .587 | — | 40-22 | 31-28 | 5-5 | W2 |
| Atlanta | 64 | 57 | .529 | 7 | 32-26 | 32-31 | 4-6 | L1 |
| NY Mets | 62 | 59 | .512 | 9 | 31-31 | 31-28 | 4-6 | L1 |
| Washington | 55 | 67 | .451 | 16.5 | 28-32 | 27-35 | 4-6 | L2 |
| Miami | 45 | 76 | .372 | 26 | 24-39 | 21-37 | 4-6 | L1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 69 | 52 | .570 | — | 35-24 | 34-28 | 7-3 | W2 |
| Cincinnati | 60 | 61 | .496 | 9 | 31-31 | 29-30 | 7-3 | W4 |
| St. Louis | 60 | 61 | .496 | 9 | 31-27 | 29-34 | 3-7 | L4 |
| Chi Cubs | 59 | 63 | .484 | 10.5 | 32-27 | 27-36 | 5-5 | L3 |
| Pittsburgh | 56 | 64 | .467 | 12.5 | 27-31 | 29-33 | 0-10 | L10 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 71 | 51 | .582 | — | 38-22 | 33-29 | 6-4 | L2 |
| Arizona | 69 | 53 | .566 | 2 | 37-26 | 32-27 | 9-1 | W6 |
| San Diego | 69 | 53 | .566 | 2 | 33-29 | 36-24 | 9-1 | W3 |
| San Francisco | 62 | 62 | .500 | 10 | 36-27 | 26-35 | 5-5 | W1 |
| Colorado | 44 | 78 | .361 | 27 | 27-32 | 17-46 | 3-7 | L3 |
League Leaders — 2024
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | .332 |
| 2 | Vladimir Guerrero Jr., TOR | .323 |
| 3 | Aaron Judge, NYY | .322 |
| 4 | Yordan Alvarez, HOU | .308 |
| 5 | Yainer Diaz, HOU | .299 |
| 6 | Jose Altuve, HOU | .295 |
| 7 | Brent Rooker, ATH | .293 |
| 8 | Steven Kwan, CLE | .292 |
| 9 | Juan Soto, NYY | .288 |
| 10 | Jarren Duran, BOS | .285 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Aaron Judge, NYY | 58 |
| 2 | Anthony Santander, BAL | 44 |
| 3 | Juan Soto, NYY | 41 |
| 4 | José Ramírez, CLE | 39 |
| 5 | Brent Rooker, ATH | 39 |
| 6 | Gunnar Henderson, BAL | 37 |
| 7 | Yordan Alvarez, HOU | 35 |
| 8 | Cal Raleigh, SEA | 34 |
| 9 | Bobby Witt Jr., KC | 32 |
| 10 | Josh Naylor, CLE | 31 |
| 11 | Tyler O'Neill, BOS | 31 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Aaron Judge, NYY | 144 |
| 2 | José Ramírez, CLE | 118 |
| 3 | Brent Rooker, ATH | 112 |
| 4 | Juan Soto, NYY | 109 |
| 5 | Bobby Witt Jr., KC | 109 |
| 6 | Josh Naylor, CLE | 108 |
| 7 | Salvador Perez, KC | 104 |
| 8 | Vladimir Guerrero Jr., TOR | 103 |
| 9 | Anthony Santander, BAL | 102 |
| 10 | Cal Raleigh, SEA | 100 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Juan Soto, NYY | 128 |
| 2 | Bobby Witt Jr., KC | 125 |
| 3 | Aaron Judge, NYY | 122 |
| 4 | Gunnar Henderson, BAL | 118 |
| 5 | José Ramírez, CLE | 114 |
| 6 | Jarren Duran, BOS | 111 |
| 7 | Marcus Semien, TEX | 101 |
| 8 | Vladimir Guerrero Jr., TOR | 98 |
| 9 | Jose Altuve, HOU | 94 |
| 10 | Anthony Santander, BAL | 91 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, TB | 44 |
| 2 | José Ramírez, CLE | 41 |
| 3 | Maikel Garcia, KC | 37 |
| 4 | Jarren Duran, BOS | 34 |
| 5 | David Hamilton, BOS | 33 |
| 6 | Dylan Moore, SEA | 32 |
| 7 | Cedric Mullins, BAL | 32 |
| 8 | Dairon Blanco, KC | 31 |
| 9 | Bobby Witt Jr., KC | 31 |
| 10 | Andrés Giménez, CLE | 30 |
| 11 | Zach Neto, LAA | 30 |
| 12 | Victor Robles, SEA | 30 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Tarik Skubal, DET | 18 |
| 2 | José Berríos, TOR | 16 |
| 3 | Seth Lugo, KC | 16 |
| 4 | Carlos Rodón, NYY | 16 |
| 5 | Corbin Burnes, BAL | 15 |
| 6 | Luis Gil, NYY | 15 |
| 7 | Pablo López, MIN | 15 |
| 8 | Framber Valdez, HOU | 15 |
| 9 | Brayan Bello, BOS | 14 |
| 10 | Kevin Gausman, TOR | 14 |
| 11 | George Kirby, SEA | 14 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.39 |
| 2 | Ronel Blanco, HOU | 2.80 |
| 3 | Framber Valdez, HOU | 2.91 |
| 4 | Corbin Burnes, BAL | 2.92 |
| 5 | Bryce Miller, SEA | 2.94 |
| 6 | Seth Lugo, KC | 3.00 |
| 7 | Tanner Houck, BOS | 3.12 |
| 8 | Cole Ragans, KC | 3.14 |
| 9 | Logan Gilbert, SEA | 3.23 |
| 10 | Michael Wacha, KC | 3.35 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Tarik Skubal, DET | 228 |
| 2 | Cole Ragans, KC | 223 |
| 3 | Logan Gilbert, SEA | 220 |
| 4 | Garrett Crochet, CWS | 209 |
| 5 | Yusei Kikuchi, HOU | 206 |
| 6 | Pablo López, MIN | 198 |
| 7 | Carlos Rodón, NYY | 195 |
| 8 | Bailey Ober, MIN | 191 |
| 9 | Tanner Bibee, CLE | 187 |
| 10 | Corbin Burnes, BAL | 181 |
| 11 | Seth Lugo, KC | 181 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Gilbert, SEA | 208.2 |
| 2 | Seth Lugo, KC | 206.2 |
| 3 | Corbin Burnes, BAL | 194.1 |
| 4 | José Berríos, TOR | 192.1 |
| 5 | Tarik Skubal, DET | 192.0 |
| 6 | George Kirby, SEA | 191.0 |
| 7 | Cole Ragans, KC | 186.1 |
| 8 | Pablo López, MIN | 185.1 |
| 9 | Kutter Crawford, BOS | 183.2 |
| 10 | Kevin Gausman, TOR | 181.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Emmanuel Clase, CLE | 47 |
| 2 | Josh Hader, HOU | 34 |
| 3 | Kirby Yates, TEX | 33 |
| 4 | Clay Holmes, NYY | 30 |
| 5 | Jason Foley, DET | 28 |
| 6 | Mason Miller, ATH | 28 |
| 7 | Kenley Jansen, BOS | 27 |
| 8 | Jhoan Duran, MIN | 23 |
| 9 | Pete Fairbanks, TB | 23 |
| 10 | Craig Kimbrel, BAL | 23 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Luis Arraez, SD | .314 |
| 2 | Shohei Ohtani, LAD | .310 |
| 3 | Marcell Ozuna, ATL | .302 |
| 4 | Trea Turner, PHI | .295 |
| 5 | Jackson Merrill, SD | .292 |
| 6 | Ketel Marte, AZ | .292 |
| 7 | Mookie Betts, LAD | .289 |
| 8 | Bryce Harper, PHI | .285 |
| 9 | Seiya Suzuki, CHC | .283 |
| 10 | Freddie Freeman, LAD | .282 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 54 |
| 2 | Marcell Ozuna, ATL | 39 |
| 3 | Kyle Schwarber, PHI | 38 |
| 4 | Ketel Marte, AZ | 36 |
| 5 | Pete Alonso, NYM | 34 |
| 6 | Teoscar Hernández, LAD | 33 |
| 7 | Francisco Lindor, NYM | 33 |
| 8 | Willy Adames, MIL | 32 |
| 9 | Bryce Harper, PHI | 30 |
| 10 | Eugenio Suárez, AZ | 30 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 130 |
| 2 | Willy Adames, MIL | 112 |
| 3 | Manny Machado, SD | 105 |
| 4 | Marcell Ozuna, ATL | 104 |
| 5 | Kyle Schwarber, PHI | 104 |
| 6 | Eugenio Suárez, AZ | 101 |
| 7 | Teoscar Hernández, LAD | 99 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Alec Bohm, PHI | 97 |
| 10 | Ketel Marte, AZ | 95 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 134 |
| 2 | Corbin Carroll, AZ | 121 |
| 3 | Kyle Schwarber, PHI | 110 |
| 4 | Francisco Lindor, NYM | 107 |
| 5 | Elly De La Cruz, CIN | 105 |
| 6 | William Contreras, MIL | 99 |
| 7 | Matt Chapman, SF | 98 |
| 8 | Marcell Ozuna, ATL | 96 |
| 9 | Jurickson Profar, SD | 94 |
| 10 | Willy Adames, MIL | 93 |
| 11 | Ketel Marte, AZ | 93 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Elly De La Cruz, CIN | 67 |
| 2 | Shohei Ohtani, LAD | 59 |
| 3 | Brice Turang, MIL | 50 |
| 4 | Corbin Carroll, AZ | 35 |
| 5 | Jacob Young, WSH | 33 |
| 6 | Bryson Stott, PHI | 32 |
| 7 | CJ Abrams, WSH | 31 |
| 8 | Xavier Edwards, MIA | 31 |
| 9 | Nico Hoerner, CHC | 31 |
| 10 | Brenton Doyle, COL | 30 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Chris Sale, ATL | 18 |
| 2 | Zack Wheeler, PHI | 16 |
| 3 | Shota Imanaga, CHC | 15 |
| 4 | Dylan Cease, SD | 14 |
| 5 | Zac Gallen, AZ | 14 |
| 6 | Aaron Nola, PHI | 14 |
| 7 | Sonny Gray, STL | 13 |
| 8 | Michael King, SD | 13 |
| 9 | Logan Webb, SF | 13 |
| 10 | Sean Manaea, NYM | 12 |
| 11 | Colin Rea, MIL | 12 |
| 12 | Ranger Suarez, PHI | 12 |
| 13 | Jameson Taillon, CHC | 12 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Chris Sale, ATL | 2.38 |
| 2 | Zack Wheeler, PHI | 2.57 |
| 3 | Shota Imanaga, CHC | 2.91 |
| 4 | Michael King, SD | 2.95 |
| 5 | Max Fried, ATL | 3.25 |
| 6 | Jameson Taillon, CHC | 3.27 |
| 7 | Cristopher Sánchez, PHI | 3.32 |
| 8 | Sean Manaea, NYM | 3.47 |
| 9 | Dylan Cease, SD | 3.47 |
| 10 | Logan Webb, SF | 3.47 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Chris Sale, ATL | 225 |
| 2 | Dylan Cease, SD | 224 |
| 3 | Zack Wheeler, PHI | 224 |
| 4 | Sonny Gray, STL | 203 |
| 5 | Michael King, SD | 201 |
| 6 | Freddy Peralta, MIL | 200 |
| 7 | Aaron Nola, PHI | 197 |
| 8 | Brandon Pfaadt, AZ | 185 |
| 9 | Sean Manaea, NYM | 184 |
| 10 | MacKenzie Gore, WSH | 181 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 204.2 |
| 2 | Zack Wheeler, PHI | 200.0 |
| 3 | Aaron Nola, PHI | 199.1 |
| 4 | Dylan Cease, SD | 189.1 |
| 5 | Jake Irvin, WSH | 187.2 |
| 6 | Luis Severino, NYM | 182.0 |
| 7 | Sean Manaea, NYM | 181.2 |
| 8 | Brandon Pfaadt, AZ | 181.2 |
| 9 | Cristopher Sánchez, PHI | 181.2 |
| 10 | Mitch Keller, PIT | 178.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Ryan Helsley, STL | 49 |
| 2 | Kyle Finnegan, WSH | 38 |
| 3 | Robert Suarez, SD | 36 |
| 4 | Raisel Iglesias, ATL | 34 |
| 5 | Alexis Díaz, CIN | 28 |
| 6 | David Bednar, PIT | 23 |
| 7 | Camilo Doval, SF | 23 |
| 8 | Tanner Scott, SD | 22 |
| 9 | Trevor Megill, MIL | 21 |
| 10 | Edwin Díaz, NYM | 20 |
Final Scores — Thursday, August 15, 2024
Oakland Athletics 7, New York Mets 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | — | 7 | 12 | 0 |
| NYM | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 9 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Daz Cameron RF | 2 | 1 | 1 | 0 | 1 | 0 | .186 |
| RF Lawrence Butler RF | 2 | 0 | 0 | 0 | 1 | 0 | .240 |
| Miguel Andujar LF | 4 | 1 | 0 | 0 | 2 | 1 | .286 |
| JJ Bleday CF | 5 | 2 | 3 | 4 | 1 | 0 | .249 |
| Shea Langeliers C | 4 | 1 | 3 | 0 | 1 | 0 | .230 |
| Tyler Nevin DH | 4 | 0 | 2 | 1 | 2 | 1 | .210 |
| Zack Gelof 2B | 3 | 1 | 0 | 0 | 2 | 1 | .198 |
| Armando Alvarez 1B | 2 | 0 | 1 | 0 | 0 | 0 | .276 |
| 1B Seth Brown 1B | 3 | 0 | 2 | 1 | 0 | 0 | .214 |
| Darell Hernaiz 3B | 3 | 0 | 0 | 0 | 0 | 0 | .194 |
| 3B Abraham Toro 3B | 1 | 0 | 0 | 0 | 1 | 0 | .242 |
| Max Schuemann SS | 5 | 1 | 0 | 0 | 0 | 3 | .238 |
| Totals | 38 | 7 | 12 | 6 | 11 | 6 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 4 | 1 | 1 | 0 | 1 | 1 | .263 |
| Mark Vientos 3B | 5 | 2 | 2 | 3 | 0 | 2 | .275 |
| J.D. Martinez DH | 4 | 1 | 1 | 0 | 1 | 1 | .257 |
| Jesse Winker LF | 3 | 0 | 0 | 0 | 0 | 1 | .260 |
| LF Tyrone Taylor LF | 1 | 0 | 1 | 0 | 0 | 0 | .241 |
| Pete Alonso 1B | 3 | 2 | 0 | 0 | 2 | 1 | .245 |
| Jose Iglesias 2B | 4 | 0 | 2 | 0 | 1 | 0 | .333 |
| Jeff McNeil RF | 2 | 0 | 1 | 0 | 0 | 1 | .237 |
| C Francisco Alvarez C | 2 | 0 | 0 | 0 | 0 | 0 | .256 |
| Luis Torrens C | 4 | 0 | 1 | 2 | 0 | 0 | .276 |
| RF Ben Gamel RF | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| Harrison Bader CF | 4 | 0 | 0 | 0 | 0 | 1 | .265 |
| Totals | 36 | 6 | 9 | 5 | 5 | 8 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Mitch Spence | 2.2 | 4 | 5 | 5 | 3 | 1 | 89 | 4.64 |
| Michel Otañez | 1.1 | 2 | 1 | 1 | 0 | 1 | 23 | 3.71 |
| Tyler Ferguson (W, 1-1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 44 | 3.86 |
| Scott Alexander (H, 8) | 1.0 | 2 | 0 | 0 | 0 | 1 | 18 | 2.57 |
| Mason Miller (Sv, 18) | 2.0 | 0 | 0 | 0 | 1 | 3 | 39 | 1.97 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jose Quintana | 4.0 | 7 | 4 | 4 | 4 | 1 | 92 | 4.26 |
| Huascar Brazobán | 1.0 | 1 | 1 | 1 | 2 | 1 | 27 | 3.32 |
| Reed Garrett (L, 7-4, BS, 4) | 1.0 | 3 | 2 | 2 | 1 | 1 | 24 | 3.89 |
| Phil Maton | 1.0 | 1 | 0 | 0 | 2 | 0 | 25 | 3.88 |
| Ryne Stanek | 1.0 | 0 | 0 | 0 | 1 | 1 | 24 | 5.20 |
| Edwin Díaz | 1.0 | 0 | 0 | 0 | 1 | 2 | 20 | 3.60 |
W: Tyler Ferguson L: Reed Garrett Sv: Mason Miller
2B: Nevin (8, Quintana); Langeliers (15, Garrett, R).; McNeil (23, Spence). · HR: Bleday (15, 4th inning off Quintana, 3 on, 2 out).; Vientos 2 (19, 3rd inning off Spence, 1 on, 0 out, 4th inning off Otañez, 0 on, 1 out). · SB: Bleday (1, 2nd base off Díaz/Alvarez, F).; Taylor, T (8, 2nd base off Alexander, S/Langeliers).
Detroit Tigers 2, Seattle Mariners 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | — | 2 | 3 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Victor Robles CF | 4 | 0 | 1 | 0 | 0 | 1 | .252 |
| Jorge Polanco 2B | 2 | 1 | 0 | 0 | 2 | 0 | .214 |
| Randy Arozarena LF | 3 | 0 | 0 | 0 | 1 | 1 | .220 |
| Cal Raleigh C | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| Luke Raley 1B | 2 | 0 | 0 | 0 | 1 | 1 | .228 |
| Justin Turner DH | 3 | 0 | 0 | 1 | 1 | 1 | .250 |
| Dominic Canzone RF | 4 | 0 | 0 | 0 | 0 | 1 | .212 |
| Dylan Moore SS | 3 | 0 | 0 | 0 | 0 | 1 | .202 |
| Josh Rojas 3B | 3 | 0 | 0 | 0 | 0 | 1 | .232 |
| Totals | 28 | 1 | 1 | 1 | 5 | 8 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Justyn-Henry Malloy LF | 4 | 0 | 0 | 0 | 0 | 2 | .215 |
| 3B Gio Urshela 3B | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Kerry Carpenter DH | 3 | 0 | 0 | 0 | 0 | 1 | .287 |
| Colt Keith 2B | 3 | 0 | 0 | 0 | 0 | 1 | .249 |
| Dillon Dingler C | 3 | 0 | 0 | 0 | 0 | 1 | .185 |
| Bligh Madris 1B | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| Parker Meadows CF | 2 | 1 | 1 | 0 | 1 | 1 | .190 |
| Andy Ibáñez 3B | 2 | 0 | 0 | 0 | 0 | 1 | .265 |
| LF Zach McKinstry LF | 1 | 0 | 0 | 0 | 0 | 0 | .191 |
| Akil Baddoo RF | 3 | 0 | 0 | 0 | 0 | 1 | .137 |
| Javier Báez SS | 3 | 1 | 2 | 2 | 0 | 1 | .188 |
| Totals | 27 | 2 | 3 | 2 | 1 | 10 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Bryce Miller | 7.0 | 2 | 0 | 0 | 0 | 9 | 90 | 3.29 |
| Yimi García (H, 13) | 0.2 | 0 | 1 | 1 | 1 | 0 | 13 | 3.26 |
| Andrés Muñoz (L, 2-4, BS, 4) | 0.1 | 1 | 1 | 1 | 0 | 1 | 11 | 1.35 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Alex Faedo | 1.0 | 0 | 1 | 1 | 4 | 1 | 33 | 3.72 |
| Kenta Maeda | 5.2 | 1 | 0 | 0 | 1 | 5 | 84 | 6.18 |
| Shelby Miller (W, 6-7) | 1.1 | 0 | 0 | 0 | 0 | 1 | 22 | 5.36 |
| Jason Foley (Sv, 16) | 1.0 | 0 | 0 | 0 | 0 | 1 | 14 | 3.48 |
W: Shelby Miller L: Andrés Muñoz Sv: Jason Foley
2B: Robles (8, Maeda). · HR: Báez, J (6, 8th inning off Muñoz, A, 1 on, 2 out). · SB: Robles (17, 3rd base off Maeda/Dingler); Moore, D (22, 2nd base off Maeda/Dingler).; Meadows, P 2 (7, 2nd base off Miller, B/Raleigh, 2nd base off García, Y/Raleigh).
Milwaukee Brewers 6, Los Angeles Dodgers 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | — | 4 | 10 | 0 |
| MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | X | — | 6 | 7 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Shohei Ohtani DH | 5 | 0 | 1 | 0 | 0 | 1 | .294 |
| Teoscar Hernández LF | 4 | 0 | 1 | 0 | 0 | 0 | .269 |
| Freddie Freeman 1B | 4 | 1 | 1 | 0 | 0 | 1 | .290 |
| Will Smith C | 4 | 0 | 1 | 0 | 0 | 1 | .251 |
| Gavin Lux 2B | 3 | 2 | 2 | 1 | 1 | 0 | .248 |
| Miguel Rojas SS | 4 | 1 | 1 | 0 | 0 | 0 | .272 |
| Jason Heyward RF | 3 | 0 | 1 | 1 | 0 | 0 | .205 |
| PH Austin Barnes PH | 1 | 0 | 0 | 0 | 0 | 1 | .248 |
| CF Kevin Kiermaier CF | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
| Andy Pages RF | 4 | 0 | 1 | 1 | 0 | 0 | .248 |
| Enrique Hernández 3B | 3 | 0 | 1 | 1 | 0 | 0 | .215 |
| PH Mookie Betts PH | 1 | 0 | 0 | 0 | 0 | 1 | .309 |
| Totals | 36 | 4 | 10 | 4 | 1 | 5 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Brice Turang 2B | 3 | 1 | 2 | 0 | 1 | 1 | .257 |
| Jackson Chourio LF | 4 | 2 | 2 | 2 | 0 | 1 | .274 |
| Garrett Mitchell CF | 3 | 1 | 0 | 0 | 1 | 1 | .234 |
| William Contreras C | 4 | 2 | 2 | 1 | 0 | 1 | .285 |
| Willy Adames SS | 4 | 0 | 1 | 1 | 0 | 2 | .251 |
| Jake Bauers DH | 2 | 0 | 0 | 0 | 0 | 0 | .207 |
| PH Gary Sánchez PH | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| DH Tyler Black DH | 1 | 0 | 0 | 1 | 0 | 0 | .195 |
| Rhys Hoskins 1B | 3 | 0 | 0 | 1 | 1 | 1 | .228 |
| Sal Frelick RF | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
| Joey Ortiz 3B | 2 | 0 | 0 | 0 | 1 | 1 | .248 |
| Totals | 30 | 6 | 7 | 6 | 5 | 9 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jack Flaherty | 5.0 | 4 | 3 | 3 | 2 | 7 | 93 | 3.06 |
| Michael Kopech (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 | 4.06 |
| Alex Vesia (H, 10) | 1.0 | 0 | 0 | 0 | 2 | 1 | 27 | 1.75 |
| Daniel Hudson (L, 6-2, BS, 7) | 0.2 | 3 | 3 | 3 | 1 | 0 | 20 | 2.54 |
| Anthony Banda | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.39 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Tobias Myers | 5.2 | 8 | 4 | 2 | 1 | 1 | 93 | 2.81 |
| Elvis Peguero | 0.1 | 2 | 0 | 0 | 0 | 0 | 5 | 3.06 |
| Bryan Hudson (W, 5-1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 25 | 1.68 |
| Devin Williams (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 16 | 1.50 |
W: Bryan Hudson L: Daniel Hudson Sv: Devin Williams
E: Adames (14, throw). · 2B: Pages, A (22, Myers).; Turang (17, Flaherty); Chourio, J (17, Hudson, Dan). · HR: Chourio, J (15, 1st inning off Flaherty, 1 on, 0 out); Contreras, Wm (16, 1st inning off Flaherty, 0 on, 1 out). · SB: Turang 2 (36, 2nd base off Flaherty/Smith, W, 2nd base off Flaherty/Smith, W). · GIDP: Hernández, E. · DP: (Hernández, E-Lux).; (Turang-Adames-Hoskins).
San Francisco Giants 6, Atlanta Braves 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4 | 0 |
| SF | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | X | — | 6 | 10 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Michael Harris II CF | 4 | 0 | 1 | 0 | 0 | 1 | .249 |
| Austin Riley 3B | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
| Marcell Ozuna DH | 4 | 0 | 1 | 0 | 0 | 1 | .298 |
