Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Standings — 2024
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Baltimore | 63 | 44 | .589 | — | 32-25 | 31-19 | 4-6 | L1 |
| NY Yankees | 63 | 45 | .583 | 0.5 | 27-23 | 36-22 | 5-5 | W3 |
| Boston | 56 | 50 | .528 | 6.5 | 26-28 | 30-22 | 3-7 | W1 |
| Tampa Bay | 54 | 52 | .509 | 8.5 | 29-28 | 25-24 | 6-4 | W2 |
| Toronto | 51 | 57 | .472 | 12.5 | 26-28 | 25-29 | 6-4 | W1 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 64 | 42 | .604 | — | 33-15 | 31-27 | 5-5 | W2 |
| Minnesota | 58 | 47 | .552 | 5.5 | 29-21 | 29-26 | 4-6 | L1 |
| Kansas City | 58 | 49 | .542 | 6.5 | 36-22 | 22-27 | 6-4 | W1 |
| Detroit | 52 | 56 | .481 | 13 | 25-27 | 27-29 | 4-6 | L2 |
| Chi White Sox | 27 | 82 | .248 | 38.5 | 17-38 | 10-44 | 0-10 | L15 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Houston | 55 | 51 | .519 | — | 30-23 | 25-28 | 5-5 | L2 |
| Seattle | 56 | 52 | .519 | — | 31-23 | 25-29 | 4-6 | L1 |
| Texas | 52 | 55 | .486 | 3.5 | 29-23 | 23-32 | 6-4 | W1 |
| LA Angels | 46 | 60 | .434 | 9 | 23-32 | 23-28 | 5-5 | W1 |
| Oakland | 44 | 64 | .407 | 12 | 26-27 | 18-37 | 7-3 | L1 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | 65 | 41 | .613 | — | 38-19 | 27-22 | 3-7 | L2 |
| Atlanta | 56 | 49 | .533 | 8.5 | 30-21 | 26-28 | 3-7 | L1 |
| NY Mets | 56 | 50 | .528 | 9 | 29-28 | 27-22 | 7-3 | W1 |
| Washington | 49 | 58 | .458 | 16.5 | 23-27 | 26-31 | 5-5 | L2 |
| Miami | 39 | 67 | .368 | 26 | 22-34 | 17-33 | 6-4 | L1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 61 | 45 | .575 | — | 31-19 | 30-26 | 7-3 | W2 |
| St. Louis | 54 | 52 | .509 | 7 | 27-25 | 27-27 | 4-6 | L1 |
| Pittsburgh | 54 | 52 | .509 | 7 | 26-26 | 28-26 | 6-4 | W2 |
| Cincinnati | 51 | 55 | .481 | 10 | 26-28 | 25-27 | 4-6 | W1 |
| Chi Cubs | 51 | 57 | .472 | 11 | 27-25 | 24-32 | 4-6 | L1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 63 | 44 | .589 | — | 34-20 | 29-24 | 7-3 | W1 |
| San Diego | 57 | 51 | .528 | 6.5 | 26-28 | 31-23 | 7-3 | L1 |
| Arizona | 56 | 51 | .523 | 7 | 29-25 | 27-26 | 7-3 | W1 |
| San Francisco | 53 | 55 | .491 | 10.5 | 32-22 | 21-33 | 6-4 | W4 |
| Colorado | 38 | 69 | .355 | 25 | 24-29 | 14-40 | 4-6 | L4 |
Wild Card Race
ALWild Card
| Team | W-L | GB |
|---|---|---|
| NYY | 63-45 | +4.5 |
| MIN | 58-47 | +1.0 |
| KC | 58-49 | - |
| ── wild card line ── | ||
| BOS | 56-50 | 1.5 |
| SEA | 56-52 | 2.5 |
| TB | 54-52 | 3.5 |
| TEX | 52-55 | 6.0 |
| DET | 52-56 | 6.5 |
| TOR | 51-57 | 7.5 |
| LAA | 46-60 | 11.5 |
| OAK | 44-64 | 14.5 |
| CWS | 27-82 | 32.0 |
NLWild Card
| Team | W-L | GB |
|---|---|---|
| ATL | 56-49 | +0.5 |
| NYM | 56-50 | - |
| SD | 57-51 | - |
| ── wild card line ── | ||
| AZ | 56-51 | 0.5 |
| STL | 54-52 | 2.0 |
| PIT | 54-52 | 2.0 |
| SF | 53-55 | 4.0 |
| CIN | 51-55 | 5.0 |
| CHC | 51-57 | 6.0 |
| WSH | 49-58 | 7.5 |
| MIA | 39-67 | 17.0 |
| COL | 38-69 | 18.5 |
League Leaders — 2024
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | .332 |
| 2 | Vladimir Guerrero Jr., TOR | .323 |
| 3 | Aaron Judge, NYY | .322 |
| 4 | Yordan Alvarez, HOU | .308 |
| 5 | Yainer Diaz, HOU | .299 |
| 6 | Jose Altuve, HOU | .295 |
| 7 | Brent Rooker, ATH | .293 |
| 8 | Steven Kwan, CLE | .292 |
| 9 | Juan Soto, NYY | .288 |
| 10 | Jarren Duran, BOS | .285 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Aaron Judge, NYY | 58 |
| 2 | Anthony Santander, BAL | 44 |
| 3 | Juan Soto, NYY | 41 |
| 4 | José Ramírez, CLE | 39 |
| 5 | Brent Rooker, ATH | 39 |
| 6 | Gunnar Henderson, BAL | 37 |
| 7 | Yordan Alvarez, HOU | 35 |
| 8 | Cal Raleigh, SEA | 34 |
| 9 | Bobby Witt Jr., KC | 32 |
| 10 | Josh Naylor, CLE | 31 |
| 11 | Tyler O'Neill, BOS | 31 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Aaron Judge, NYY | 144 |
| 2 | José Ramírez, CLE | 118 |
| 3 | Brent Rooker, ATH | 112 |
| 4 | Juan Soto, NYY | 109 |
| 5 | Bobby Witt Jr., KC | 109 |
| 6 | Josh Naylor, CLE | 108 |
| 7 | Salvador Perez, KC | 104 |
| 8 | Vladimir Guerrero Jr., TOR | 103 |
| 9 | Anthony Santander, BAL | 102 |
| 10 | Cal Raleigh, SEA | 100 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Juan Soto, NYY | 128 |
| 2 | Bobby Witt Jr., KC | 125 |
| 3 | Aaron Judge, NYY | 122 |
| 4 | Gunnar Henderson, BAL | 118 |
| 5 | José Ramírez, CLE | 114 |
| 6 | Jarren Duran, BOS | 111 |
| 7 | Marcus Semien, TEX | 101 |
| 8 | Vladimir Guerrero Jr., TOR | 98 |
| 9 | Jose Altuve, HOU | 94 |
| 10 | Anthony Santander, BAL | 91 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, TB | 44 |
| 2 | José Ramírez, CLE | 41 |
| 3 | Maikel Garcia, KC | 37 |
| 4 | Jarren Duran, BOS | 34 |
| 5 | David Hamilton, BOS | 33 |
| 6 | Dylan Moore, SEA | 32 |
| 7 | Cedric Mullins, BAL | 32 |
| 8 | Dairon Blanco, KC | 31 |
| 9 | Bobby Witt Jr., KC | 31 |
| 10 | Andrés Giménez, CLE | 30 |
| 11 | Zach Neto, LAA | 30 |
| 12 | Victor Robles, SEA | 30 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Tarik Skubal, DET | 18 |
| 2 | José Berríos, TOR | 16 |
| 3 | Seth Lugo, KC | 16 |
| 4 | Carlos Rodón, NYY | 16 |
| 5 | Corbin Burnes, BAL | 15 |
| 6 | Luis Gil, NYY | 15 |
| 7 | Pablo López, MIN | 15 |
| 8 | Framber Valdez, HOU | 15 |
| 9 | Brayan Bello, BOS | 14 |
| 10 | Kevin Gausman, TOR | 14 |
| 11 | George Kirby, SEA | 14 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.39 |
| 2 | Ronel Blanco, HOU | 2.80 |
| 3 | Framber Valdez, HOU | 2.91 |
| 4 | Corbin Burnes, BAL | 2.92 |
| 5 | Bryce Miller, SEA | 2.94 |
| 6 | Seth Lugo, KC | 3.00 |
| 7 | Tanner Houck, BOS | 3.12 |
| 8 | Cole Ragans, KC | 3.14 |
| 9 | Logan Gilbert, SEA | 3.23 |
| 10 | Michael Wacha, KC | 3.35 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Tarik Skubal, DET | 228 |
| 2 | Cole Ragans, KC | 223 |
| 3 | Logan Gilbert, SEA | 220 |
| 4 | Garrett Crochet, CWS | 209 |
| 5 | Yusei Kikuchi, HOU | 206 |
| 6 | Pablo López, MIN | 198 |
| 7 | Carlos Rodón, NYY | 195 |
| 8 | Bailey Ober, MIN | 191 |
| 9 | Tanner Bibee, CLE | 187 |
| 10 | Corbin Burnes, BAL | 181 |
| 11 | Seth Lugo, KC | 181 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Gilbert, SEA | 208.2 |
| 2 | Seth Lugo, KC | 206.2 |
| 3 | Corbin Burnes, BAL | 194.1 |
| 4 | José Berríos, TOR | 192.1 |
| 5 | Tarik Skubal, DET | 192.0 |
| 6 | George Kirby, SEA | 191.0 |
| 7 | Cole Ragans, KC | 186.1 |
| 8 | Pablo López, MIN | 185.1 |
| 9 | Kutter Crawford, BOS | 183.2 |
| 10 | Kevin Gausman, TOR | 181.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Emmanuel Clase, CLE | 47 |
| 2 | Josh Hader, HOU | 34 |
| 3 | Kirby Yates, TEX | 33 |
| 4 | Clay Holmes, NYY | 30 |
| 5 | Jason Foley, DET | 28 |
| 6 | Mason Miller, ATH | 28 |
| 7 | Kenley Jansen, BOS | 27 |
| 8 | Jhoan Duran, MIN | 23 |
| 9 | Pete Fairbanks, TB | 23 |
| 10 | Craig Kimbrel, BAL | 23 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Luis Arraez, SD | .314 |
| 2 | Shohei Ohtani, LAD | .310 |
| 3 | Marcell Ozuna, ATL | .302 |
| 4 | Trea Turner, PHI | .295 |
| 5 | Jackson Merrill, SD | .292 |
| 6 | Ketel Marte, AZ | .292 |
| 7 | Mookie Betts, LAD | .289 |
| 8 | Bryce Harper, PHI | .285 |
| 9 | Seiya Suzuki, CHC | .283 |
| 10 | Freddie Freeman, LAD | .282 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 54 |
| 2 | Marcell Ozuna, ATL | 39 |
| 3 | Kyle Schwarber, PHI | 38 |
| 4 | Ketel Marte, AZ | 36 |
| 5 | Pete Alonso, NYM | 34 |
| 6 | Teoscar Hernández, LAD | 33 |
| 7 | Francisco Lindor, NYM | 33 |
| 8 | Willy Adames, MIL | 32 |
| 9 | Bryce Harper, PHI | 30 |
| 10 | Eugenio Suárez, AZ | 30 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 130 |
| 2 | Willy Adames, MIL | 112 |
| 3 | Manny Machado, SD | 105 |
| 4 | Marcell Ozuna, ATL | 104 |
| 5 | Kyle Schwarber, PHI | 104 |
| 6 | Eugenio Suárez, AZ | 101 |
| 7 | Teoscar Hernández, LAD | 99 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Alec Bohm, PHI | 97 |
| 10 | Ketel Marte, AZ | 95 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 134 |
| 2 | Corbin Carroll, AZ | 121 |
| 3 | Kyle Schwarber, PHI | 110 |
| 4 | Francisco Lindor, NYM | 107 |
| 5 | Elly De La Cruz, CIN | 105 |
| 6 | William Contreras, MIL | 99 |
| 7 | Matt Chapman, SF | 98 |
| 8 | Marcell Ozuna, ATL | 96 |
| 9 | Jurickson Profar, SD | 94 |
| 10 | Willy Adames, MIL | 93 |
| 11 | Ketel Marte, AZ | 93 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Elly De La Cruz, CIN | 67 |
| 2 | Shohei Ohtani, LAD | 59 |
| 3 | Brice Turang, MIL | 50 |
| 4 | Corbin Carroll, AZ | 35 |
| 5 | Jacob Young, WSH | 33 |
| 6 | Bryson Stott, PHI | 32 |
| 7 | CJ Abrams, WSH | 31 |
| 8 | Xavier Edwards, MIA | 31 |
| 9 | Nico Hoerner, CHC | 31 |
| 10 | Brenton Doyle, COL | 30 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Chris Sale, ATL | 18 |
| 2 | Zack Wheeler, PHI | 16 |
| 3 | Shota Imanaga, CHC | 15 |
| 4 | Dylan Cease, SD | 14 |
| 5 | Zac Gallen, AZ | 14 |
| 6 | Aaron Nola, PHI | 14 |
| 7 | Sonny Gray, STL | 13 |
| 8 | Michael King, SD | 13 |
| 9 | Logan Webb, SF | 13 |
| 10 | Sean Manaea, NYM | 12 |
| 11 | Colin Rea, MIL | 12 |
| 12 | Ranger Suarez, PHI | 12 |
| 13 | Jameson Taillon, CHC | 12 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Chris Sale, ATL | 2.38 |
| 2 | Zack Wheeler, PHI | 2.57 |
| 3 | Shota Imanaga, CHC | 2.91 |
| 4 | Michael King, SD | 2.95 |
| 5 | Max Fried, ATL | 3.25 |
| 6 | Jameson Taillon, CHC | 3.27 |
| 7 | Cristopher Sánchez, PHI | 3.32 |
| 8 | Sean Manaea, NYM | 3.47 |
| 9 | Dylan Cease, SD | 3.47 |
| 10 | Logan Webb, SF | 3.47 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Chris Sale, ATL | 225 |
| 2 | Dylan Cease, SD | 224 |
| 3 | Zack Wheeler, PHI | 224 |
| 4 | Sonny Gray, STL | 203 |
| 5 | Michael King, SD | 201 |
| 6 | Freddy Peralta, MIL | 200 |
| 7 | Aaron Nola, PHI | 197 |
| 8 | Brandon Pfaadt, AZ | 185 |
| 9 | Sean Manaea, NYM | 184 |
| 10 | MacKenzie Gore, WSH | 181 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 204.2 |
| 2 | Zack Wheeler, PHI | 200.0 |
| 3 | Aaron Nola, PHI | 199.1 |
| 4 | Dylan Cease, SD | 189.1 |
| 5 | Jake Irvin, WSH | 187.2 |
| 6 | Luis Severino, NYM | 182.0 |
| 7 | Sean Manaea, NYM | 181.2 |
| 8 | Brandon Pfaadt, AZ | 181.2 |
| 9 | Cristopher Sánchez, PHI | 181.2 |
| 10 | Mitch Keller, PIT | 178.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Ryan Helsley, STL | 49 |
| 2 | Kyle Finnegan, WSH | 38 |
| 3 | Robert Suarez, SD | 36 |
| 4 | Raisel Iglesias, ATL | 34 |
| 5 | Alexis Díaz, CIN | 28 |
| 6 | David Bednar, PIT | 23 |
| 7 | Camilo Doval, SF | 23 |
| 8 | Tanner Scott, SD | 22 |
| 9 | Trevor Megill, MIL | 21 |
| 10 | Edwin Díaz, NYM | 20 |
Final Scores — Monday, July 29, 2024
Baltimore Orioles 11, Toronto Blue Jays 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | — | 5 | 13 | 1 |
| BAL | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | X | — | 11 | 13 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| George Springer RF | 4 | 0 | 1 | 0 | 0 | 1 | .227 |
| LF Steward Berroa LF | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| Spencer Horwitz 1B | 5 | 2 | 2 | 0 | 0 | 1 | .287 |
| Vladimir Guerrero Jr. DH | 5 | 2 | 3 | 2 | 0 | 1 | .305 |
| Justin Turner 1B | 1 | 0 | 1 | 0 | 0 | 0 | .256 |
| RF Addison Barger RF | 4 | 1 | 1 | 3 | 0 | 1 | .181 |
| Daulton Varsho CF | 4 | 0 | 0 | 0 | 0 | 0 | .201 |
| Alejandro Kirk C | 4 | 0 | 3 | 0 | 0 | 1 | .240 |
| Davis Schneider 2B | 4 | 0 | 1 | 0 | 0 | 3 | .222 |
| Ernie Clement 3B | 4 | 0 | 1 | 0 | 0 | 0 | .262 |
| Leo Jiménez SS | 4 | 0 | 0 | 0 | 0 | 2 | .212 |
| Totals | 40 | 5 | 13 | 5 | 0 | 11 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Colton Cowser LF | 3 | 2 | 1 | 1 | 1 | 0 | .236 |
| Anthony Santander DH | 4 | 2 | 2 | 2 | 1 | 1 | .243 |
| Gunnar Henderson SS | 4 | 2 | 1 | 0 | 1 | 1 | .283 |
| Ryan Mountcastle 1B | 4 | 2 | 3 | 2 | 1 | 0 | .276 |
| Ryan O'Hearn RF | 2 | 0 | 0 | 1 | 1 | 1 | .277 |
| RF Cristian Pache RF | 1 | 0 | 1 | 0 | 0 | 0 | .210 |
| Jordan Westburg 2B | 5 | 1 | 3 | 2 | 0 | 1 | .270 |
| Cedric Mullins CF | 3 | 1 | 1 | 0 | 1 | 0 | .220 |
| Ramón Urías 3B | 3 | 0 | 0 | 2 | 2 | 0 | .232 |
| James McCann C | 3 | 1 | 1 | 1 | 0 | 0 | .218 |
| Totals | 32 | 11 | 13 | 11 | 8 | 4 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Yariel Rodríguez (L, 1-4) | 0.2 | 1 | 4 | 3 | 4 | 1 | 43 | 4.20 |
| Brandon Eisert | 2.2 | 4 | 3 | 3 | 1 | 0 | 52 | 5.79 |
| Yerry Rodríguez | 1.2 | 5 | 3 | 3 | 0 | 1 | 37 | 7.71 |
| Trevor Richards | 2.0 | 0 | 0 | 0 | 2 | 1 | 30 | 4.64 |
| Erik Swanson | 1.0 | 3 | 1 | 1 | 1 | 1 | 25 | 8.15 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Zach Eflin (W, 6-7) | 6.0 | 10 | 3 | 3 | 0 | 7 | 98 | 4.11 |
| Keegan Akin | 1.0 | 1 | 1 | 1 | 0 | 1 | 14 | 3.40 |
| Burch Smith | 2.0 | 2 | 1 | 1 | 0 | 3 | 29 | 3.89 |
W: Zach Eflin L: Yariel Rodríguez
E: Kirk (5, catcher interference). · 2B: Horwitz (9, Smith, B).; Westburg 3 (25, Eisert, Rodríguez, Ye, Swanson, E); Mullins (13, Rodríguez, Ye). · HR: Barger (1, 5th inning off Eflin, 2 on, 1 out); Guerrero Jr. (20, 7th inning off Akin, 0 on, 1 out).; Santander (30, 5th inning off Rodríguez, Ye, 1 on, 2 out); Mountcastle (13, 8th inning off Swanson, E, 0 on, 2 out). · CS: O'Hearn (1, 2nd base by Richards, T/Kirk). · SF: Cowser; O'Hearn. · GIDP: Henderson. · DP: 2 (Jiménez, L-Horwitz; Kirk-Schneider).
Toronto Blue Jays 8, Baltimore Orioles 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | — | 8 | 13 | 1 |
| BAL | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 4 | 9 | 3 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| George Springer DH | 3 | 2 | 1 | 1 | 3 | 1 | .228 |
| Spencer Horwitz 2B | 5 | 0 | 0 | 1 | 0 | 1 | .277 |
| LF Daulton Varsho LF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Vladimir Guerrero Jr. 1B | 5 | 2 | 4 | 3 | 1 | 0 | .311 |
| Davis Schneider 2B | 4 | 0 | 0 | 1 | 1 | 2 | .219 |
| Ernie Clement 3B | 5 | 0 | 3 | 1 | 0 | 0 | .270 |
| Leo Jiménez SS | 5 | 1 | 2 | 0 | 0 | 1 | .228 |
| Brian Serven C | 4 | 0 | 0 | 0 | 1 | 1 | .111 |
| Kevin Kiermaier CF | 5 | 1 | 2 | 0 | 0 | 0 | .195 |
| Steward Berroa RF | 4 | 2 | 1 | 1 | 1 | 2 | .143 |
| Totals | 41 | 8 | 13 | 8 | 7 | 8 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Colton Cowser CF | 4 | 1 | 2 | 2 | 0 | 0 | .240 |
| Adley Rutschman C | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
| Anthony Santander RF | 4 | 0 | 1 | 0 | 0 | 0 | .243 |
| Ryan Mountcastle DH | 3 | 0 | 1 | 0 | 1 | 0 | .276 |
| Ryan O'Hearn 1B | 4 | 1 | 1 | 0 | 0 | 1 | .276 |
| Jordan Westburg SS | 3 | 2 | 2 | 2 | 1 | 0 | .273 |
| Heston Kjerstad LF | 4 | 0 | 0 | 0 | 0 | 2 | .261 |
| Ramón Urías 3B | 4 | 0 | 1 | 0 | 0 | 1 | .232 |
| Connor Norby 2B | 4 | 0 | 1 | 0 | 0 | 2 | .188 |
| Totals | 34 | 4 | 9 | 4 | 2 | 7 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Bowden Francis (W, 4-2) | 5.2 | 6 | 3 | 3 | 1 | 2 | 76 | 5.68 |
| Brendon Little (H, 5) | 1.0 | 2 | 1 | 1 | 1 | 2 | 24 | 4.13 |
| Chad Green (H, 7) | 1.1 | 0 | 0 | 0 | 0 | 1 | 11 | 1.62 |
| Génesis Cabrera | 1.0 | 1 | 0 | 0 | 0 | 2 | 22 | 3.50 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Cade Povich (L, 1-5) | 4.1 | 7 | 6 | 3 | 5 | 1 | 94 | 6.27 |
| Jacob Webb | 0.2 | 1 | 0 | 0 | 1 | 1 | 11 | 2.87 |
| Cole Irvin | 3.0 | 4 | 1 | 1 | 0 | 5 | 54 | 4.85 |
| Craig Kimbrel | 1.0 | 1 | 1 | 1 | 1 | 1 | 21 | 3.46 |
W: Bowden Francis L: Cade Povich
E: Schneider (2, fielding).; Westburg 2 (7, fielding, throw); O'Hearn (2, fielding). · 2B: Guerrero Jr. 3 (26, Povich, Povich, Kimbrel); Clement (15, Povich); Kiermaier (7, Povich).; O'Hearn (13, Francis); Norby (1, Francis). · HR: Guerrero Jr. (21, 8th inning off Irvin, C, 0 on, 0 out).; Cowser (15, 1st inning off Francis, 0 on, 0 out); Westburg (18, 2nd inning off Francis, 1 on, 0 out). · SB: Berroa 2 (4, 2nd base off Povich/Rutschman, 2nd base off Povich/Rutschman); Springer (13, 2nd base off Kimbrel/Rutschman). · SF: Schneider. · GIDP: Mountcastle; Westburg. · DP: 2 (Clement-Horwitz-Guerrero Jr.; Jiménez, L-Horwitz-Guerrero Jr.).
Cleveland Guardians 8, Detroit Tigers 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | — | 8 | 9 | 0 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | — | 4 | 8 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 5 | 0 | 0 | 0 | 0 | 0 | .336 |
| Angel Martínez CF | 4 | 1 | 1 | 0 | 0 | 2 | .244 |
| José Ramírez 3B | 4 | 3 | 3 | 3 | 0 | 0 | .276 |
| Josh Naylor 1B | 4 | 2 | 2 | 1 | 0 | 1 | .241 |
| David Fry DH | 3 | 0 | 0 | 0 | 1 | 2 | .286 |
| Andrés Giménez 2B | 4 | 0 | 1 | 0 | 0 | 1 | .249 |
| Jhonkensy Noel RF | 3 | 1 | 1 | 1 | 0 | 0 | .254 |
| Bo Naylor C | 4 | 1 | 1 | 3 | 0 | 0 | .203 |
| Brayan Rocchio SS | 4 | 0 | 0 | 0 | 0 | 0 | .201 |
| Totals | 35 | 8 | 9 | 8 | 1 | 6 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Matt Vierling CF | 4 | 0 | 1 | 0 | 0 | 0 | .253 |
| CF Ryan Vilade CF | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| Colt Keith 2B | 5 | 0 | 1 | 0 | 0 | 0 | .255 |
| Justyn-Henry Malloy DH | 4 | 0 | 1 | 0 | 1 | 0 | .213 |
| Mark Canha LF | 4 | 1 | 1 | 0 | 0 | 0 | .231 |
| Bligh Madris 1B | 3 | 1 | 1 | 0 | 1 | 1 | .304 |
| Dillon Dingler C | 3 | 0 | 1 | 1 | 1 | 1 | .333 |
| Zach McKinstry SS | 3 | 0 | 0 | 0 | 1 | 1 | .179 |
| Gio Urshela 3B | 2 | 1 | 0 | 1 | 1 | 0 | .243 |
| Ryan Kreidler SS | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
| RF Wenceel Pérez RF | 2 | 1 | 1 | 2 | 0 | 0 | .249 |
| Totals | 33 | 4 | 8 | 4 | 5 | 3 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Tanner Bibee (W, 9-4) | 6.0 | 7 | 2 | 2 | 0 | 2 | 95 | 3.48 |
| Pedro Avila | 1.1 | 0 | 0 | 0 | 2 | 0 | 29 | 4.02 |
| Scott Barlow | 0.2 | 0 | 0 | 0 | 2 | 1 | 19 | 3.12 |
| Hunter Gaddis | 1.0 | 1 | 2 | 2 | 1 | 0 | 22 | 1.41 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Beau Brieske (L, 1-2) | 0.2 | 5 | 3 | 3 | 0 | 1 | 30 | 5.00 |
| Bryan Sammons | 7.1 | 4 | 5 | 5 | 1 | 5 | 96 | 6.14 |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | 3.09 |
W: Tanner Bibee L: Beau Brieske
2B: Martínez, A (6, Brieske); Ramírez, Jo (23, Brieske).; Dingler (1, Bibee). · HR: Ramírez, Jo 2 (26, 3rd inning off Sammons, 0 on, 0 out, 7th inning off Sammons, 0 on, 2 out); Naylor, B (7, 6th inning off Sammons, 2 on, 2 out).; Pérez, W (8, 9th inning off Gaddis, 1 on, 0 out). · SB: Kreidler (3, 2nd base off Bibee/Naylor, B). · SF: Urshela. · GIDP: Giménez.; Malloy. · DP: (Rocchio-Giménez-Naylor, J).; (Keith-McKinstry-Madris).
New York Yankees 14, Philadelphia Phillies 4
