Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Standings — 2024
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Baltimore | 57 | 33 | .633 | — | 29-17 | 28-16 | 7-3 | W1 |
| NY Yankees | 55 | 37 | .598 | 3 | 25-19 | 30-18 | 3-7 | L1 |
| Boston | 49 | 41 | .544 | 8 | 20-24 | 29-17 | 6-4 | W1 |
| Tampa Bay | 44 | 46 | .489 | 13 | 23-25 | 21-21 | 4-6 | L3 |
| Toronto | 42 | 49 | .462 | 15.5 | 21-24 | 21-25 | 4-6 | W2 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 56 | 33 | .629 | — | 30-11 | 26-22 | 5-5 | L1 |
| Minnesota | 52 | 39 | .571 | 5 | 27-18 | 25-21 | 7-3 | W3 |
| Kansas City | 49 | 43 | .533 | 8.5 | 31-18 | 18-25 | 5-5 | W1 |
| Detroit | 43 | 48 | .473 | 14 | 20-22 | 23-26 | 6-4 | W4 |
| Chi White Sox | 26 | 67 | .280 | 32 | 16-30 | 10-37 | 4-6 | L3 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Seattle | 49 | 43 | .533 | — | 30-18 | 19-25 | 4-6 | L2 |
| Houston | 46 | 44 | .511 | 2 | 24-19 | 22-25 | 6-4 | L2 |
| Texas | 43 | 48 | .473 | 5.5 | 24-21 | 19-27 | 6-4 | W4 |
| LA Angels | 37 | 53 | .411 | 11 | 18-27 | 19-26 | 3-7 | L2 |
| Oakland | 34 | 58 | .370 | 15 | 22-25 | 12-33 | 5-5 | L1 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | 58 | 32 | .644 | — | 33-14 | 25-18 | 5-5 | L2 |
| Atlanta | 50 | 39 | .562 | 7.5 | 29-17 | 21-22 | 6-4 | W3 |
| NY Mets | 44 | 45 | .494 | 13.5 | 21-25 | 23-20 | 4-6 | L1 |
| Washington | 42 | 49 | .462 | 16.5 | 20-24 | 22-25 | 4-6 | L2 |
| Miami | 32 | 58 | .356 | 26 | 18-31 | 14-27 | 4-6 | W2 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 53 | 38 | .582 | — | 27-13 | 26-25 | 5-5 | W1 |
| St. Louis | 48 | 42 | .533 | 4.5 | 24-18 | 24-24 | 7-3 | W2 |
| Pittsburgh | 43 | 47 | .478 | 9.5 | 22-24 | 21-23 | 4-6 | W1 |
| Cincinnati | 43 | 48 | .473 | 10 | 21-26 | 22-22 | 5-5 | W1 |
| Chi Cubs | 42 | 49 | .462 | 11 | 25-21 | 17-28 | 5-5 | W1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 55 | 36 | .604 | — | 28-19 | 27-17 | 5-5 | L1 |
| San Diego | 49 | 45 | .521 | 7.5 | 25-24 | 24-21 | 6-4 | L2 |
| Arizona | 45 | 46 | .495 | 10 | 22-22 | 23-24 | 6-4 | L1 |
| San Francisco | 44 | 47 | .484 | 11 | 25-19 | 19-28 | 5-5 | L2 |
| Colorado | 32 | 59 | .352 | 23 | 20-27 | 12-32 | 5-5 | L2 |
Wild Card Race
ALWild Card
| Team | W-L | GB |
|---|---|---|
| NYY | 55-37 | +5.0 |
| MIN | 52-39 | +2.5 |
| BOS | 49-41 | - |
| ── wild card line ── | ||
| KC | 49-43 | 1.0 |
| HOU | 46-44 | 3.0 |
| TB | 44-46 | 5.0 |
| TEX | 43-48 | 6.5 |
| DET | 43-48 | 6.5 |
| TOR | 42-49 | 7.5 |
| LAA | 37-53 | 12.0 |
| OAK | 34-58 | 16.0 |
| CWS | 26-67 | 24.5 |
NLWild Card
| Team | W-L | GB |
|---|---|---|
| ATL | 50-39 | +3.5 |
| STL | 48-42 | +1.0 |
| SD | 49-45 | - |
| ── wild card line ── | ||
| AZ | 45-46 | 2.5 |
| NYM | 44-45 | 2.5 |
| SF | 44-47 | 3.5 |
| PIT | 43-47 | 4.0 |
| CIN | 43-48 | 4.5 |
| WSH | 42-49 | 5.5 |
| CHC | 42-49 | 5.5 |
| MIA | 32-58 | 15.0 |
| COL | 32-59 | 15.5 |
League Leaders — 2024
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | .332 |
| 2 | Vladimir Guerrero Jr., TOR | .323 |
| 3 | Aaron Judge, NYY | .322 |
| 4 | Yordan Alvarez, HOU | .308 |
| 5 | Yainer Diaz, HOU | .299 |
| 6 | Jose Altuve, HOU | .295 |
| 7 | Brent Rooker, ATH | .293 |
| 8 | Steven Kwan, CLE | .292 |
| 9 | Juan Soto, NYY | .288 |
| 10 | Jarren Duran, BOS | .285 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Aaron Judge, NYY | 58 |
| 2 | Anthony Santander, BAL | 44 |
| 3 | Juan Soto, NYY | 41 |
| 4 | José Ramírez, CLE | 39 |
| 5 | Brent Rooker, ATH | 39 |
| 6 | Gunnar Henderson, BAL | 37 |
| 7 | Yordan Alvarez, HOU | 35 |
| 8 | Cal Raleigh, SEA | 34 |
| 9 | Bobby Witt Jr., KC | 32 |
| 10 | Josh Naylor, CLE | 31 |
| 11 | Tyler O'Neill, BOS | 31 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Aaron Judge, NYY | 144 |
| 2 | José Ramírez, CLE | 118 |
| 3 | Brent Rooker, ATH | 112 |
| 4 | Juan Soto, NYY | 109 |
| 5 | Bobby Witt Jr., KC | 109 |
| 6 | Josh Naylor, CLE | 108 |
| 7 | Salvador Perez, KC | 104 |
| 8 | Vladimir Guerrero Jr., TOR | 103 |
| 9 | Anthony Santander, BAL | 102 |
| 10 | Cal Raleigh, SEA | 100 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Juan Soto, NYY | 128 |
| 2 | Bobby Witt Jr., KC | 125 |
| 3 | Aaron Judge, NYY | 122 |
| 4 | Gunnar Henderson, BAL | 118 |
| 5 | José Ramírez, CLE | 114 |
| 6 | Jarren Duran, BOS | 111 |
| 7 | Marcus Semien, TEX | 101 |
| 8 | Vladimir Guerrero Jr., TOR | 98 |
| 9 | Jose Altuve, HOU | 94 |
| 10 | Anthony Santander, BAL | 91 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, TB | 44 |
| 2 | José Ramírez, CLE | 41 |
| 3 | Maikel Garcia, KC | 37 |
| 4 | Jarren Duran, BOS | 34 |
| 5 | David Hamilton, BOS | 33 |
| 6 | Dylan Moore, SEA | 32 |
| 7 | Cedric Mullins, BAL | 32 |
| 8 | Dairon Blanco, KC | 31 |
| 9 | Bobby Witt Jr., KC | 31 |
| 10 | Andrés Giménez, CLE | 30 |
| 11 | Zach Neto, LAA | 30 |
| 12 | Victor Robles, SEA | 30 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Tarik Skubal, DET | 18 |
| 2 | José Berríos, TOR | 16 |
| 3 | Seth Lugo, KC | 16 |
| 4 | Carlos Rodón, NYY | 16 |
| 5 | Corbin Burnes, BAL | 15 |
| 6 | Luis Gil, NYY | 15 |
| 7 | Pablo López, MIN | 15 |
| 8 | Framber Valdez, HOU | 15 |
| 9 | Brayan Bello, BOS | 14 |
| 10 | Kevin Gausman, TOR | 14 |
| 11 | George Kirby, SEA | 14 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.39 |
| 2 | Ronel Blanco, HOU | 2.80 |
| 3 | Framber Valdez, HOU | 2.91 |
| 4 | Corbin Burnes, BAL | 2.92 |
| 5 | Bryce Miller, SEA | 2.94 |
| 6 | Seth Lugo, KC | 3.00 |
| 7 | Tanner Houck, BOS | 3.12 |
| 8 | Cole Ragans, KC | 3.14 |
| 9 | Logan Gilbert, SEA | 3.23 |
| 10 | Michael Wacha, KC | 3.35 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Tarik Skubal, DET | 228 |
| 2 | Cole Ragans, KC | 223 |
| 3 | Logan Gilbert, SEA | 220 |
| 4 | Garrett Crochet, CWS | 209 |
| 5 | Yusei Kikuchi, HOU | 206 |
| 6 | Pablo López, MIN | 198 |
| 7 | Carlos Rodón, NYY | 195 |
| 8 | Bailey Ober, MIN | 191 |
| 9 | Tanner Bibee, CLE | 187 |
| 10 | Corbin Burnes, BAL | 181 |
| 11 | Seth Lugo, KC | 181 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Gilbert, SEA | 208.2 |
| 2 | Seth Lugo, KC | 206.2 |
| 3 | Corbin Burnes, BAL | 194.1 |
| 4 | José Berríos, TOR | 192.1 |
| 5 | Tarik Skubal, DET | 192.0 |
| 6 | George Kirby, SEA | 191.0 |
| 7 | Cole Ragans, KC | 186.1 |
| 8 | Pablo López, MIN | 185.1 |
| 9 | Kutter Crawford, BOS | 183.2 |
| 10 | Kevin Gausman, TOR | 181.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Emmanuel Clase, CLE | 47 |
| 2 | Josh Hader, HOU | 34 |
| 3 | Kirby Yates, TEX | 33 |
| 4 | Clay Holmes, NYY | 30 |
| 5 | Jason Foley, DET | 28 |
| 6 | Mason Miller, ATH | 28 |
| 7 | Kenley Jansen, BOS | 27 |
| 8 | Jhoan Duran, MIN | 23 |
| 9 | Pete Fairbanks, TB | 23 |
| 10 | Craig Kimbrel, BAL | 23 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Luis Arraez, SD | .314 |
| 2 | Shohei Ohtani, LAD | .310 |
| 3 | Marcell Ozuna, ATL | .302 |
| 4 | Trea Turner, PHI | .295 |
| 5 | Jackson Merrill, SD | .292 |
| 6 | Ketel Marte, AZ | .292 |
| 7 | Mookie Betts, LAD | .289 |
| 8 | Bryce Harper, PHI | .285 |
| 9 | Seiya Suzuki, CHC | .283 |
| 10 | Freddie Freeman, LAD | .282 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 54 |
| 2 | Marcell Ozuna, ATL | 39 |
| 3 | Kyle Schwarber, PHI | 38 |
| 4 | Ketel Marte, AZ | 36 |
| 5 | Pete Alonso, NYM | 34 |
| 6 | Teoscar Hernández, LAD | 33 |
| 7 | Francisco Lindor, NYM | 33 |
| 8 | Willy Adames, MIL | 32 |
| 9 | Bryce Harper, PHI | 30 |
| 10 | Eugenio Suárez, AZ | 30 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 130 |
| 2 | Willy Adames, MIL | 112 |
| 3 | Manny Machado, SD | 105 |
| 4 | Marcell Ozuna, ATL | 104 |
| 5 | Kyle Schwarber, PHI | 104 |
| 6 | Eugenio Suárez, AZ | 101 |
| 7 | Teoscar Hernández, LAD | 99 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Alec Bohm, PHI | 97 |
| 10 | Ketel Marte, AZ | 95 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 134 |
| 2 | Corbin Carroll, AZ | 121 |
| 3 | Kyle Schwarber, PHI | 110 |
| 4 | Francisco Lindor, NYM | 107 |
| 5 | Elly De La Cruz, CIN | 105 |
| 6 | William Contreras, MIL | 99 |
| 7 | Matt Chapman, SF | 98 |
| 8 | Marcell Ozuna, ATL | 96 |
| 9 | Jurickson Profar, SD | 94 |
| 10 | Willy Adames, MIL | 93 |
| 11 | Ketel Marte, AZ | 93 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Elly De La Cruz, CIN | 67 |
| 2 | Shohei Ohtani, LAD | 59 |
| 3 | Brice Turang, MIL | 50 |
| 4 | Corbin Carroll, AZ | 35 |
| 5 | Jacob Young, WSH | 33 |
| 6 | Bryson Stott, PHI | 32 |
| 7 | CJ Abrams, WSH | 31 |
| 8 | Xavier Edwards, MIA | 31 |
| 9 | Nico Hoerner, CHC | 31 |
| 10 | Brenton Doyle, COL | 30 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Chris Sale, ATL | 18 |
| 2 | Zack Wheeler, PHI | 16 |
| 3 | Shota Imanaga, CHC | 15 |
| 4 | Dylan Cease, SD | 14 |
| 5 | Zac Gallen, AZ | 14 |
| 6 | Aaron Nola, PHI | 14 |
| 7 | Sonny Gray, STL | 13 |
| 8 | Michael King, SD | 13 |
| 9 | Logan Webb, SF | 13 |
| 10 | Sean Manaea, NYM | 12 |
| 11 | Colin Rea, MIL | 12 |
| 12 | Ranger Suarez, PHI | 12 |
| 13 | Jameson Taillon, CHC | 12 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Chris Sale, ATL | 2.38 |
| 2 | Zack Wheeler, PHI | 2.57 |
| 3 | Shota Imanaga, CHC | 2.91 |
| 4 | Michael King, SD | 2.95 |
| 5 | Max Fried, ATL | 3.25 |
| 6 | Jameson Taillon, CHC | 3.27 |
| 7 | Cristopher Sánchez, PHI | 3.32 |
| 8 | Sean Manaea, NYM | 3.47 |
| 9 | Dylan Cease, SD | 3.47 |
| 10 | Logan Webb, SF | 3.47 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Chris Sale, ATL | 225 |
| 2 | Dylan Cease, SD | 224 |
| 3 | Zack Wheeler, PHI | 224 |
| 4 | Sonny Gray, STL | 203 |
| 5 | Michael King, SD | 201 |
| 6 | Freddy Peralta, MIL | 200 |
| 7 | Aaron Nola, PHI | 197 |
| 8 | Brandon Pfaadt, AZ | 185 |
| 9 | Sean Manaea, NYM | 184 |
| 10 | MacKenzie Gore, WSH | 181 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 204.2 |
| 2 | Zack Wheeler, PHI | 200.0 |
| 3 | Aaron Nola, PHI | 199.1 |
| 4 | Dylan Cease, SD | 189.1 |
| 5 | Jake Irvin, WSH | 187.2 |
| 6 | Luis Severino, NYM | 182.0 |
| 7 | Sean Manaea, NYM | 181.2 |
| 8 | Brandon Pfaadt, AZ | 181.2 |
| 9 | Cristopher Sánchez, PHI | 181.2 |
| 10 | Mitch Keller, PIT | 178.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Ryan Helsley, STL | 49 |
| 2 | Kyle Finnegan, WSH | 38 |
| 3 | Robert Suarez, SD | 36 |
| 4 | Raisel Iglesias, ATL | 34 |
| 5 | Alexis Díaz, CIN | 28 |
| 6 | David Bednar, PIT | 23 |
| 7 | Camilo Doval, SF | 23 |
| 8 | Tanner Scott, SD | 22 |
| 9 | Trevor Megill, MIL | 21 |
| 10 | Edwin Díaz, NYM | 20 |
Final Scores — Monday, July 8, 2024
Pittsburgh Pirates 8, New York Mets 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 2 | 8 | 1 |
| PIT | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | X | — | 8 | 8 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| Brandon Nimmo LF | 4 | 1 | 2 | 2 | 0 | 1 | .252 |
| Francisco Alvarez DH | 4 | 0 | 2 | 0 | 0 | 1 | .299 |
| Pete Alonso 1B | 4 | 0 | 0 | 0 | 0 | 0 | .240 |
| Mark Vientos 3B | 4 | 0 | 2 | 0 | 0 | 1 | .294 |
| Luis Torrens C | 4 | 0 | 0 | 0 | 0 | 1 | .283 |
| Jose Iglesias 2B | 4 | 0 | 0 | 0 | 0 | 0 | .313 |
| Jeff McNeil RF | 4 | 0 | 1 | 0 | 0 | 1 | .214 |
| Harrison Bader CF | 3 | 1 | 1 | 0 | 0 | 0 | .272 |
| Totals | 34 | 2 | 8 | 2 | 0 | 6 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Andrew McCutchen DH | 3 | 1 | 0 | 0 | 1 | 1 | .225 |
| Bryan Reynolds LF | 3 | 1 | 0 | 0 | 1 | 1 | .278 |
| Oneil Cruz SS | 3 | 2 | 2 | 2 | 0 | 0 | .247 |
| 3B Ke'Bryan Hayes 3B | 1 | 1 | 1 | 0 | 0 | 0 | .233 |
| Rowdy Tellez 1B | 4 | 1 | 1 | 1 | 0 | 0 | .244 |
| Nick Gonzales 2B | 4 | 1 | 2 | 1 | 0 | 0 | .274 |
| Joshua Palacios RF | 4 | 1 | 1 | 2 | 0 | 0 | .300 |
| Jack Suwinski CF | 4 | 0 | 0 | 0 | 0 | 1 | .181 |
| Joey Bart C | 3 | 0 | 0 | 0 | 0 | 1 | .240 |
| Jared Triolo SS | 3 | 0 | 1 | 0 | 0 | 1 | .205 |
| Totals | 32 | 8 | 8 | 6 | 2 | 5 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Christian Scott | 5.2 | 1 | 2 | 2 | 1 | 3 | 77 | 4.15 |
| Eric Orze (L, 0-1) | 0.0 | 2 | 3 | 3 | 1 | 0 | 17 | NaN |
| Adrian Houser | 2.1 | 5 | 3 | 3 | 0 | 2 | 36 | 5.65 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Mitch Keller (W, 10-5) | 8.0 | 7 | 2 | 2 | 0 | 6 | 107 | 3.40 |
| Brent Honeywell | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 |
W: Mitch Keller L: Eric Orze
E: McNeil (5, fielding). · 2B: Gonzales, N (11, Houser). · HR: Nimmo (14, 6th inning off Keller, M, 1 on, 1 out).; Cruz, O (14, 4th inning off Scott, 1 on, 1 out); Palacios (1, 6th inning off Houser, 0 on, 2 out). · GIDP: Torrens. · DP: (Cruz, O-Gonzales, N-Tellez).
St. Louis Cardinals 6, Washington Nationals 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | — | 6 | 11 | 0 |
| WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 8 | 2 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Masyn Winn SS | 5 | 0 | 0 | 0 | 0 | 2 | .289 |
| Alec Burleson DH | 5 | 1 | 2 | 3 | 0 | 1 | .283 |
| Willson Contreras C | 3 | 0 | 0 | 0 | 1 | 3 | .266 |
| Paul Goldschmidt 1B | 5 | 2 | 2 | 1 | 0 | 0 | .229 |
| Nolan Arenado 3B | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
| Brendan Donovan LF | 4 | 0 | 2 | 1 | 0 | 0 | .271 |
| Lars Nootbaar RF | 4 | 0 | 1 | 0 | 0 | 2 | .234 |
| Nolan Gorman 2B | 4 | 2 | 2 | 0 | 0 | 1 | .210 |
| Michael Siani CF | 4 | 1 | 2 | 0 | 0 | 0 | .233 |
| Totals | 38 | 6 | 11 | 5 | 1 | 9 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| CJ Abrams SS | 4 | 0 | 0 | 0 | 0 | 0 | .279 |
| Lane Thomas RF | 4 | 0 | 1 | 0 | 0 | 0 | .245 |
| James Wood LF | 4 | 0 | 0 | 0 | 0 | 2 | .276 |
| Jesse Winker DH | 3 | 0 | 1 | 0 | 0 | 0 | .268 |
| PH Harold Ramírez PH | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
| Keibert Ruiz C | 4 | 0 | 2 | 0 | 0 | 0 | .223 |
| Luis García Jr. 2B | 3 | 0 | 0 | 0 | 0 | 0 | .274 |
| PH Ildemaro Vargas PH | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
| Juan Yepez 1B | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
| Trey Lipscomb 3B | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
| Jacob Young CF | 3 | 0 | 1 | 0 | 0 | 1 | .262 |
| Totals | 34 | 0 | 8 | 0 | 0 | 4 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Miles Mikolas (W, 7-7) | 6.1 | 6 | 0 | 0 | 0 | 3 | 93 | 4.88 |
| Andrew Kittredge (H, 25) | 1.1 | 0 | 0 | 0 | 0 | 1 | 17 | 3.15 |
| JoJo Romero | 1.1 | 2 | 0 | 0 | 0 | 0 | 19 | 2.48 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Mitchell Parker (L, 5-5) | 7.0 | 6 | 2 | 1 | 1 | 6 | 91 | 3.44 |
| Jacob Barnes | 1.0 | 2 | 2 | 1 | 0 | 2 | 25 | 3.74 |
| Joan Adon | 1.0 | 3 | 2 | 2 | 0 | 1 | 17 | 5.40 |
W: Miles Mikolas L: Mitchell Parker
E: Abrams 2 (9, throw, fielding). · 2B: Donovan (20, Barnes, J).; Ruiz, K (9, Mikolas). · HR: Goldschmidt (12, 4th inning off Parker, 0 on, 0 out); Burleson (14, 8th inning off Barnes, J, 0 on, 0 out). · SB: Siani (10, 2nd base off Adon/Ruiz, K). · GIDP: Goldschmidt.; Vargas, I. · DP: (Arenado-Gorman-Goldschmidt).; (Abrams-García Jr., L-Yepez).
Detroit Tigers 1, Cleveland Guardians 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | 1 |
| DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | — | 1 | 7 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Steven Kwan LF | 4 | 0 | 0 | 0 | 0 | 0 | .358 |
| Angel Martínez RF | 4 | 0 | 2 | 0 | 0 | 0 | .400 |
| José Ramírez 3B | 3 | 0 | 0 | 0 | 0 | 1 | .269 |
| Josh Naylor 1B | 3 | 0 | 0 | 0 | 0 | 0 | .241 |
| David Fry DH | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
| Andrés Giménez 2B | 3 | 0 | 1 | 0 | 0 | 0 | .253 |
| Daniel Schneemann RF | 2 | 0 | 0 | 0 | 0 | 1 | .254 |
| CF Tyler Freeman CF | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| Brayan Rocchio SS | 3 | 0 | 0 | 0 | 0 | 0 | .218 |
| Bo Naylor C | 2 | 0 | 0 | 0 | 1 | 2 | .203 |
| Totals | 28 | 0 | 3 | 0 | 1 | 5 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Wenceel Pérez RF | 4 | 0 | 2 | 0 | 0 | 0 | .262 |
| Colt Keith 2B | 3 | 0 | 1 | 0 | 1 | 1 | .245 |
| Mark Canha DH | 3 | 0 | 0 | 1 | 1 | 2 | .223 |
| Riley Greene CF | 4 | 0 | 0 | 0 | 0 | 0 | .258 |
| Gio Urshela 1B | 4 | 0 | 1 | 0 | 0 | 1 | .249 |
| Zach McKinstry 3B | 3 | 0 | 1 | 0 | 0 | 0 | .189 |
| Javier Báez SS | 3 | 0 | 1 | 0 | 0 | 0 | .185 |
| Akil Baddoo LF | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
| Jake Rogers C | 3 | 1 | 1 | 0 | 0 | 1 | .211 |
| Totals | 30 | 1 | 7 | 1 | 2 | 7 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Gavin Williams | 5.1 | 4 | 0 | 0 | 1 | 5 | 89 | 4.82 |
| Sam Hentges | 0.2 | 0 | 0 | 0 | 0 | 1 | 9 | 2.78 |
| Nick Sandlin | 1.0 | 1 | 0 | 0 | 0 | 1 | 8 | 3.45 |
| Scott Barlow (L, 2-3) | 0.1 | 2 | 1 | 1 | 1 | 0 | 13 | 3.68 |
| Tim Herrin | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.47 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Keider Montero | 6.1 | 3 | 0 | 0 | 1 | 4 | 73 | 4.64 |
| Tyler Holton (W, 4-1) | 1.2 | 0 | 0 | 0 | 0 | 0 | 22 | 3.64 |
| Shelby Miller (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 | 5.76 |
W: Tyler Holton L: Scott Barlow Sv: Shelby Miller
E: Rocchio (5, fielding). · 2B: Báez, J (10, Williams, G); Rogers (7, Barlow, S). · GIDP: Kwan; Naylor, J.; Báez, J. · DP: (Rocchio-Giménez-Naylor, J).; 2 (Keith-Báez, J-Urshela; Báez, J-Urshela).
Cincinnati Reds 6, Colorado Rockies 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 4 | 2 |
| CIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | X | — | 6 | 8 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Charlie Blackmon RF | 4 | 0 | 1 | 0 | 0 | 0 | .256 |
| Ezequiel Tovar SS | 4 | 0 | 0 | 0 | 0 | 0 | .263 |
| Ryan McMahon DH | 4 | 0 | 2 | 0 | 0 | 1 | .274 |
| Elias Díaz C | 4 | 0 | 0 | 0 | 0 | 2 | .299 |
| Brendan Rodgers 2B | 3 | 0 | 0 | 0 | 0 | 1 | .282 |
| Brenton Doyle CF | 2 | 0 | 1 | 0 | 1 | 0 | .273 |
| Michael Toglia 1B | 2 | 0 | 0 | 0 | 1 | 1 | .187 |
| Hunter Goodman LF | 2 | 0 | 0 | 0 | 0 | 1 | .177 |
| LF Jake Cave LF | 1 | 0 | 0 | 0 | 0 | 1 | .256 |
| Aaron Schunk 3B | 3 | 0 | 0 | 0 | 0 | 2 | .077 |
| Totals | 29 | 0 | 4 | 0 | 2 | 9 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
