Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Standings — 2024
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 39 | 19 | .672 | — | 18-8 | 21-11 | 6-4 | W2 |
| Baltimore | 35 | 19 | .648 | 2 | 19-11 | 16-8 | 6-4 | W1 |
| Boston | 28 | 29 | .491 | 10.5 | 11-16 | 17-13 | 5-5 | L2 |
| Tampa Bay | 28 | 29 | .491 | 10.5 | 17-18 | 11-11 | 3-7 | W2 |
| Toronto | 26 | 29 | .473 | 11.5 | 12-12 | 14-17 | 6-4 | W3 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 37 | 19 | .661 | — | 18-6 | 19-13 | 8-2 | L1 |
| Kansas City | 35 | 23 | .603 | 3 | 21-8 | 14-15 | 6-4 | L1 |
| Minnesota | 31 | 25 | .554 | 6 | 16-13 | 15-12 | 7-3 | W1 |
| Detroit | 28 | 28 | .500 | 9 | 14-15 | 14-13 | 5-5 | W1 |
| Chi White Sox | 15 | 42 | .263 | 22.5 | 10-21 | 5-21 | 1-9 | L8 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Seattle | 31 | 27 | .534 | — | 18-11 | 13-16 | 5-5 | L1 |
| Texas | 27 | 29 | .482 | 3 | 14-13 | 13-16 | 4-6 | W3 |
| Houston | 25 | 32 | .439 | 5.5 | 14-15 | 11-17 | 4-6 | W1 |
| Oakland | 23 | 35 | .397 | 8 | 13-16 | 10-19 | 4-6 | L2 |
| LA Angels | 21 | 35 | .375 | 9 | 7-21 | 14-14 | 4-6 | L2 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | 39 | 18 | .684 | — | 22-8 | 17-10 | 6-4 | W1 |
| Atlanta | 31 | 23 | .574 | 6.5 | 17-11 | 14-12 | 4-6 | L2 |
| Washington | 26 | 29 | .473 | 12 | 10-13 | 16-16 | 6-4 | W2 |
| NY Mets | 23 | 33 | .411 | 15.5 | 12-19 | 11-14 | 2-8 | W1 |
| Miami | 20 | 37 | .351 | 19 | 10-19 | 10-18 | 5-5 | W1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 33 | 23 | .589 | — | 15-10 | 18-13 | 6-4 | W2 |
| St. Louis | 27 | 27 | .500 | 5 | 13-12 | 14-15 | 8-2 | W2 |
| Chi Cubs | 28 | 29 | .491 | 5.5 | 15-11 | 13-18 | 2-8 | L2 |
| Pittsburgh | 26 | 30 | .464 | 7 | 12-15 | 14-15 | 5-5 | W1 |
| Cincinnati | 24 | 32 | .429 | 9 | 14-17 | 10-15 | 5-5 | L2 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 36 | 22 | .621 | — | 19-11 | 17-11 | 5-5 | W3 |
| San Francisco | 29 | 28 | .509 | 6.5 | 17-11 | 12-17 | 7-3 | L1 |
| San Diego | 30 | 29 | .508 | 6.5 | 13-19 | 17-10 | 5-5 | L1 |
| Arizona | 25 | 31 | .446 | 10 | 13-15 | 12-16 | 4-6 | L4 |
| Colorado | 20 | 35 | .364 | 14.5 | 13-14 | 7-21 | 5-5 | W1 |
Wild Card Race
ALWild Card
| Team | W-L | GB |
|---|---|---|
| BAL | 35-19 | +5.0 |
| KC | 35-23 | +3.0 |
| MIN | 31-25 | - |
| ── wild card line ── | ||
| DET | 28-28 | 3.0 |
| BOS | 28-29 | 3.5 |
| TB | 28-29 | 3.5 |
| TEX | 27-29 | 4.0 |
| TOR | 26-29 | 4.5 |
| HOU | 25-32 | 6.5 |
| OAK | 23-35 | 9.0 |
| LAA | 21-35 | 10.0 |
| CWS | 15-42 | 16.5 |
NLWild Card
| Team | W-L | GB |
|---|---|---|
| ATL | 31-23 | +3.5 |
| SF | 29-28 | - |
| SD | 30-29 | - |
| ── wild card line ── | ||
| STL | 27-27 | 0.5 |
| CHC | 28-29 | 1.0 |
| WSH | 26-29 | 2.0 |
| PIT | 26-30 | 2.5 |
| AZ | 25-31 | 3.5 |
| CIN | 24-32 | 4.5 |
| NYM | 23-33 | 5.5 |
| COL | 20-35 | 8.0 |
| MIA | 20-37 | 9.0 |
League Leaders — 2024
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | .332 |
| 2 | Vladimir Guerrero Jr., TOR | .323 |
| 3 | Aaron Judge, NYY | .322 |
| 4 | Yordan Alvarez, HOU | .308 |
| 5 | Yainer Diaz, HOU | .299 |
| 6 | Jose Altuve, HOU | .295 |
| 7 | Brent Rooker, ATH | .293 |
| 8 | Steven Kwan, CLE | .292 |
| 9 | Juan Soto, NYY | .288 |
| 10 | Jarren Duran, BOS | .285 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Aaron Judge, NYY | 58 |
| 2 | Anthony Santander, BAL | 44 |
| 3 | Juan Soto, NYY | 41 |
| 4 | José Ramírez, CLE | 39 |
| 5 | Brent Rooker, ATH | 39 |
| 6 | Gunnar Henderson, BAL | 37 |
| 7 | Yordan Alvarez, HOU | 35 |
| 8 | Cal Raleigh, SEA | 34 |
| 9 | Bobby Witt Jr., KC | 32 |
| 10 | Josh Naylor, CLE | 31 |
| 11 | Tyler O'Neill, BOS | 31 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Aaron Judge, NYY | 144 |
| 2 | José Ramírez, CLE | 118 |
| 3 | Brent Rooker, ATH | 112 |
| 4 | Juan Soto, NYY | 109 |
| 5 | Bobby Witt Jr., KC | 109 |
| 6 | Josh Naylor, CLE | 108 |
| 7 | Salvador Perez, KC | 104 |
| 8 | Vladimir Guerrero Jr., TOR | 103 |
| 9 | Anthony Santander, BAL | 102 |
| 10 | Cal Raleigh, SEA | 100 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Juan Soto, NYY | 128 |
| 2 | Bobby Witt Jr., KC | 125 |
| 3 | Aaron Judge, NYY | 122 |
| 4 | Gunnar Henderson, BAL | 118 |
| 5 | José Ramírez, CLE | 114 |
| 6 | Jarren Duran, BOS | 111 |
| 7 | Marcus Semien, TEX | 101 |
| 8 | Vladimir Guerrero Jr., TOR | 98 |
| 9 | Jose Altuve, HOU | 94 |
| 10 | Anthony Santander, BAL | 91 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, TB | 44 |
| 2 | José Ramírez, CLE | 41 |
| 3 | Maikel Garcia, KC | 37 |
| 4 | Jarren Duran, BOS | 34 |
| 5 | David Hamilton, BOS | 33 |
| 6 | Dylan Moore, SEA | 32 |
| 7 | Cedric Mullins, BAL | 32 |
| 8 | Dairon Blanco, KC | 31 |
| 9 | Bobby Witt Jr., KC | 31 |
| 10 | Andrés Giménez, CLE | 30 |
| 11 | Zach Neto, LAA | 30 |
| 12 | Victor Robles, SEA | 30 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Tarik Skubal, DET | 18 |
| 2 | José Berríos, TOR | 16 |
| 3 | Seth Lugo, KC | 16 |
| 4 | Carlos Rodón, NYY | 16 |
| 5 | Corbin Burnes, BAL | 15 |
| 6 | Luis Gil, NYY | 15 |
| 7 | Pablo López, MIN | 15 |
| 8 | Framber Valdez, HOU | 15 |
| 9 | Brayan Bello, BOS | 14 |
| 10 | Kevin Gausman, TOR | 14 |
| 11 | George Kirby, SEA | 14 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.39 |
| 2 | Ronel Blanco, HOU | 2.80 |
| 3 | Framber Valdez, HOU | 2.91 |
| 4 | Corbin Burnes, BAL | 2.92 |
| 5 | Bryce Miller, SEA | 2.94 |
| 6 | Seth Lugo, KC | 3.00 |
| 7 | Tanner Houck, BOS | 3.12 |
| 8 | Cole Ragans, KC | 3.14 |
| 9 | Logan Gilbert, SEA | 3.23 |
| 10 | Michael Wacha, KC | 3.35 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Tarik Skubal, DET | 228 |
| 2 | Cole Ragans, KC | 223 |
| 3 | Logan Gilbert, SEA | 220 |
| 4 | Garrett Crochet, CWS | 209 |
| 5 | Yusei Kikuchi, HOU | 206 |
| 6 | Pablo López, MIN | 198 |
| 7 | Carlos Rodón, NYY | 195 |
| 8 | Bailey Ober, MIN | 191 |
| 9 | Tanner Bibee, CLE | 187 |
| 10 | Corbin Burnes, BAL | 181 |
| 11 | Seth Lugo, KC | 181 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Gilbert, SEA | 208.2 |
| 2 | Seth Lugo, KC | 206.2 |
| 3 | Corbin Burnes, BAL | 194.1 |
| 4 | José Berríos, TOR | 192.1 |
| 5 | Tarik Skubal, DET | 192.0 |
| 6 | George Kirby, SEA | 191.0 |
| 7 | Cole Ragans, KC | 186.1 |
| 8 | Pablo López, MIN | 185.1 |
| 9 | Kutter Crawford, BOS | 183.2 |
| 10 | Kevin Gausman, TOR | 181.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Emmanuel Clase, CLE | 47 |
| 2 | Josh Hader, HOU | 34 |
| 3 | Kirby Yates, TEX | 33 |
| 4 | Clay Holmes, NYY | 30 |
| 5 | Jason Foley, DET | 28 |
| 6 | Mason Miller, ATH | 28 |
| 7 | Kenley Jansen, BOS | 27 |
| 8 | Jhoan Duran, MIN | 23 |
| 9 | Pete Fairbanks, TB | 23 |
| 10 | Craig Kimbrel, BAL | 23 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Luis Arraez, SD | .314 |
| 2 | Shohei Ohtani, LAD | .310 |
| 3 | Marcell Ozuna, ATL | .302 |
| 4 | Trea Turner, PHI | .295 |
| 5 | Jackson Merrill, SD | .292 |
| 6 | Ketel Marte, AZ | .292 |
| 7 | Mookie Betts, LAD | .289 |
| 8 | Bryce Harper, PHI | .285 |
| 9 | Seiya Suzuki, CHC | .283 |
| 10 | Freddie Freeman, LAD | .282 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 54 |
| 2 | Marcell Ozuna, ATL | 39 |
| 3 | Kyle Schwarber, PHI | 38 |
| 4 | Ketel Marte, AZ | 36 |
| 5 | Pete Alonso, NYM | 34 |
| 6 | Teoscar Hernández, LAD | 33 |
| 7 | Francisco Lindor, NYM | 33 |
| 8 | Willy Adames, MIL | 32 |
| 9 | Bryce Harper, PHI | 30 |
| 10 | Eugenio Suárez, AZ | 30 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 130 |
| 2 | Willy Adames, MIL | 112 |
| 3 | Manny Machado, SD | 105 |
| 4 | Marcell Ozuna, ATL | 104 |
| 5 | Kyle Schwarber, PHI | 104 |
| 6 | Eugenio Suárez, AZ | 101 |
| 7 | Teoscar Hernández, LAD | 99 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Alec Bohm, PHI | 97 |
| 10 | Ketel Marte, AZ | 95 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 134 |
| 2 | Corbin Carroll, AZ | 121 |
| 3 | Kyle Schwarber, PHI | 110 |
| 4 | Francisco Lindor, NYM | 107 |
| 5 | Elly De La Cruz, CIN | 105 |
| 6 | William Contreras, MIL | 99 |
| 7 | Matt Chapman, SF | 98 |
| 8 | Marcell Ozuna, ATL | 96 |
| 9 | Jurickson Profar, SD | 94 |
| 10 | Willy Adames, MIL | 93 |
| 11 | Ketel Marte, AZ | 93 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Elly De La Cruz, CIN | 67 |
| 2 | Shohei Ohtani, LAD | 59 |
| 3 | Brice Turang, MIL | 50 |
| 4 | Corbin Carroll, AZ | 35 |
| 5 | Jacob Young, WSH | 33 |
| 6 | Bryson Stott, PHI | 32 |
| 7 | CJ Abrams, WSH | 31 |
| 8 | Xavier Edwards, MIA | 31 |
| 9 | Nico Hoerner, CHC | 31 |
| 10 | Brenton Doyle, COL | 30 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Chris Sale, ATL | 18 |
| 2 | Zack Wheeler, PHI | 16 |
| 3 | Shota Imanaga, CHC | 15 |
| 4 | Dylan Cease, SD | 14 |
| 5 | Zac Gallen, AZ | 14 |
| 6 | Aaron Nola, PHI | 14 |
| 7 | Sonny Gray, STL | 13 |
| 8 | Michael King, SD | 13 |
| 9 | Logan Webb, SF | 13 |
| 10 | Sean Manaea, NYM | 12 |
| 11 | Colin Rea, MIL | 12 |
| 12 | Ranger Suarez, PHI | 12 |
| 13 | Jameson Taillon, CHC | 12 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Chris Sale, ATL | 2.38 |
| 2 | Zack Wheeler, PHI | 2.57 |
| 3 | Shota Imanaga, CHC | 2.91 |
| 4 | Michael King, SD | 2.95 |
| 5 | Max Fried, ATL | 3.25 |
| 6 | Jameson Taillon, CHC | 3.27 |
| 7 | Cristopher Sánchez, PHI | 3.32 |
| 8 | Sean Manaea, NYM | 3.47 |
| 9 | Dylan Cease, SD | 3.47 |
| 10 | Logan Webb, SF | 3.47 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Chris Sale, ATL | 225 |
| 2 | Dylan Cease, SD | 224 |
| 3 | Zack Wheeler, PHI | 224 |
| 4 | Sonny Gray, STL | 203 |
| 5 | Michael King, SD | 201 |
| 6 | Freddy Peralta, MIL | 200 |
| 7 | Aaron Nola, PHI | 197 |
| 8 | Brandon Pfaadt, AZ | 185 |
| 9 | Sean Manaea, NYM | 184 |
| 10 | MacKenzie Gore, WSH | 181 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 204.2 |
| 2 | Zack Wheeler, PHI | 200.0 |
| 3 | Aaron Nola, PHI | 199.1 |
| 4 | Dylan Cease, SD | 189.1 |
| 5 | Jake Irvin, WSH | 187.2 |
| 6 | Luis Severino, NYM | 182.0 |
| 7 | Sean Manaea, NYM | 181.2 |
| 8 | Brandon Pfaadt, AZ | 181.2 |
| 9 | Cristopher Sánchez, PHI | 181.2 |
| 10 | Mitch Keller, PIT | 178.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Ryan Helsley, STL | 49 |
| 2 | Kyle Finnegan, WSH | 38 |
| 3 | Robert Suarez, SD | 36 |
| 4 | Raisel Iglesias, ATL | 34 |
| 5 | Alexis Díaz, CIN | 28 |
| 6 | David Bednar, PIT | 23 |
| 7 | Camilo Doval, SF | 23 |
| 8 | Tanner Scott, SD | 22 |
| 9 | Trevor Megill, MIL | 21 |
| 10 | Edwin Díaz, NYM | 20 |
Final Scores — Thursday, May 30, 2024
Tampa Bay Rays 6, Oakland Athletics 5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 5 | 11 | 1 |
| TB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | — | 6 | 6 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Abraham Toro 3B | 5 | 1 | 3 | 1 | 1 | 0 | .290 |
| JJ Bleday CF | 6 | 0 | 3 | 0 | 0 | 2 | .250 |
| Brent Rooker LF | 4 | 1 | 1 | 1 | 0 | 2 | .280 |
| 1B Tyler Soderstrom 1B | 1 | 0 | 0 | 0 | 1 | 0 | .190 |
| Miguel Andujar DH | 5 | 1 | 1 | 1 | 0 | 0 | .350 |
| Shea Langeliers C | 5 | 1 | 2 | 2 | 0 | 2 | .211 |
| Daz Cameron LF | 5 | 0 | 0 | 0 | 0 | 2 | .188 |
| Zack Gelof 2B | 5 | 0 | 1 | 0 | 0 | 2 | .176 |
| Aledmys Díaz 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| RF Seth Brown RF | 2 | 0 | 0 | 0 | 0 | 0 | .207 |
| Max Schuemann SS | 4 | 1 | 0 | 0 | 0 | 3 | .238 |
| Totals | 45 | 5 | 11 | 5 | 2 | 14 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Yandy Díaz 1B | 3 | 0 | 0 | 0 | 2 | 1 | .242 |
| 2B Richie Palacios 2B | 1 | 0 | 1 | 1 | 0 | 0 | .262 |
| Randy Arozarena LF | 2 | 1 | 0 | 1 | 2 | 0 | .159 |
| Harold Ramírez DH | 3 | 0 | 1 | 0 | 0 | 1 | .270 |
| DH Brandon Lowe DH | 0 | 0 | 0 | 0 | 1 | 0 | .180 |
| Isaac Paredes 1B | 4 | 1 | 1 | 2 | 1 | 0 | .295 |
| Jonny DeLuca RF | 4 | 0 | 0 | 0 | 1 | 1 | .203 |
| Jose Siri CF | 5 | 2 | 2 | 2 | 0 | 1 | .188 |
| Amed Rosario 3B | 5 | 0 | 1 | 0 | 0 | 2 | .278 |
| José Caballero SS | 5 | 2 | 0 | 0 | 0 | 3 | .251 |
| Alex Jackson C | 3 | 0 | 0 | 0 | 0 | 2 | .029 |
| PH Jonathan Aranda PH | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
| C Ben Rortvedt C | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
| Totals | 37 | 6 | 6 | 6 | 7 | 12 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Hogan Harris | 5.2 | 4 | 3 | 1 | 3 | 7 | 102 | 3.14 |
| Michael Kelly (H, 4) | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.67 |
| Scott Alexander (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.15 |
| Austin Adams (H, 13) | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 | 2.41 |
| Mason Miller (BS, 1) | 2.0 | 1 | 2 | 1 | 3 | 4 | 32 | 2.08 |
| Tyler Ferguson (L, 0-1) | 1.1 | 0 | 1 | 0 | 0 | 1 | 13 | 4.50 |
| T.J. McFarland | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | 3.57 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Shawn Armstrong | 2.0 | 2 | 0 | 0 | 0 | 1 | 26 | 3.62 |
| Tyler Alexander | 4.2 | 7 | 4 | 4 | 0 | 7 | 79 | 6.19 |
| Kevin Kelly | 1.1 | 0 | 0 | 0 | 0 | 2 | 17 | 3.47 |
| Phil Maton | 1.0 | 0 | 0 | 0 | 0 | 1 | 15 | 4.15 |
| Pete Fairbanks | 1.0 | 2 | 1 | 0 | 1 | 1 | 15 | 3.94 |
| Garrett Cleavinger | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | 1.52 |
| Richard Lovelady (W, 1-3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 10 | 7.59 |
W: Richard Lovelady L: Tyler Ferguson
E: Bleday (3, fielding).; Siri (5, fielding). · 2B: Langeliers (8, Armstrong); Rooker (11, Alexander, T); Toro (13, Alexander, T); Bleday 2 (17, Alexander, T, Fairbanks).; Rosario, A (8, Harris, H). · HR: Langeliers (12, 3rd inning off Alexander, T, 1 on, 2 out).; Paredes (10, 1st inning off Harris, H, 1 on, 2 out); Siri 2 (5, 2nd inning off Harris, H, 0 on, 0 out, 9th inning off Miller, M, 0 on, 1 out). · SB: Gelof (5, 2nd base off Alexander, T/Jackson, A); Toro (3, 2nd base off Lovelady/Rortvedt).; Caballero (20, 3rd base off Miller, M/Langeliers); Palacios, R (9, 2nd base off Miller, M/Langeliers). · CS: Arozarena (4, 2nd base by Harris, H/Langeliers). · SF: Arozarena. · SAC: Schuemann. · GIDP: Andujar.; Paredes. · DP: (Toro-Díaz, A).; (Paredes-Jackson, A-Díaz, Y).
Minnesota Twins 7, Kansas City Royals 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | — | 6 | 7 | 2 |
| MIN | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | X | — | 7 | 9 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 4 | 3 | 2 | 0 | 1 | 0 | .265 |
| Bobby Witt Jr. SS | 5 | 0 | 2 | 3 | 0 | 2 | .309 |
| Vinnie Pasquantino DH | 5 | 1 | 2 | 2 | 0 | 0 | .229 |
| Salvador Perez 1B | 3 | 0 | 0 | 0 | 1 | 2 | .320 |
| Nelson Velázquez RF | 4 | 0 | 0 | 0 | 0 | 2 | .219 |
| Nick Loftin 2B | 4 | 0 | 0 | 0 | 0 | 1 | .238 |
| MJ Melendez LF | 3 | 1 | 1 | 1 | 1 | 0 | .176 |
| Freddy Fermin C | 3 | 0 | 0 | 0 | 0 | 0 | .289 |
| PH Adam Frazier PH | 0 | 1 | 0 | 0 | 1 | 0 | .211 |
| Kyle Isbel CF | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| Totals | 35 | 6 | 7 | 6 | 4 | 8 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Manuel Margot LF | 4 | 1 | 1 | 0 | 1 | 0 | .208 |
| Carlos Correa SS | 4 | 1 | 1 | 3 | 0 | 1 | .259 |
| Ryan Jeffers DH | 3 | 2 | 2 | 3 | 1 | 0 | .254 |
| Jose F Miranda 3B | 4 | 0 | 1 | 0 | 0 | 0 | .278 |
| 2B Edouard Julien 2B | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Byron Buxton CF | 4 | 0 | 0 | 0 | 0 | 2 | .244 |
| Willi Castro 3B | 4 | 1 | 2 | 0 | 0 | 0 | .263 |
| Kyle Farmer 2B | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| RF Max Kepler RF | 2 | 1 | 1 | 1 | 0 | 0 | .286 |
| Carlos Santana 1B | 3 | 1 | 0 | 0 | 1 | 1 | .208 |
| Christian Vázquez C | 4 | 0 | 1 | 0 | 0 | 1 | .165 |
| Totals | 33 | 7 | 9 | 7 | 3 | 5 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Daniel Lynch IV | 5.0 | 5 | 3 | 2 | 0 | 2 | 72 | 1.50 |
| Chris Stratton (L, 2-3, BS, 2) | 0.2 | 3 | 4 | 4 | 2 | 2 | 32 | 6.00 |
| John Schreiber | 0.1 | 0 | 0 | 0 | 1 | 0 | 10 | 1.90 |
| Sam Long | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | 0.00 |
| Nick Anderson | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 | 3.54 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Chris Paddack | 5.2 | 5 | 4 | 4 | 2 | 4 | 88 | 4.57 |
| Caleb Thielbar (W, 2-1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 12 | 4.97 |
| Jorge Alcala (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 | 2.40 |
| Griffin Jax (H, 10) | 1.0 | 1 | 0 | 0 | 0 | 2 | 10 | 2.22 |
| Jhoan Duran (Sv, 9) | 1.0 | 1 | 2 | 0 | 1 | 0 | 20 | 3.21 |
W: Caleb Thielbar L: Chris Stratton Sv: Jhoan Duran
E: Garcia, M (6, fielding); Witt Jr. (6, throw).; Duran, J (1, throw). · 2B: Witt Jr. (16, Paddack). · 3B: Correa (2, Stratton, C). · HR: Pasquantino (6, 1st inning off Paddack, 1 on, 1 out); Melendez, M (5, 4th inning off Paddack, 0 on, 2 out).; Jeffers 2 (12, 4th inning off Lynch IV, 1 on, 0 out, 5th inning off Lynch IV, 0 on, 2 out). · CS: Vázquez, C (1, 2nd base by Anderson, N/Fermin).
Milwaukee Brewers 6, Chicago Cubs 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — | 4 | 9 | 0 |
| MIL | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | X | — | 6 | 9 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Mike Tauchman CF | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
| Ian Happ LF | 4 | 0 | 0 | 0 | 0 | 0 | .221 |
| Cody Bellinger DH | 4 | 1 | 2 | 1 | 0 | 1 | .267 |
| Christopher Morel 3B | 4 | 1 | 2 | 1 | 0 | 0 | .198 |
| 3B Nick Madrigal 3B | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Michael Busch 1B | 3 | 0 | 0 | 0 | 1 | 1 | .241 |
| Nico Hoerner 2B | 4 | 1 | 2 | 0 | 0 | 0 | .257 |
| Dansby Swanson SS | 4 | 0 | 1 | 0 | 0 | 1 | .205 |
| Pete Crow-Armstrong CF | 2 | 0 | 0 | 0 | 0 | 1 | .228 |
| RF Seiya Suzuki RF | 2 | 1 | 1 | 2 | 0 | 0 | .258 |
| Miguel Amaya C | 3 | 0 | 1 | 0 | 0 | 0 | .196 |
| PH Patrick Wisdom PH | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Totals | 35 | 4 | 9 | 4 | 1 | 6 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Brice Turang 2B | 3 | 0 | 1 | 1 | 1 | 1 | .290 |
| William Contreras DH | 4 | 0 | 0 | 0 | 0 | 1 | .317 |
| Christian Yelich LF | 3 | 1 | 0 | 0 | 1 | 1 | .297 |
| Willy Adames SS | 3 | 1 | 2 | 0 | 1 | 1 | .260 |
| Jake Bauers 1B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 1B Owen Miller 1B | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
| Gary Sánchez C | 3 | 1 | 1 | 3 | 0 | 1 | .231 |
| Sal Frelick RF | 4 | 1 | 2 | 0 | 0 | 2 | .254 |
| Joey Ortiz 3B | 3 | 1 | 1 | 1 | 0 | 0 | .281 |
