Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Standings — 2024
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 10 | 3 | .769 | — | 4-2 | 6-1 | 7-3 | L1 |
| Baltimore | 8 | 4 | .667 | 1.5 | 4-2 | 4-2 | 6-4 | W3 |
| Tampa Bay | 7 | 6 | .538 | 3 | 3-4 | 4-2 | 5-5 | W2 |
| Boston | 7 | 6 | .538 | 3 | 0-3 | 7-3 | 6-4 | L3 |
| Toronto | 6 | 7 | .462 | 4 | 2-1 | 4-6 | 5-5 | L1 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Cleveland | 9 | 3 | .750 | — | 2-1 | 7-2 | 7-3 | W1 |
| Kansas City | 9 | 4 | .692 | 0.5 | 8-2 | 1-2 | 8-2 | W7 |
| Detroit | 7 | 4 | .636 | 1.5 | 1-2 | 6-2 | 6-4 | W1 |
| Minnesota | 4 | 6 | .400 | 4 | 1-4 | 3-2 | 4-6 | W1 |
| Chi White Sox | 2 | 10 | .167 | 7 | 1-4 | 1-6 | 2-8 | L1 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Texas | 7 | 6 | .538 | — | 5-5 | 2-1 | 5-5 | L1 |
| LA Angels | 6 | 6 | .500 | 0.5 | 2-4 | 4-2 | 6-4 | L2 |
| Oakland | 5 | 8 | .385 | 2 | 1-6 | 4-2 | 5-5 | W1 |
| Seattle | 5 | 8 | .385 | 2 | 3-4 | 2-4 | 3-7 | W1 |
| Houston | 4 | 10 | .286 | 3.5 | 2-5 | 2-5 | 4-6 | L3 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 7 | 4 | .636 | — | 4-2 | 3-2 | 6-4 | L1 |
| Philadelphia | 7 | 6 | .538 | 1 | 3-4 | 4-2 | 6-4 | W2 |
| NY Mets | 5 | 7 | .417 | 2.5 | 1-5 | 4-2 | 5-5 | W1 |
| Washington | 5 | 7 | .417 | 2.5 | 2-4 | 3-3 | 4-6 | L1 |
| Miami | 2 | 11 | .154 | 6 | 0-7 | 2-4 | 2-8 | W1 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Milwaukee | 8 | 3 | .727 | — | 3-2 | 5-1 | 7-3 | W2 |
| Pittsburgh | 9 | 4 | .692 | — | 3-2 | 6-2 | 6-4 | L2 |
| Chi Cubs | 7 | 5 | .583 | 1.5 | 5-1 | 2-4 | 7-3 | L1 |
| Cincinnati | 6 | 6 | .500 | 2.5 | 4-5 | 2-1 | 5-5 | L2 |
| St. Louis | 6 | 7 | .462 | 3 | 3-3 | 3-4 | 5-5 | L1 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 10 | 5 | .667 | — | 6-2 | 4-3 | 7-3 | L1 |
| San Diego | 7 | 8 | .467 | 3 | 5-6 | 2-2 | 5-5 | W1 |
| Arizona | 6 | 7 | .462 | 3 | 4-3 | 2-4 | 4-6 | W2 |
| San Francisco | 5 | 8 | .385 | 4 | 3-3 | 2-5 | 3-7 | W1 |
| Colorado | 3 | 10 | .231 | 6 | 2-4 | 1-6 | 2-8 | L2 |
Wild Card Race
ALWild Card
| Team | W-L | GB |
|---|---|---|
| KC | 9-4 | +1.0 |
| BAL | 8-4 | +0.5 |
| DET | 7-4 | - |
| ── wild card line ── | ||
| TB | 7-6 | 1.0 |
| BOS | 7-6 | 1.0 |
| LAA | 6-6 | 1.5 |
| TOR | 6-7 | 2.0 |
| MIN | 4-6 | 2.5 |
| OAK | 5-8 | 3.0 |
| SEA | 5-8 | 3.0 |
| HOU | 4-10 | 4.5 |
| CWS | 2-10 | 5.5 |
NLWild Card
| Team | W-L | GB |
|---|---|---|
| PIT | 9-4 | +2.0 |
| CHC | 7-5 | +0.5 |
| PHI | 7-6 | - |
| ── wild card line ── | ||
| CIN | 6-6 | 0.5 |
| SD | 7-8 | 1.0 |
| AZ | 6-7 | 1.0 |
| STL | 6-7 | 1.0 |
| NYM | 5-7 | 1.5 |
| WSH | 5-7 | 1.5 |
| SF | 5-8 | 2.0 |
| COL | 3-10 | 4.0 |
| MIA | 2-11 | 5.0 |
League Leaders — 2024
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | .332 |
| 2 | Vladimir Guerrero Jr., TOR | .323 |
| 3 | Aaron Judge, NYY | .322 |
| 4 | Yordan Alvarez, HOU | .308 |
| 5 | Yainer Diaz, HOU | .299 |
| 6 | Jose Altuve, HOU | .295 |
| 7 | Brent Rooker, ATH | .293 |
| 8 | Steven Kwan, CLE | .292 |
| 9 | Juan Soto, NYY | .288 |
| 10 | Jarren Duran, BOS | .285 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Aaron Judge, NYY | 58 |
| 2 | Anthony Santander, BAL | 44 |
| 3 | Juan Soto, NYY | 41 |
| 4 | José Ramírez, CLE | 39 |
| 5 | Brent Rooker, ATH | 39 |
| 6 | Gunnar Henderson, BAL | 37 |
| 7 | Yordan Alvarez, HOU | 35 |
| 8 | Cal Raleigh, SEA | 34 |
| 9 | Bobby Witt Jr., KC | 32 |
| 10 | Josh Naylor, CLE | 31 |
| 11 | Tyler O'Neill, BOS | 31 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Aaron Judge, NYY | 144 |
| 2 | José Ramírez, CLE | 118 |
| 3 | Brent Rooker, ATH | 112 |
| 4 | Juan Soto, NYY | 109 |
| 5 | Bobby Witt Jr., KC | 109 |
| 6 | Josh Naylor, CLE | 108 |
| 7 | Salvador Perez, KC | 104 |
| 8 | Vladimir Guerrero Jr., TOR | 103 |
| 9 | Anthony Santander, BAL | 102 |
| 10 | Cal Raleigh, SEA | 100 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Juan Soto, NYY | 128 |
| 2 | Bobby Witt Jr., KC | 125 |
| 3 | Aaron Judge, NYY | 122 |
| 4 | Gunnar Henderson, BAL | 118 |
| 5 | José Ramírez, CLE | 114 |
| 6 | Jarren Duran, BOS | 111 |
| 7 | Marcus Semien, TEX | 101 |
| 8 | Vladimir Guerrero Jr., TOR | 98 |
| 9 | Jose Altuve, HOU | 94 |
| 10 | Anthony Santander, BAL | 91 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, TB | 44 |
| 2 | José Ramírez, CLE | 41 |
| 3 | Maikel Garcia, KC | 37 |
| 4 | Jarren Duran, BOS | 34 |
| 5 | David Hamilton, BOS | 33 |
| 6 | Dylan Moore, SEA | 32 |
| 7 | Cedric Mullins, BAL | 32 |
| 8 | Dairon Blanco, KC | 31 |
| 9 | Bobby Witt Jr., KC | 31 |
| 10 | Andrés Giménez, CLE | 30 |
| 11 | Zach Neto, LAA | 30 |
| 12 | Victor Robles, SEA | 30 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Tarik Skubal, DET | 18 |
| 2 | José Berríos, TOR | 16 |
| 3 | Seth Lugo, KC | 16 |
| 4 | Carlos Rodón, NYY | 16 |
| 5 | Corbin Burnes, BAL | 15 |
| 6 | Luis Gil, NYY | 15 |
| 7 | Pablo López, MIN | 15 |
| 8 | Framber Valdez, HOU | 15 |
| 9 | Brayan Bello, BOS | 14 |
| 10 | Kevin Gausman, TOR | 14 |
| 11 | George Kirby, SEA | 14 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.39 |
| 2 | Ronel Blanco, HOU | 2.80 |
| 3 | Framber Valdez, HOU | 2.91 |
| 4 | Corbin Burnes, BAL | 2.92 |
| 5 | Bryce Miller, SEA | 2.94 |
| 6 | Seth Lugo, KC | 3.00 |
| 7 | Tanner Houck, BOS | 3.12 |
| 8 | Cole Ragans, KC | 3.14 |
| 9 | Logan Gilbert, SEA | 3.23 |
| 10 | Michael Wacha, KC | 3.35 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Tarik Skubal, DET | 228 |
| 2 | Cole Ragans, KC | 223 |
| 3 | Logan Gilbert, SEA | 220 |
| 4 | Garrett Crochet, CWS | 209 |
| 5 | Yusei Kikuchi, HOU | 206 |
| 6 | Pablo López, MIN | 198 |
| 7 | Carlos Rodón, NYY | 195 |
| 8 | Bailey Ober, MIN | 191 |
| 9 | Tanner Bibee, CLE | 187 |
| 10 | Corbin Burnes, BAL | 181 |
| 11 | Seth Lugo, KC | 181 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Gilbert, SEA | 208.2 |
| 2 | Seth Lugo, KC | 206.2 |
| 3 | Corbin Burnes, BAL | 194.1 |
| 4 | José Berríos, TOR | 192.1 |
| 5 | Tarik Skubal, DET | 192.0 |
| 6 | George Kirby, SEA | 191.0 |
| 7 | Cole Ragans, KC | 186.1 |
| 8 | Pablo López, MIN | 185.1 |
| 9 | Kutter Crawford, BOS | 183.2 |
| 10 | Kevin Gausman, TOR | 181.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Emmanuel Clase, CLE | 47 |
| 2 | Josh Hader, HOU | 34 |
| 3 | Kirby Yates, TEX | 33 |
| 4 | Clay Holmes, NYY | 30 |
| 5 | Jason Foley, DET | 28 |
| 6 | Mason Miller, ATH | 28 |
| 7 | Kenley Jansen, BOS | 27 |
| 8 | Jhoan Duran, MIN | 23 |
| 9 | Pete Fairbanks, TB | 23 |
| 10 | Craig Kimbrel, BAL | 23 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Luis Arraez, SD | .314 |
| 2 | Shohei Ohtani, LAD | .310 |
| 3 | Marcell Ozuna, ATL | .302 |
| 4 | Trea Turner, PHI | .295 |
| 5 | Jackson Merrill, SD | .292 |
| 6 | Ketel Marte, AZ | .292 |
| 7 | Mookie Betts, LAD | .289 |
| 8 | Bryce Harper, PHI | .285 |
| 9 | Seiya Suzuki, CHC | .283 |
| 10 | Freddie Freeman, LAD | .282 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 54 |
| 2 | Marcell Ozuna, ATL | 39 |
| 3 | Kyle Schwarber, PHI | 38 |
| 4 | Ketel Marte, AZ | 36 |
| 5 | Pete Alonso, NYM | 34 |
| 6 | Teoscar Hernández, LAD | 33 |
| 7 | Francisco Lindor, NYM | 33 |
| 8 | Willy Adames, MIL | 32 |
| 9 | Bryce Harper, PHI | 30 |
| 10 | Eugenio Suárez, AZ | 30 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 130 |
| 2 | Willy Adames, MIL | 112 |
| 3 | Manny Machado, SD | 105 |
| 4 | Marcell Ozuna, ATL | 104 |
| 5 | Kyle Schwarber, PHI | 104 |
| 6 | Eugenio Suárez, AZ | 101 |
| 7 | Teoscar Hernández, LAD | 99 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Alec Bohm, PHI | 97 |
| 10 | Ketel Marte, AZ | 95 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 134 |
| 2 | Corbin Carroll, AZ | 121 |
| 3 | Kyle Schwarber, PHI | 110 |
| 4 | Francisco Lindor, NYM | 107 |
| 5 | Elly De La Cruz, CIN | 105 |
| 6 | William Contreras, MIL | 99 |
| 7 | Matt Chapman, SF | 98 |
| 8 | Marcell Ozuna, ATL | 96 |
| 9 | Jurickson Profar, SD | 94 |
| 10 | Willy Adames, MIL | 93 |
| 11 | Ketel Marte, AZ | 93 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Elly De La Cruz, CIN | 67 |
| 2 | Shohei Ohtani, LAD | 59 |
| 3 | Brice Turang, MIL | 50 |
| 4 | Corbin Carroll, AZ | 35 |
| 5 | Jacob Young, WSH | 33 |
| 6 | Bryson Stott, PHI | 32 |
| 7 | CJ Abrams, WSH | 31 |
| 8 | Xavier Edwards, MIA | 31 |
| 9 | Nico Hoerner, CHC | 31 |
| 10 | Brenton Doyle, COL | 30 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Chris Sale, ATL | 18 |
| 2 | Zack Wheeler, PHI | 16 |
| 3 | Shota Imanaga, CHC | 15 |
| 4 | Dylan Cease, SD | 14 |
| 5 | Zac Gallen, AZ | 14 |
| 6 | Aaron Nola, PHI | 14 |
| 7 | Sonny Gray, STL | 13 |
| 8 | Michael King, SD | 13 |
| 9 | Logan Webb, SF | 13 |
| 10 | Sean Manaea, NYM | 12 |
| 11 | Colin Rea, MIL | 12 |
| 12 | Ranger Suarez, PHI | 12 |
| 13 | Jameson Taillon, CHC | 12 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Chris Sale, ATL | 2.38 |
| 2 | Zack Wheeler, PHI | 2.57 |
| 3 | Shota Imanaga, CHC | 2.91 |
| 4 | Michael King, SD | 2.95 |
| 5 | Max Fried, ATL | 3.25 |
| 6 | Jameson Taillon, CHC | 3.27 |
| 7 | Cristopher Sánchez, PHI | 3.32 |
| 8 | Sean Manaea, NYM | 3.47 |
| 9 | Dylan Cease, SD | 3.47 |
| 10 | Logan Webb, SF | 3.47 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Chris Sale, ATL | 225 |
| 2 | Dylan Cease, SD | 224 |
| 3 | Zack Wheeler, PHI | 224 |
| 4 | Sonny Gray, STL | 203 |
| 5 | Michael King, SD | 201 |
| 6 | Freddy Peralta, MIL | 200 |
| 7 | Aaron Nola, PHI | 197 |
| 8 | Brandon Pfaadt, AZ | 185 |
| 9 | Sean Manaea, NYM | 184 |
| 10 | MacKenzie Gore, WSH | 181 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 204.2 |
| 2 | Zack Wheeler, PHI | 200.0 |
| 3 | Aaron Nola, PHI | 199.1 |
| 4 | Dylan Cease, SD | 189.1 |
| 5 | Jake Irvin, WSH | 187.2 |
| 6 | Luis Severino, NYM | 182.0 |
| 7 | Sean Manaea, NYM | 181.2 |
| 8 | Brandon Pfaadt, AZ | 181.2 |
| 9 | Cristopher Sánchez, PHI | 181.2 |
| 10 | Mitch Keller, PIT | 178.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Ryan Helsley, STL | 49 |
| 2 | Kyle Finnegan, WSH | 38 |
| 3 | Robert Suarez, SD | 36 |
| 4 | Raisel Iglesias, ATL | 34 |
| 5 | Alexis Díaz, CIN | 28 |
| 6 | David Bednar, PIT | 23 |
| 7 | Camilo Doval, SF | 23 |
| 8 | Tanner Scott, SD | 22 |
| 9 | Trevor Megill, MIL | 21 |
| 10 | Edwin Díaz, NYM | 20 |
Final Scores — Thursday, April 11, 2024
New York Mets 16, Atlanta Braves 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | — | 16 | 16 | 0 |
| ATL | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | — | 4 | 10 | 2 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Brandon Nimmo LF | 5 | 2 | 2 | 2 | 0 | 0 | .233 |
| LF Tyrone Taylor LF | 1 | 1 | 1 | 4 | 0 | 0 | .300 |
| Starling Marte RF | 5 | 2 | 2 | 0 | 1 | 0 | .271 |
| Francisco Lindor SS | 6 | 1 | 1 | 0 | 0 | 0 | .098 |
| SS Zack Short SS | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Pete Alonso 1B | 4 | 2 | 2 | 0 | 1 | 0 | .220 |
| Brett Baty 3B | 5 | 0 | 1 | 1 | 0 | 1 | .311 |
| Francisco Alvarez C | 5 | 2 | 2 | 2 | 0 | 1 | .297 |
| Jeff McNeil 2B | 3 | 2 | 2 | 3 | 2 | 0 | .200 |
| DJ Stewart DH | 5 | 1 | 1 | 2 | 0 | 1 | .105 |
| Harrison Bader CF | 5 | 3 | 2 | 0 | 0 | 0 | .257 |
| Totals | 44 | 16 | 16 | 14 | 4 | 3 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Ronald Acuña Jr. RF | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
| RF Forrest Wall RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ozzie Albies 2B | 5 | 0 | 2 | 0 | 0 | 0 | .319 |
| Austin Riley 3B | 5 | 1 | 1 | 0 | 0 | 1 | .277 |
| Matt Olson 1B | 5 | 0 | 1 | 0 | 0 | 3 | .283 |
| Marcell Ozuna DH | 2 | 0 | 1 | 0 | 2 | 0 | .326 |
| Adam Duvall LF | 4 | 1 | 2 | 1 | 0 | 1 | .294 |
| Michael Harris II CF | 4 | 0 | 1 | 0 | 0 | 0 | .341 |
| Orlando Arcia SS | 3 | 1 | 0 | 0 | 1 | 0 | .357 |
| Chadwick Tromp C | 4 | 1 | 2 | 2 | 0 | 1 | .200 |
| Totals | 37 | 4 | 10 | 3 | 3 | 7 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jose Quintana (W, 1-1) | 5.1 | 5 | 3 | 3 | 2 | 4 | 100 | 3.45 |
| Drew Smith | 1.2 | 0 | 0 | 0 | 0 | 2 | 22 | 0.00 |
| Tyler Jay | 2.0 | 5 | 1 | 1 | 1 | 1 | 39 | 4.50 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Allan Winans (L, 0-1) | 5.0 | 8 | 7 | 6 | 2 | 1 | 82 | 10.80 |
| Dylan Lee | 2.0 | 2 | 3 | 0 | 1 | 2 | 35 | 0.00 |
| Tyler Matzek | 1.0 | 3 | 2 | 2 | 0 | 0 | 21 | 9.00 |
| Luis Guillorme | 1.0 | 3 | 4 | 4 | 1 | 0 | 20 | 36.00 |
W: Jose Quintana L: Allan Winans
E: Arcia, Or (1, fielding); Riley, A (1, fielding). · 2B: Nimmo (2, Winans); Alvarez, F (4, Winans); McNeil (1, Winans).; Tromp (1, Quintana); Riley, A (4, Jay). · 3B: Nimmo (1, Matzek).; Olson (1, Quintana). · HR: Stewart, D (2, 3rd inning off Winans, 1 on, 1 out); Taylor, T (1, 9th inning off Guillorme, 3 on, 1 out). · SB: Marte, S (3, 2nd base off Lee, D/Tromp). · GIDP: Alonso. · DP: (Albies-Olson).
Kansas City Royals 13, Houston Astros 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | — | 3 | 11 | 1 |
| KC | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | X | — | 13 | 16 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jose Altuve 2B | 4 | 0 | 3 | 0 | 1 | 0 | .370 |
| Yordan Alvarez LF | 3 | 0 | 0 | 1 | 1 | 1 | .327 |
| LF Jake Meyers LF | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
| Kyle Tucker RF | 4 | 0 | 0 | 0 | 1 | 1 | .241 |
| Alex Bregman 3B | 5 | 0 | 1 | 0 | 0 | 0 | .241 |
| Yainer Diaz DH | 5 | 1 | 2 | 1 | 0 | 0 | .333 |
| Jon Singleton 1B | 3 | 0 | 1 | 0 | 2 | 1 | .211 |
| Jeremy Peña SS | 5 | 1 | 1 | 0 | 0 | 0 | .315 |
| Victor Caratini C | 4 | 1 | 1 | 0 | 0 | 1 | .313 |
| Mauricio Dubón CF | 4 | 0 | 2 | 1 | 0 | 1 | .261 |
| Totals | 38 | 3 | 11 | 3 | 5 | 6 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 5 | 2 | 2 | 2 | 0 | 1 | .226 |
| Bobby Witt Jr. SS | 5 | 4 | 4 | 5 | 0 | 0 | .358 |
| SS Garrett Hampson SS | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Vinnie Pasquantino DH | 5 | 1 | 3 | 3 | 0 | 0 | .222 |
| Salvador Perez 1B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| RF Dairon Blanco RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| MJ Melendez 1B | 4 | 1 | 1 | 0 | 1 | 0 | .325 |
| Nelson Velázquez LF | 5 | 1 | 1 | 1 | 0 | 2 | .325 |
| Nick Loftin 2B | 3 | 2 | 1 | 2 | 1 | 0 | .176 |
| Freddy Fermin C | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
| Kyle Isbel CF | 4 | 1 | 2 | 0 | 0 | 0 | .263 |
| Totals | 39 | 13 | 16 | 13 | 2 | 4 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Hunter Brown (L, 0-2) | 0.2 | 11 | 9 | 9 | 1 | 0 | 40 | 16.43 |
| Seth Martinez | 2.1 | 0 | 0 | 0 | 0 | 1 | 25 | 0.00 |
| Tayler Scott | 2.0 | 1 | 0 | 0 | 0 | 1 | 31 | 2.16 |
| Rafael Montero | 1.0 | 2 | 1 | 1 | 0 | 1 | 28 | 2.84 |
| Bryan Abreu | 1.0 | 2 | 3 | 3 | 1 | 1 | 19 | 9.53 |
| Grae Kessinger | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Brady Singer (W, 2-0) | 5.0 | 5 | 1 | 1 | 2 | 4 | 87 | 0.98 |
| Nick Anderson | 0.2 | 2 | 2 | 2 | 3 | 0 | 27 | 9.00 |
| Angel Zerpa | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Matt Sauer | 2.0 | 3 | 0 | 0 | 0 | 2 | 40 | 0.00 |
| Jordan Lyles | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 | 0.00 |
W: Brady Singer L: Hunter Brown
E: Caratini (1, throw).; Velázquez, N (1, fielding). · 2B: Altuve (6, Singer); Caratini (1, Anderson, N); Singleton (1, Lyles).; Melendez, M (5, Brown, H); Pasquantino (2, Montero, R). · HR: Diaz, Y (3, 4th inning off Singer, 0 on, 0 out).; Witt Jr. 2 (4, 1st inning off Brown, H, 1 on, 2 out, 7th inning off Abreu, B, 2 on, 2 out). · SB: Witt Jr. (3, 2nd base off Montero, R/Caratini). · GIDP: Bregman.; Melendez, M. · DP: (Peña-Singleton).; (Loftin-Witt Jr.-Perez, S).
Oakland Athletics 1, Texas Rangers 0
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 4 | 0 |
| TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Abraham Toro 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| SS Nick Allen SS | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| Zack Gelof 2B | 4 | 0 | 0 | 0 | 0 | 2 | .220 |
| JJ Bleday CF | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
| Seth Brown LF | 4 | 1 | 2 | 1 | 0 | 1 | .175 |
| Tyler Nevin 1B | 3 | 0 | 0 | 0 | 1 | 2 | .188 |
| Ryan Noda DH | 4 | 0 | 0 | 0 | 0 | 2 | .189 |
| Lawrence Butler RF | 2 | 0 | 0 | 0 | 1 | 1 | .139 |
| Darell Hernaiz 3B | 3 | 0 | 0 | 0 | 0 | 2 | .063 |
| Kyle McCann C | 3 | 0 | 1 | 0 | 0 | 1 | .143 |
| C Shea Langeliers C | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Totals | 31 | 1 | 4 | 1 | 2 | 14 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Marcus Semien 2B | 3 | 0 | 0 | 0 | 1 | 1 | .294 |
| Corey Seager SS | 4 | 0 | 0 | 0 | 0 | 4 | .311 |
| Wyatt Langford LF | 4 | 0 | 0 | 0 | 0 | 0 | .240 |
| Adolis García RF | 3 | 0 | 1 | 0 | 0 | 1 | .294 |
| Jonah Heim C | 1 | 0 | 0 | 0 | 1 | 0 | .256 |
| Ezequiel Duran 1B | 1 | 0 | 0 | 0 | 1 | 0 | .188 |
| 1B Jared Walsh 1B | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
| Davis Wendzel 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3B Josh Smith 3B | 1 | 0 | 0 | 0 | 0 | 1 | .321 |
| Andrew Knizner C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| PH Travis Jankowski PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Leody Taveras CF | 3 | 0 | 0 | 0 | 0 | 0 | .237 |
| Totals | 26 | 0 | 1 | 0 | 3 | 8 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| JP Sears (W, 1-1) | 6.1 | 1 | 0 | 0 | 3 | 5 | 88 | 5.17 |
| Austin Adams (H, 3) | 0.2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 |
| Lucas Erceg (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | 3.86 |
| Mason Miller (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 16 | 2.57 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jon Gray (L, 0-1) | 5.0 | 3 | 1 | 1 | 1 | 9 | 91 | 4.38 |
| Jacob Latz | 2.0 | 0 | 0 | 0 | 0 | 4 | 24 | 0.00 |
| José Ureña | 2.0 | 1 | 0 | 0 | 1 | 1 | 24 | 0.00 |
W: JP Sears L: Jon Gray Sv: Mason Miller
2B: Brown, S (1, Ureña). · HR: Brown, S (1, 2nd inning off Gray, Jn, 0 on, 0 out). · SB: Butler, L (1, 2nd base off Gray, Jn/Knizner).; Semien (1, 2nd base off Sears/McCann). · GIDP: Knizner; Walsh. · DP: 2 (Hernaiz-Gelof-Nevin; Gelof-Adams, A-Toro-Hernaiz).
Philadelphia Phillies 5, Pittsburgh Pirates 1
