Score Chronicle
Every box score. One page. Every day.
Complete scores, standings, and league leaders across MLB, NHL, NFL, NBA, Soccer, and Golf — presented in the tradition of the great American sports page. · Sign in for full box scores. My Chronicle · MLB · NHL · NFL · NBA · Golf · Soccer · About · Feedback
"Every morning at 6:30am, I'd go out and get the newspaper. Box scores, standings, leaders, and schedules — all on one page."
Standings — 2024
American League
American LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 5 | 1 | .833 | — | 0-0 | 5-1 | 5-1 | L1 |
| Boston | 4 | 2 | .667 | 1 | 0-0 | 4-2 | 4-2 | W3 |
| Baltimore | 3 | 2 | .600 | 1.5 | 3-2 | 0-0 | 3-2 | L1 |
| Tampa Bay | 3 | 3 | .500 | 2 | 3-3 | 0-0 | 3-3 | W1 |
| Toronto | 3 | 3 | .500 | 2 | 0-0 | 3-3 | 3-3 | W1 |
American LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Detroit | 4 | 0 | 1.000 | — | 0-0 | 4-0 | 4-0 | W4 |
| Cleveland | 4 | 2 | .667 | 1 | 0-0 | 4-2 | 4-2 | W1 |
| Minnesota | 2 | 2 | .500 | 2 | 0-0 | 2-2 | 2-2 | L2 |
| Kansas City | 2 | 3 | .400 | 2.5 | 1-2 | 1-1 | 2-3 | W1 |
| Chi White Sox | 1 | 4 | .200 | 3.5 | 1-4 | 0-0 | 1-4 | W1 |
American LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Texas | 3 | 2 | .600 | — | 2-1 | 1-1 | 3-2 | L1 |
| LA Angels | 3 | 2 | .600 | — | 0-0 | 3-2 | 3-2 | W3 |
| Seattle | 3 | 3 | .500 | 0.5 | 3-3 | 0-0 | 3-3 | L1 |
| Oakland | 1 | 5 | .167 | 2.5 | 1-5 | 0-0 | 1-5 | L2 |
| Houston | 1 | 5 | .167 | 2.5 | 1-5 | 0-0 | 1-5 | L1 |
National League
National LeagueEast
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Atlanta | 3 | 2 | .600 | — | 0-0 | 3-2 | 3-2 | L1 |
| Philadelphia | 2 | 3 | .400 | 1 | 2-3 | 0-0 | 2-3 | W1 |
| Washington | 1 | 3 | .250 | 1.5 | 0-1 | 1-2 | 1-3 | L2 |
| NY Mets | 0 | 4 | .000 | 2.5 | 0-4 | 0-0 | 0-4 | L4 |
| Miami | 0 | 6 | .000 | 3.5 | 0-6 | 0-0 | 0-6 | L6 |
National LeagueCentral
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 5 | 0 | 1.000 | — | 0-0 | 5-0 | 5-0 | W5 |
| Milwaukee | 4 | 0 | 1.000 | 0.5 | 1-0 | 3-0 | 4-0 | W4 |
| Chi Cubs | 3 | 2 | .600 | 2 | 2-0 | 1-2 | 3-2 | W3 |
| Cincinnati | 3 | 2 | .600 | 2 | 2-1 | 1-1 | 3-2 | L1 |
| St. Louis | 3 | 3 | .500 | 2.5 | 0-0 | 3-3 | 3-3 | W2 |
National LeagueWest
| Team | W | L | Pct | GB | Home | Away | L10 | Str |
|---|---|---|---|---|---|---|---|---|
| LA Dodgers | 6 | 2 | .750 | — | 5-2 | 1-0 | 6-2 | W3 |
| Arizona | 4 | 2 | .667 | 1 | 4-2 | 0-0 | 4-2 | W1 |
| San Diego | 3 | 5 | .375 | 3 | 2-5 | 1-0 | 3-5 | L2 |
| San Francisco | 2 | 4 | .333 | 3 | 0-0 | 2-4 | 2-4 | L3 |
| Colorado | 1 | 5 | .167 | 4 | 0-0 | 1-5 | 1-5 | L3 |
Wild Card Race
ALWild Card
| Team | W-L | GB |
|---|---|---|
| BOS | 4-2 | +0.5 |
| CLE | 4-2 | +0.5 |
| BAL | 3-2 | - |
| ── wild card line ── | ||
| LAA | 3-2 | - |
| MIN | 2-2 | 0.5 |
| TB | 3-3 | 0.5 |
| TOR | 3-3 | 0.5 |
| SEA | 3-3 | 0.5 |
| KC | 2-3 | 1.0 |
| CWS | 1-4 | 2.0 |
| OAK | 1-5 | 2.5 |
| HOU | 1-5 | 2.5 |
NLWild Card
| Team | W-L | GB |
|---|---|---|
| MIL | 4-0 | +1.5 |
| AZ | 4-2 | +0.5 |
| CHC | 3-2 | - |
| ── wild card line ── | ||
| CIN | 3-2 | - |
| STL | 3-3 | 0.5 |
| PHI | 2-3 | 1.0 |
| SD | 3-5 | 1.5 |
| SF | 2-4 | 1.5 |
| WSH | 1-3 | 1.5 |
| COL | 1-5 | 2.5 |
| NYM | 0-4 | 2.5 |
| MIA | 0-6 | 3.5 |
League Leaders — 2024
American League
Hitting
Batting AvgAL
| Player, Team | AVG | |
|---|---|---|
| 1 | Bobby Witt Jr., KC | .332 |
| 2 | Vladimir Guerrero Jr., TOR | .323 |
| 3 | Aaron Judge, NYY | .322 |
| 4 | Yordan Alvarez, HOU | .308 |
| 5 | Yainer Diaz, HOU | .299 |
| 6 | Jose Altuve, HOU | .295 |
| 7 | Brent Rooker, ATH | .293 |
| 8 | Steven Kwan, CLE | .292 |
| 9 | Juan Soto, NYY | .288 |
| 10 | Jarren Duran, BOS | .285 |
Home RunsAL
| Player, Team | HR | |
|---|---|---|
| 1 | Aaron Judge, NYY | 58 |
| 2 | Anthony Santander, BAL | 44 |
| 3 | Juan Soto, NYY | 41 |
| 4 | José Ramírez, CLE | 39 |
| 5 | Brent Rooker, ATH | 39 |
| 6 | Gunnar Henderson, BAL | 37 |
| 7 | Yordan Alvarez, HOU | 35 |
| 8 | Cal Raleigh, SEA | 34 |
| 9 | Bobby Witt Jr., KC | 32 |
| 10 | Josh Naylor, CLE | 31 |
| 11 | Tyler O'Neill, BOS | 31 |
RBIAL
| Player, Team | RBI | |
|---|---|---|
| 1 | Aaron Judge, NYY | 144 |
| 2 | José Ramírez, CLE | 118 |
| 3 | Brent Rooker, ATH | 112 |
| 4 | Juan Soto, NYY | 109 |
| 5 | Bobby Witt Jr., KC | 109 |
| 6 | Josh Naylor, CLE | 108 |
| 7 | Salvador Perez, KC | 104 |
| 8 | Vladimir Guerrero Jr., TOR | 103 |
| 9 | Anthony Santander, BAL | 102 |
| 10 | Cal Raleigh, SEA | 100 |
RunsAL
| Player, Team | R | |
|---|---|---|
| 1 | Juan Soto, NYY | 128 |
| 2 | Bobby Witt Jr., KC | 125 |
| 3 | Aaron Judge, NYY | 122 |
| 4 | Gunnar Henderson, BAL | 118 |
| 5 | José Ramírez, CLE | 114 |
| 6 | Jarren Duran, BOS | 111 |
| 7 | Marcus Semien, TEX | 101 |
| 8 | Vladimir Guerrero Jr., TOR | 98 |
| 9 | Jose Altuve, HOU | 94 |
| 10 | Anthony Santander, BAL | 91 |
Stolen BasesAL
| Player, Team | SB | |
|---|---|---|
| 1 | José Caballero, TB | 44 |
| 2 | José Ramírez, CLE | 41 |
| 3 | Maikel Garcia, KC | 37 |
| 4 | Jarren Duran, BOS | 34 |
| 5 | David Hamilton, BOS | 33 |
| 6 | Dylan Moore, SEA | 32 |
| 7 | Cedric Mullins, BAL | 32 |
| 8 | Dairon Blanco, KC | 31 |
| 9 | Bobby Witt Jr., KC | 31 |
| 10 | Andrés Giménez, CLE | 30 |
| 11 | Zach Neto, LAA | 30 |
| 12 | Victor Robles, SEA | 30 |
Pitching
WinsAL
| Player, Team | W | |
|---|---|---|
| 1 | Tarik Skubal, DET | 18 |
| 2 | José Berríos, TOR | 16 |
| 3 | Seth Lugo, KC | 16 |
| 4 | Carlos Rodón, NYY | 16 |
| 5 | Corbin Burnes, BAL | 15 |
| 6 | Luis Gil, NYY | 15 |
| 7 | Pablo López, MIN | 15 |
| 8 | Framber Valdez, HOU | 15 |
| 9 | Brayan Bello, BOS | 14 |
| 10 | Kevin Gausman, TOR | 14 |
| 11 | George Kirby, SEA | 14 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Tarik Skubal, DET | 2.39 |
| 2 | Ronel Blanco, HOU | 2.80 |
| 3 | Framber Valdez, HOU | 2.91 |
| 4 | Corbin Burnes, BAL | 2.92 |
| 5 | Bryce Miller, SEA | 2.94 |
| 6 | Seth Lugo, KC | 3.00 |
| 7 | Tanner Houck, BOS | 3.12 |
| 8 | Cole Ragans, KC | 3.14 |
| 9 | Logan Gilbert, SEA | 3.23 |
| 10 | Michael Wacha, KC | 3.35 |
StrikeoutsAL
| Player, Team | K | |
|---|---|---|
| 1 | Tarik Skubal, DET | 228 |
| 2 | Cole Ragans, KC | 223 |
| 3 | Logan Gilbert, SEA | 220 |
| 4 | Garrett Crochet, CWS | 209 |
| 5 | Yusei Kikuchi, HOU | 206 |
| 6 | Pablo López, MIN | 198 |
| 7 | Carlos Rodón, NYY | 195 |
| 8 | Bailey Ober, MIN | 191 |
| 9 | Tanner Bibee, CLE | 187 |
| 10 | Corbin Burnes, BAL | 181 |
| 11 | Seth Lugo, KC | 181 |
Inn. PitchedAL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Gilbert, SEA | 208.2 |
| 2 | Seth Lugo, KC | 206.2 |
| 3 | Corbin Burnes, BAL | 194.1 |
| 4 | José Berríos, TOR | 192.1 |
| 5 | Tarik Skubal, DET | 192.0 |
| 6 | George Kirby, SEA | 191.0 |
| 7 | Cole Ragans, KC | 186.1 |
| 8 | Pablo López, MIN | 185.1 |
| 9 | Kutter Crawford, BOS | 183.2 |
| 10 | Kevin Gausman, TOR | 181.0 |
SavesAL
| Player, Team | SV | |
|---|---|---|
| 1 | Emmanuel Clase, CLE | 47 |
| 2 | Josh Hader, HOU | 34 |
| 3 | Kirby Yates, TEX | 33 |
| 4 | Clay Holmes, NYY | 30 |
| 5 | Jason Foley, DET | 28 |
| 6 | Mason Miller, ATH | 28 |
| 7 | Kenley Jansen, BOS | 27 |
| 8 | Jhoan Duran, MIN | 23 |
| 9 | Pete Fairbanks, TB | 23 |
| 10 | Craig Kimbrel, BAL | 23 |
National League
Hitting
Batting AvgNL
| Player, Team | AVG | |
|---|---|---|
| 1 | Luis Arraez, SD | .314 |
| 2 | Shohei Ohtani, LAD | .310 |
| 3 | Marcell Ozuna, ATL | .302 |
| 4 | Trea Turner, PHI | .295 |
| 5 | Jackson Merrill, SD | .292 |
| 6 | Ketel Marte, AZ | .292 |
| 7 | Mookie Betts, LAD | .289 |
| 8 | Bryce Harper, PHI | .285 |
| 9 | Seiya Suzuki, CHC | .283 |
| 10 | Freddie Freeman, LAD | .282 |
Home RunsNL
| Player, Team | HR | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 54 |
| 2 | Marcell Ozuna, ATL | 39 |
| 3 | Kyle Schwarber, PHI | 38 |
| 4 | Ketel Marte, AZ | 36 |
| 5 | Pete Alonso, NYM | 34 |
| 6 | Teoscar Hernández, LAD | 33 |
| 7 | Francisco Lindor, NYM | 33 |
| 8 | Willy Adames, MIL | 32 |
| 9 | Bryce Harper, PHI | 30 |
| 10 | Eugenio Suárez, AZ | 30 |
RBINL
| Player, Team | RBI | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 130 |
| 2 | Willy Adames, MIL | 112 |
| 3 | Manny Machado, SD | 105 |
| 4 | Marcell Ozuna, ATL | 104 |
| 5 | Kyle Schwarber, PHI | 104 |
| 6 | Eugenio Suárez, AZ | 101 |
| 7 | Teoscar Hernández, LAD | 99 |
| 8 | Matt Olson, ATL | 98 |
| 9 | Alec Bohm, PHI | 97 |
| 10 | Ketel Marte, AZ | 95 |
RunsNL
| Player, Team | R | |
|---|---|---|
| 1 | Shohei Ohtani, LAD | 134 |
| 2 | Corbin Carroll, AZ | 121 |
| 3 | Kyle Schwarber, PHI | 110 |
| 4 | Francisco Lindor, NYM | 107 |
| 5 | Elly De La Cruz, CIN | 105 |
| 6 | William Contreras, MIL | 99 |
| 7 | Matt Chapman, SF | 98 |
| 8 | Marcell Ozuna, ATL | 96 |
| 9 | Jurickson Profar, SD | 94 |
| 10 | Willy Adames, MIL | 93 |
| 11 | Ketel Marte, AZ | 93 |
Stolen BasesNL
| Player, Team | SB | |
|---|---|---|
| 1 | Elly De La Cruz, CIN | 67 |
| 2 | Shohei Ohtani, LAD | 59 |
| 3 | Brice Turang, MIL | 50 |
| 4 | Corbin Carroll, AZ | 35 |
| 5 | Jacob Young, WSH | 33 |
| 6 | Bryson Stott, PHI | 32 |
| 7 | CJ Abrams, WSH | 31 |
| 8 | Xavier Edwards, MIA | 31 |
| 9 | Nico Hoerner, CHC | 31 |
| 10 | Brenton Doyle, COL | 30 |
Pitching
WinsNL
| Player, Team | W | |
|---|---|---|
| 1 | Chris Sale, ATL | 18 |
| 2 | Zack Wheeler, PHI | 16 |
| 3 | Shota Imanaga, CHC | 15 |
| 4 | Dylan Cease, SD | 14 |
| 5 | Zac Gallen, AZ | 14 |
| 6 | Aaron Nola, PHI | 14 |
| 7 | Sonny Gray, STL | 13 |
| 8 | Michael King, SD | 13 |
| 9 | Logan Webb, SF | 13 |
| 10 | Sean Manaea, NYM | 12 |
| 11 | Colin Rea, MIL | 12 |
| 12 | Ranger Suarez, PHI | 12 |
| 13 | Jameson Taillon, CHC | 12 |
ERAqualified leaders
| Player, Team | ERA | |
|---|---|---|
| 1 | Chris Sale, ATL | 2.38 |
| 2 | Zack Wheeler, PHI | 2.57 |
| 3 | Shota Imanaga, CHC | 2.91 |
| 4 | Michael King, SD | 2.95 |
| 5 | Max Fried, ATL | 3.25 |
| 6 | Jameson Taillon, CHC | 3.27 |
| 7 | Cristopher Sánchez, PHI | 3.32 |
| 8 | Sean Manaea, NYM | 3.47 |
| 9 | Dylan Cease, SD | 3.47 |
| 10 | Logan Webb, SF | 3.47 |
StrikeoutsNL
| Player, Team | K | |
|---|---|---|
| 1 | Chris Sale, ATL | 225 |
| 2 | Dylan Cease, SD | 224 |
| 3 | Zack Wheeler, PHI | 224 |
| 4 | Sonny Gray, STL | 203 |
| 5 | Michael King, SD | 201 |
| 6 | Freddy Peralta, MIL | 200 |
| 7 | Aaron Nola, PHI | 197 |
| 8 | Brandon Pfaadt, AZ | 185 |
| 9 | Sean Manaea, NYM | 184 |
| 10 | MacKenzie Gore, WSH | 181 |
Inn. PitchedNL
| Player, Team | IP | |
|---|---|---|
| 1 | Logan Webb, SF | 204.2 |
| 2 | Zack Wheeler, PHI | 200.0 |
| 3 | Aaron Nola, PHI | 199.1 |
| 4 | Dylan Cease, SD | 189.1 |
| 5 | Jake Irvin, WSH | 187.2 |
| 6 | Luis Severino, NYM | 182.0 |
| 7 | Sean Manaea, NYM | 181.2 |
| 8 | Brandon Pfaadt, AZ | 181.2 |
| 9 | Cristopher Sánchez, PHI | 181.2 |
| 10 | Mitch Keller, PIT | 178.0 |
SavesNL
| Player, Team | SV | |
|---|---|---|
| 1 | Ryan Helsley, STL | 49 |
| 2 | Kyle Finnegan, WSH | 38 |
| 3 | Robert Suarez, SD | 36 |
| 4 | Raisel Iglesias, ATL | 34 |
| 5 | Alexis Díaz, CIN | 28 |
| 6 | David Bednar, PIT | 23 |
| 7 | Camilo Doval, SF | 23 |
| 8 | Tanner Scott, SD | 22 |
| 9 | Trevor Megill, MIL | 21 |
| 10 | Edwin Díaz, NYM | 20 |
Final Scores — Tuesday, April 2, 2024
Milwaukee Brewers 3, Minnesota Twins 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 2 | 3 | 0 |
| MIL | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | — | 3 | 7 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Edouard Julien 2B | 3 | 0 | 0 | 0 | 0 | 1 | .154 |
| 2B Kyle Farmer 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alex Kirilloff DH | 4 | 1 | 1 | 0 | 0 | 1 | .286 |
| Byron Buxton CF | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| Max Kepler RF | 4 | 0 | 1 | 0 | 0 | 0 | .125 |
| Carlos Correa SS | 1 | 1 | 0 | 0 | 3 | 1 | .250 |
| PR Austin Martin PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Wallner LF | 1 | 0 | 0 | 1 | 0 | 1 | .143 |
| LF Manuel Margot LF | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Carlos Santana 1B | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| Willi Castro 3B | 3 | 0 | 0 | 0 | 0 | 1 | .091 |
| Christian Vázquez C | 2 | 0 | 0 | 1 | 0 | 0 | .167 |
| Totals | 28 | 2 | 3 | 2 | 4 | 8 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Sal Frelick CF | 4 | 0 | 0 | 0 | 0 | 1 | .077 |
| William Contreras C | 2 | 0 | 0 | 0 | 2 | 1 | .267 |
| Christian Yelich LF | 4 | 1 | 1 | 1 | 0 | 1 | .400 |
| Willy Adames SS | 4 | 0 | 1 | 0 | 0 | 0 | .313 |
| Jake Bauers 1B | 3 | 0 | 0 | 0 | 1 | 1 | .100 |
| Rhys Hoskins DH | 3 | 2 | 1 | 0 | 0 | 1 | .286 |
| Oliver Dunn 3B | 3 | 0 | 1 | 0 | 1 | 1 | .300 |
| Brice Turang 2B | 3 | 0 | 2 | 1 | 1 | 1 | .500 |
| Jackson Chourio RF | 4 | 0 | 1 | 1 | 0 | 1 | .375 |
| Totals | 30 | 3 | 7 | 3 | 5 | 8 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Louis Varland (L, 0-1) | 4.0 | 6 | 3 | 3 | 2 | 4 | 89 | 6.75 |
| Jorge Alcala | 2.0 | 1 | 0 | 0 | 2 | 2 | 39 | 0.00 |
| Jay Jackson | 2.0 | 0 | 0 | 0 | 1 | 2 | 24 | 0.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Jakob Junis | 4.0 | 3 | 1 | 1 | 1 | 4 | 47 | 2.25 |
| Elvis Peguero (W, 2-0) | 2.0 | 0 | 1 | 0 | 1 | 3 | 33 | 0.00 |
| Hoby Milner (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 19 | 5.40 |
| Joel Payamps (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00 |
| Abner Uribe (Sv, 3) | 1.0 | 0 | 0 | 0 | 1 | 0 | 8 | 3.00 |
W: Elvis Peguero L: Louis Varland Sv: Abner Uribe
E: Contreras, Wm (1, fielding). · 2B: Turang (2, Varland, L). · HR: Yelich (2, 3rd inning off Varland, L, 0 on, 0 out). · SB: Adames (1, 2nd base off Alcala/Vázquez, C); Turang 2 (6, 2nd base off Alcala/Vázquez, C, 3rd base off Alcala/Vázquez, C). · CS: Bauers (1, 2nd base by Jackson, J/Vázquez, C). · SF: Vázquez, C; Wallner. · GIDP: Margot. · DP: (Bauers-Adames-Uribe).
Kansas City Royals 4, Baltimore Orioles 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 4 | 8 | 0 |
| BAL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 3 | 0 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Maikel Garcia 3B | 4 | 0 | 2 | 3 | 1 | 0 | .250 |
| Bobby Witt Jr. SS | 4 | 0 | 0 | 0 | 0 | 2 | .400 |
| Vinnie Pasquantino 1B | 4 | 0 | 1 | 0 | 0 | 0 | .167 |
| Salvador Perez DH | 4 | 0 | 2 | 0 | 0 | 1 | .300 |
| Nelson Velázquez LF | 4 | 0 | 0 | 0 | 0 | 2 | .214 |
| 2B Adam Frazier 2B | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Hunter Renfroe RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Garrett Hampson LF | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Freddy Fermin C | 4 | 1 | 1 | 0 | 0 | 1 | .125 |
| Nick Loftin 2B | 2 | 2 | 2 | 1 | 1 | 0 | .250 |
| CF Kyle Isbel CF | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Totals | 34 | 4 | 8 | 4 | 3 | 9 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Gunnar Henderson SS | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| Adley Rutschman C | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| Anthony Santander DH | 4 | 0 | 0 | 0 | 0 | 2 | .200 |
| Ryan Mountcastle 1B | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
| Ryan O'Hearn RF | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| Cedric Mullins CF | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| Jordan Westburg 3B | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| Colton Cowser LF | 3 | 0 | 2 | 1 | 0 | 0 | .500 |
| Tony Kemp 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 3 | 1 | 1 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Alec Marsh (W, 1-0) | 7.0 | 2 | 1 | 1 | 1 | 5 | 76 | 1.29 |
| John Schreiber (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 | 0.00 |
| Will Smith (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | 18.00 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Cole Irvin (L, 0-1) | 5.0 | 7 | 4 | 4 | 2 | 3 | 81 | 7.20 |
| Dillon Tate | 1.0 | 1 | 0 | 0 | 1 | 2 | 22 | 3.00 |
| Jacob Webb | 1.0 | 0 | 0 | 0 | 0 | 2 | 13 | 0.00 |
| Jonathan Heasley | 2.0 | 0 | 0 | 0 | 0 | 2 | 30 | 0.00 |
W: Alec Marsh L: Cole Irvin Sv: Will Smith
2B: Garcia, M (2, Irvin, C).; Westburg (1, Marsh); Cowser (2, Marsh). · 3B: Garcia, M (1, Irvin, C). · CS: Witt Jr. (2, 2nd base by Heasley/Rutschman).
Philadelphia Phillies 9, Cincinnati Reds 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | — | 4 | 8 | 3 |
| PHI | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | X | — | 9 | 9 | 2 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Jonathan India 2B | 5 | 0 | 0 | 0 | 0 | 0 | .250 |
| Will Benson CF | 4 | 0 | 1 | 1 | 0 | 2 | .316 |
| Christian Encarnacion-Strand 1B | 4 | 0 | 1 | 0 | 0 | 2 | .182 |
| Jeimer Candelario 3B | 4 | 0 | 0 | 0 | 0 | 1 | .150 |
| Jake Fraley RF | 4 | 1 | 1 | 0 | 0 | 1 | .500 |
| Elly De La Cruz SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Spencer Steer LF | 4 | 0 | 3 | 1 | 0 | 0 | .474 |
| Nick Martini DH | 3 | 0 | 0 | 1 | 0 | 3 | .364 |
| Tyler Stephenson C | 4 | 2 | 1 | 0 | 0 | 1 | .250 |
| Totals | 36 | 4 | 8 | 3 | 0 | 11 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Kyle Schwarber DH | 5 | 1 | 1 | 1 | 0 | 1 | .273 |
| Trea Turner SS | 4 | 2 | 1 | 0 | 1 | 2 | .263 |
| Bryce Harper 1B | 4 | 3 | 3 | 6 | 0 | 0 | .200 |
| Alec Bohm 3B | 4 | 0 | 0 | 0 | 0 | 0 | .263 |
| Bryson Stott 2B | 3 | 0 | 0 | 0 | 1 | 0 | .267 |
| Nick Castellanos RF | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| Brandon Marsh LF | 4 | 2 | 3 | 1 | 0 | 0 | .357 |
| Johan Rojas CF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Garrett Stubbs C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Totals | 35 | 9 | 9 | 8 | 3 | 6 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Graham Ashcraft (L, 0-1) | 6.0 | 4 | 3 | 2 | 1 | 5 | 85 | 3.00 |
| Brent Suter | 0.1 | 3 | 5 | 4 | 1 | 0 | 23 | 10.80 |
| Buck Farmer | 1.2 | 2 | 1 | 1 | 1 | 1 | 28 | 6.75 |
| Pitcher | IP | H | R | ER | BB | K | PC | ERA |
|---|---|---|---|---|---|---|---|---|
| Spencer Turnbull (W, 1-0) | 5.0 | 3 | 1 | 0 | 0 | 7 | 83 | 0.00 |
| Ricardo Pinto (Sv, 1) | 4.0 | 5 | 3 | 2 | 0 | 4 | 73 | 4.50 |
W: Spencer Turnbull L: Graham Ashcraft Sv: Ricardo Pinto
E: De La Cruz, E 2 (3, throw, throw); Ashcraft, G (1, pickoff).; Turner (2, throw); Bohm (2, throw). · 2B: Encarnacion-Strand (1, Turnbull); Benson (4, Turnbull); Stephenson, T (1, Pinto, R); De La Cruz, E (1, Pinto, R). · HR: Harper, B 3 (3, 1st inning off Ashcraft, G, 0 on, 2 out, 4th inning off Ashcraft, G, 0 on, 0 out, 7th inning off Suter, 3 on, 1 out); Marsh (2, 8th inning off Farmer, B, 0 on, 0 out). · SF: Martini.
Los Angeles Angels 3, Miami Marlins 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | — | 3 | 7 | 0 |
| MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | 1 | 5 | 1 |
| Batter | AB | R | H | RBI | BB | K | Avg |
|---|---|---|---|---|---|---|---|
| Anthony Rendon 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aaron Hicks RF | 4 | 2 | 2 | 2 | 0 | 1 | .143 |
| Mike Trout CF | 4 | 0 | 1 | 0 | 0 | 0 | .278 |
| Taylor Ward LF | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Brandon Drury 2B | 3 | 0 | 0 | 0 | 1 | 0 | .176 |
| Miguel Sanó DH | 4 | 0 | 0 | 0 | 0 | 2 | .100 |
